BNP Paribas SA - Trending symbols
Latest News of BNP Paribas SA
Date | Title | Read |
---|---|---|
2025-06-18 08:30 | Pierre & Vacances-Center Parcs Group Initiates a Review of Its Strategic Options | Read |
2025-06-17 08:49 | Häagen-Dazs, Starbucks Mull Overhauls in China to Fend Off Powerful Local Rivals | Read |
2025-06-12 18:48 | BNP Paribas SA : 2025 MREL requirements notification | Read |
2025-06-04 00:11 | BlackRock Escapes Texas Oil-Boycott List After ESG Retreat | Read |
2025-06-02 18:15 | BNP Paribas share buyback programme - Declaration of transactions in own shares from May 26, 2025 to May 30, 2025 | Read |
2025-05-30 01:07 | David Herro's Strategic Moves: BNP Paribas Reduced by 1.5% | Read |
2025-05-28 18:47 | Global investors launch Europe defence funds to profit from rearmament | Read |
2025-05-26 18:00 | BNP Paribas share buyback programme - Declaration of transactions in own shares from May 19, 2025 to May 23, 2025 | Read |
Trends
2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Minority Interest | 4,550,000 | -4,158,000 | 392,000 | 8,000 | 400,000 | 31,000 | 431,000 | -930,000 | -499,000 | |
Short-term Investments | -95,496,000 | -30,732,000 | -126,228,000 | -17,326,000 | -143,554,000 | 31,946,000 | -111,608,000 | 589,575,000 | 477,967,000 | |
Total Other Income Expense Net | 8,914,000 | 3,336,000 | 12,250,000 | 678,000 | 12,928,000 | -1,796,000 | 11,132,000 | -13,411,000 | -2,279,000 | |
Other Current Assets | 719,951,000 | 154,506,000 | 874,457,000 | -115,955,000 | 758,502,000 | 249,435,000 | 1,007,937,000 | -1,056,534,000 | -48,597,000 | |
Other Assets | 1,289,637,000 | 56,275,000 | 1,345,912,000 | 118,121,000 | 1,464,033,000 | -42,608,000 | 1,421,425,000 | -2,507,067,000 | -1,085,642,000 | |
Net Debt | 87,826,000 | 186,884,000 | 274,710,000 | -40,758,000 | 233,952,000 | -82,288,000 | 151,664,000 | -559,883,000 | -408,219,000 | |
Cash and Short Term Investments | 422,991,000 | -153,111,000 | 269,880,000 | 26,731,000 | 296,611,000 | -97,011,000 | 199,600,000 | -986,833,000 | -787,233,000 | |
Other Stockholders Equity | 11,302,000 | -2,562,000 | 8,740,000 | 2,094,000 | 10,834,000 | -1,382,000 | 9,452,000 | -9,511,000 | -59,000 |
Comments
How you think about this?