CAVA Group, Inc. - Trending symbols
Latest News of CAVA Group, Inc.
Date | Title | Read |
---|---|---|
2025-09-11 20:15 | Argus Lowers CAVA Group (CAVA) PT to $76 Despite Strong Q2 Revenue Growth | Read |
2025-09-10 09:50 | Is It Finally Time to Buy Chipotle Stock After It Cratered This Year? | Read |
2025-09-05 13:08 | Are the Economy’s Salad Days Over? | Read |
2025-09-04 14:00 | The Mediterranean Favorite You’ve Been Waiting For is Here: Chicken Shawarma Joins the CAVA Table | Read |
2025-09-03 15:00 | CAVA Group, Inc. (CAVA) Is a Trending Stock: Facts to Know Before Betting on It | Read |
2025-08-22 19:31 | Chipotle And Cava Are Pouring $25 Million Into Robot Kitchen Technology To Transform Fast-Casual Dining | Read |
2025-08-21 17:42 | CAVA Group, Inc. (CAVA) “Just Costs Too Much,” Says Jim Cramer | Read |
2025-08-21 17:32 | Brinker International, Inc. (EAT)’s CEO Is “The Great Restaurateur Of Our Time,” Says Jim Cramer | Read |
2025-08-19 23:01 | Earnings live: La-Z-Boy stock tumbles, Home Depot rises, Toll Brothers beats estimates | Read |
2025-08-19 22:01 | CAVA Quantitative Stock Analysis - Benjamin Graham | Read |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Other Income Expense Net | 3,884 | 257 | 4,141 | -366 | 3,775 | 869 | 4,644 | -6,759 | -2,115 | |
Tax Provision | 38 | 614 | 652 | -400 | 252 | 35 | 287 | -344 | -57 | |
Income Tax Expense | 38 | 614 | 652 | -400 | 252 | 35 | 287 | -344 | -57 |
Comments
How you think about this?