Chipotle Mexican Grill Inc - Trending symbols
Latest News of Chipotle Mexican Grill Inc
| Date | Title | Read |
|---|---|---|
| 2025-11-21 00:01 | Pershing Square Holdings Ltd (LSE:PSH) Q3 2025 Earnings Call Highlights: Exceeding Market ... | Read |
| 2025-11-18 13:03 | Panera Bread maps a turnaround strategy as it sets its IPO on pause | Read |
| 2025-11-18 12:30 | Panera Plans to Spend Millions on Better Sandwiches and Nicer Stores | Read |
| 2025-11-16 15:10 | Is Chipotle a Bargain After Shares Drop 47% in 2025? | Read |
| 2025-11-16 13:00 | Checking in on restaurant stocks on National Fast Food Day | Read |
| 2025-11-16 06:12 | Jim Cramer on Sweetgreen: “Not a Good Performer” | Read |
| 2025-11-16 05:31 | 1 Restaurant Stock on Our Buy List and 2 We Turn Down | Read |
| 2025-11-15 21:00 | CMG Quantitative Stock Analysis - Peter Lynch | Read |
| 2025-11-15 19:22 | 7 Stocks That Could Benefit From Trump’s Tariff Rollback | Read |
| 2025-11-14 15:30 | Wall Street Analysts Think Chipotle (CMG) Is a Good Investment: Is It? | Read |
Notifications
| Type | Notification | Date |
|---|---|---|
| RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-11-18 |
Trends
| 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Long-term Assets Other | -12,944 | 12,471 | -473 | -25,266 | -25,739 | 2,521 | -23,218 | 85,603 | 62,385 | |
| Other Stockholders Equity | -2,688,219 | -192,661 | -2,880,880 | -107,616 | -2,988,496 | -58,873 | -3,047,369 | 5,071,171 | 2,023,802 | |
| Total Other Income Expense Net | 10,572 | -6,860 | 3,712 | 3,345 | 7,057 | 1,892 | 8,949 | -25,189 | -16,240 |
Comments
How you think about this?