Comtech Telecommunications Corp - Trending symbols
Latest News of Comtech Telecommunications Corp
Date | Title | Read |
---|---|---|
2025-10-06 23:44 | Preliminary Agenda: 5th Palm Beach CorpGov Forum Nov 5-6 | Read |
2025-10-06 23:15 | Preliminary Agenda: 5th Palm Beach CorpGov Forum Nov 5-6 | Read |
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-10-07 |
Trends
2024-04-30 | 2024-07-31 | 2024-10-31 | 2025-01-31 | 2025-04-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Other Income Expense Net | -4,563 | -5,677 | -10,240 | -6,863 | -17,103 | -22,347 | -39,450 | 73,115 | 33,665 | |
Income before Tax | -2,586 | -89,133 | -91,719 | -54,554 | -146,273 | 96,566 | -49,707 | 81,840 | 32,133 | |
Other Stockholders Equity | 228,068,196,803 | -228,067,999,352 | 197,451 | 340,938 | 538,389 | -340,093 | 198,296 | -201,025 | -2,729 | |
EBITDA | 9,646 | 816 | 10,462 | 729 | 11,191 | -804 | 10,387 | -86,922 | -76,535 | |
Operating Income | 1,121 | 965 | 2,086 | 887 | 2,973 | -996 | 1,977 | -12,022 | -10,045 | |
EBIT | 1,126 | 1,025 | 2,151 | 822 | 2,973 | -996 | 1,977 | -86,886 | -84,909 | |
Net Income | -7,458 | 3,918 | -3,540 | 2,103 | -1,437 | -9,121 | -10,558 | 13,353 | 2,795 | |
Net Income from Continuing Operations | -7,458 | 3,918 | -3,540 | 2,103 | -1,437 | -9,121 | -10,558 | 13,353 | 2,795 | |
Tax Provision | -222 | -2,710 | -2,932 | 2,746 | -186 | -1,158 | -1,344 | 8,708 | 7,364 | |
Income Tax Expense | -222 | -2,710 | -2,932 | 2,746 | -186 | -1,158 | -1,344 | 8,708 | 7,364 | |
Net Working Capital | 80,787 | 9,397 | 90,184 | -8,112 | 82,072 | 11,444 | 93,516 | -130,710 | -37,194 | |
Depreciation and Amortization | 7,445 | 145 | 7,590 | -2,241 | 5,349 | 23,103,981,712 | 23,103,987,061 | -46,207,955,351 | -23,103,968,290 |
Comments
How you think about this?