DexCom Inc - Trending symbols
Latest News of DexCom Inc
| Date | Title | Read |
|---|---|---|
| 2025-11-07 20:33 | Friday Sector Laggards: Technology & Communications, Healthcare | Read |
| 2025-11-07 17:40 | DXCM Investors Have Opportunity to Lead DexCom, Inc. Securities Fraud Lawsuit with the Schall Law Firm | Read |
| 2025-11-06 22:26 | December 26, 2025 Deadline: Contact Levi & Korsinsky to Join Class Action Suit Against DXCM | Read |
| 2025-11-06 21:07 | DexCom (DXCM): Assessing Valuation After Surge in Lawsuits Over Device Safety and Reliability | Read |
| 2025-11-06 20:10 | Class Action Announcement for DexCom, Inc. (DXCM): Kessler Topaz Meltzer & Check, LLP Announces that a Securities Class Action Lawsuit Has Been Filed Against DexCom, Inc. | Read |
| 2025-11-06 00:01 | Contact The Gross Law Firm by December 26, 2025 Deadline to Join Class Action Against DexCom, Inc.(DXCM) | Read |
| 2025-11-06 00:00 | DXCM: Kirby McInerney LLP Advises DexCom, Inc. Investors of Class Action Lawsuit | Read |
| 2025-11-05 19:17 | 3 Nasdaq 100 Stocks Worth Investigating | Read |
| 2025-11-03 12:38 | November 2025's Stocks That May Be Trading Below Estimated Value | Read |
| 2025-11-03 04:13 | Earnings To Watch: Masimo (MASI) Reports Q3 Results Tomorrow | Read |
Notifications
| Type | Notification | Date |
|---|---|---|
| RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-11-07 |
Trends
| 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Accumulated Other Comprehensive Income | -35,600 | 18,900 | -16,700 | -20,600 | -37,300 | -700 | -38,000 | 101,400 | 63,400 | |
| Tax Provision | 41,400 | -25,500 | 15,900 | 27,500 | 43,400 | 76,300 | 119,700 | -129,800 | -10,100 | |
| Income Tax Expense | 41,400 | -25,500 | 15,900 | 27,500 | 43,400 | 76,300 | 119,700 | -129,800 | -10,100 | |
| Net Interest Income | -5,400 | 3,700 | -1,700 | 400 | -1,300 | -8,900 | -10,200 | 27,500 | 17,300 | |
| Total Other Income Expense Net | -15,300 | 10,100 | -5,200 | 3,500 | -1,700 | 400 | -1,300 | 9,100 | 7,800 | |
| Retained Earnings | -161,800 | 62,900 | -98,900 | 70,900 | -28,000 | -19,400 | -47,400 | 283,400 | 236,000 | |
| Retained Earnings Total Equity | -161,800 | 62,900 | -98,900 | 70,900 | -28,000 | -19,400 | -47,400 | 283,400 | 236,000 | |
| Income before Tax | 81,300 | -60,100 | 21,200 | 55,500 | 76,700 | 14,000 | 90,700 | -106,300 | -15,600 | |
| Net Income | 355,200 | -314,900 | 40,300 | 22,600 | 62,900 | 8,000 | 70,900 | -91,000 | -20,100 | |
| EBIT | 105,900 | -59,900 | 46,000 | 55,900 | 101,900 | 13,900 | 115,800 | -306,500 | -190,700 | |
| EBITDA | 126,300 | -59,400 | 66,900 | 58,500 | 125,400 | 15,900 | 141,300 | -299,900 | -158,600 | |
| Interest Expense | 24,600 | 200 | 24,800 | 400 | 25,200 | -100 | 25,100 | -200,200 | -175,100 | |
| Net Income from Continuing Operations | 355,200 | -314,900 | 40,300 | 22,600 | 62,900 | 8,000 | 70,900 | -90,300 | -19,400 | |
| Net Income Applicable to Common Shares | 355,200 | -314,900 | 40,300 | 22,600 | 62,900 | 8,000 | 70,900 | -90,300 | -19,400 |
Comments
How you think about this?