Embraer S.A - Trending symbols
Latest News of Embraer S.A
Date | Title | Read |
---|---|---|
2025-09-11 20:09 | Embraer eyes 100 commercial jet deliveries per year in 2028, CEO says | Read |
2025-09-10 21:28 | Constellium (CSTM) Extends Partnership With Embraer for High-Performance Aluminum Solutions | Read |
2025-08-16 16:46 | Eve Holding, Inc.'s (NYSE:EVEX) stock price dropped 21% last week; public companies would not be happy | Read |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Long-term Assets Other | 294,400 | 48,900 | 343,300 | -41,600 | 301,700 | -94,900 | 206,800 | -743,100 | -536,300 | |
Income Tax Expense | 3,259 | 45,088 | 48,347 | 290,085 | 338,432 | 371,026 | 709,458 | -1,273,874 | -564,416 | |
Income before Tax | 179,266 | 425,892 | 605,158 | 720,323 | 1,325,481 | -409,595 | 915,886 | -1,046,804 | -130,918 | |
Tax Provision | 3,259 | 45,088 | 48,347 | 290,085 | 338,432 | 371,026 | 709,458 | -1,273,874 | -564,416 | |
Net Income | -1,869,662 | -2,376,090 | -4,245,752 | 3,986,447 | -259,305 | -816,201 | -1,075,505 | 2,026,869 | 951,364 | |
Net Income from Continuing Operations | -1,187,465 | -3,037,404 | -4,224,868 | 3,972,525 | -252,344 | -928,160 | -1,180,504 | 2,133,608 | 953,104 | |
Retained Earnings | -70,700 | -2,770,392 | -2,841,092 | 304,458 | -2,536,634 | 943,568 | -1,593,066 | 1,621,766 | 28,700 | |
Total Other Income Expense Net | -527,916 | -1,471,469 | -1,999,385 | 1,103,731 | -895,655 | -181,809 | -1,077,464 | 1,218,585 | 141,121 | |
Interest Income | 34,702 | 108,932 | 143,634 | -36,600 | 107,034 | -74,947 | 32,087 | -413,843 | -381,756 | |
Minority Interest | 1,898,636 | -48,241 | 1,850,395 | 125,691 | 1,976,085 | 984,696 | 2,960,781 | -2,966,852 | -6,071 |
Comments
How you think about this?