Electromagnetic Geoservices ASA - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-10-09 |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Working Capital | -8,519 | -8,840 | -17,359 | 7,537 | -9,822 | 1,672 | -8,150 | 21,748 | 13,598 | |
Income before Tax | -3,165 | 1,376 | -1,789 | -1,908 | -3,697 | -138 | -3,835 | 8,797 | 4,962 | |
Net Income | -3,165 | 1,374 | -1,791 | -1,882 | -3,673 | -162 | -3,835 | 7,487 | 3,652 | |
Operating Income | -2,732 | 1,473 | -1,259 | -1,726 | -2,985 | -364 | -3,349 | 8,424 | 5,075 | |
Net Income from Continuing Operations | -3,165 | 1,374 | -1,791 | -1,883 | -3,674 | -161 | -3,835 | 7,487 | 3,652 | |
Total Stockholder Equity | 95,853 | -34,117 | 61,736 | -18,759 | 42,977 | -36,647 | 6,330 | -40,258 | -33,928 | |
Other Stockholders Equity | 5,467,342 | -3,040,255 | 2,427,087 | 101,451 | 2,528,538 | -1,925,264 | 603,274 | -620,687 | -17,413 | |
Long-term Assets Other | 33,236 | -33,202 | 33 | 1,513 | 1,546 | -751 | 795 | -1,976 | -1,181 | |
Gross Profit | 3,744 | 1,555 | 5,299 | 7,538 | 12,837 | -8,200 | 4,637 | -4,699 | -62 | |
EBITDA | 5,447 | -1,341 | 4,106 | 6,745 | 10,851 | -7,340 | 3,511 | -4,230 | -719 | |
Net Income Applicable to Common Shares | 1,851 | -1,079 | 772 | 6,159 | 6,931 | -6,480 | 451 | -3,616 | -3,165 | |
Other Current Assets | 67,891 | -54,948 | 12,943 | -6,370 | 6,573 | 37,477 | 44,050 | -72,738 | -28,688 | |
Tax Provision | 661 | -588 | 73 | -63 | 10 | 641 | 651 | -967 | -316 | |
Income Tax Expense | 661 | -588 | 73 | -63 | 10 | 641 | 651 | -967 | -316 |
Comments
How you think about this?