First Advantage Corp - Trending symbols
Latest News of First Advantage Corp
Date | Title | Read |
---|---|---|
2025-01-10 17:37 | Henry to return for Brentford after 16-month layoff | Read |
2025-01-10 17:24 | FA Cup still a marquee competition, says Tottenham's Postecoglou | Read |
2025-01-10 12:50 | Norwich City’s Sainz banned for six games for spitting at opponent | Read |
2025-01-09 12:43 | Wolves sign Reims defender Agbadou | Read |
2025-01-09 10:28 | West Ham appoint Graham Potter as manager | Read |
2025-01-04 14:24 | Spanish FA and LaLiga reject Barcelona's request to register Olmo and Victor | Read |
Notifications
Type | Notification | Date |
---|---|---|
RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-01-15 |
Trends
2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Long-term Assets Other | 10,491 | -1,438 | 9,053 | 968 | 10,021 | -819 | 9,202 | -313,902 | -304,700 | |
Income before Tax | 2,606 | 11,144 | 13,750 | 1,904 | 15,654 | 812 | 16,466 | -20,762 | -4,296 | |
Net Income | 1,925 | 7,857 | 9,782 | 991 | 10,773 | 4,040 | 14,813 | -17,721 | -2,908 | |
EBIT | 11,287 | 6,350 | 17,637 | 5,574 | 23,211 | 6,170 | 29,381 | -30,107 | -726 | |
Operating Income | 11,287 | 6,350 | 17,637 | 5,574 | 23,211 | 6,170 | 29,381 | -30,107 | -726 | |
Tax Provision | 681 | 3,287 | 3,968 | 913 | 4,881 | -3,228 | 1,653 | -3,041 | -1,388 | |
Income Tax Expense | 681 | 3,287 | 3,968 | 913 | 4,881 | -3,228 | 1,653 | -3,041 | -1,388 | |
Net Income from Continuing Operations | 1,925 | 7,857 | 9,782 | 991 | 10,773 | 4,040 | 14,813 | -17,721 | -2,908 | |
Inventory | 141 | -1 | 140 | -4 | 136 | -3 | 133 | -2,119 | -1,986 | |
Retained Earnings | -46,826 | 15,385 | -31,441 | 13,013 | -18,428 | 14,236 | -4,192 | 14,961 | 10,769 | |
Retained Earnings Total Equity | -46,826 | 15,385 | -31,441 | 13,013 | -18,428 | 14,236 | -4,192 | 14,961 | 10,769 | |
Net Interest Income | -6,717 | -3,735 | -10,452 | 5,746 | -4,706 | 1,609 | -3,097 | 3,947 | 850 | |
Total Other Income Expense Net | -20,655 | 10,203 | -10,452 | 5,746 | -4,706 | 1,609 | -3,097 | 3,947 | 850 |
Comments
How you think about this?