First American Corporation - Trending symbols
Trends
2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Current Assets | 2,762,200 | 843,100 | 3,605,300 | -736,400 | 2,868,900 | 482,900 | 3,351,800 | -6,805,900 | -3,454,100 | |
Depreciation and Amortization | 47,300 | 2,300 | 49,600 | 500 | 50,100 | 2,000 | 52,100 | -154,300 | -102,200 | |
Cost of Revenue | 272,500 | 1,300 | 273,800 | -11,600 | 262,200 | 3,600 | 265,800 | -512,400 | -246,600 | |
EBITDA | 180,200 | -135,100 | 45,100 | 4,300 | 49,400 | 59,000 | 108,400 | -144,200 | -35,800 | |
Short-term Debt | 585,700 | -55,300 | 530,400 | 322,900 | 853,300 | -164,500 | 688,800 | -862,200 | -173,400 | |
Other Current Liabilities | -356,000 | -812,600 | -1,168,600 | -138,300 | -1,306,900 | -26,200 | -1,333,100 | 2,615,500 | 1,282,400 | |
Current Deferred Revenue | 197,000 | -12,900 | 184,100 | 9,100 | 193,200 | 14,500 | 207,700 | -1,124,300 | -916,600 | |
Long-term Assets Other | -9,863,000 | 238,300 | -9,624,700 | 41,800 | -9,582,900 | 1,647,000 | -7,935,900 | 9,597,600 | 1,661,700 | |
Other Operating Expenses | 1,627,000 | -240,500 | 1,386,500 | 82,300 | 1,468,800 | 14,100 | 1,482,900 | -2,840,500 | -1,357,600 | |
Operating Income | 20,000 | 38,000 | 58,000 | 30,700 | 88,700 | 91,500 | 180,200 | -182,400 | -2,200 | |
Net Income | 3,000 | 51,000 | 54,000 | -8,100 | 45,900 | 92,600 | 138,500 | -140,200 | -1,700 | |
Net Income from Continuing Operations | 3,000 | 51,000 | 54,000 | -8,000 | 46,000 | 90,400 | 136,400 | -137,600 | -1,200 | |
Net Income Applicable to Common Shares | 2,000 | 52,000 | 54,000 | -8,100 | 45,900 | 92,600 | 138,500 | -140,200 | -1,700 | |
EBIT | 20,000 | 38,000 | 58,000 | 1,600 | 59,600 | 74,500 | 134,100 | -136,300 | -2,200 | |
Other Stockholders Equity | 2,103,000 | -212,000 | 1,891,000 | -57,000 | 1,834,000 | -22,000 | 1,812,000 | -2,567,900 | -755,900 | |
Net Debt | 504,093 | 669,907 | 1,174,000 | -463,000 | 711,000 | -164,000 | 547,000 | -703,000 | -156,000 | |
Income before Tax | 603,174 | -269,786 | 333,388 | -203,388 | 130,000 | 11,000 | 141,000 | -144,000 | -3,000 | |
Tax Provision | 152,709 | -80,709 | 72,000 | -40,000 | 32,000 | -1,000 | 31,000 | -37,000 | -6,000 | |
Income Tax Expense | 152,709 | -79,990 | 72,719 | -40,719 | 32,000 | -1,000 | 31,000 | -37,000 | -6,000 | |
Gross Profit | 1,354,444 | 193,507 | 1,547,951 | 213,812 | 1,761,763 | 611,237 | 2,373,000 | -2,956,000 | -583,000 |
Comments
How you think about this?