FuelCell Energy Inc - Trending symbols
Latest News of FuelCell Energy Inc
Date | Title | Read |
---|---|---|
2025-01-22 13:30 | FuelCell Energy Announces $160 Million Contract to Support Hartford Area Grid | Read |
2025-01-22 13:30 | FuelCell Energy Announces $160 Million Contract to Support Hartford Area Grid | Read |
2025-01-20 10:04 | Renewable Energy Stocks Q3 In Review: FuelCell Energy (NASDAQ:FCEL) Vs Peers | Read |
Trends
2023-10-31 | 2024-01-31 | 2024-04-30 | 2024-07-31 | 2024-10-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Short-term Debt | 11,265 | 321 | 11,586 | 1,651 | 13,237 | 515 | 13,752 | -19,638 | -5,886 | |
Total Other Income Expense Net | 1,947 | 3 | 1,950 | 13,790 | 15,740 | -11,232 | 4,508 | -48,907 | -44,399 | |
Income Tax Expense | 578 | -575 | 3 | 1,475 | 1,478 | 228 | 1,706 | -25,512 | -23,806 | |
Other Stockholders Equity | 2,028,206 | 28,420 | 2,056,626 | 37,450 | 2,094,076 | 1,591 | 2,095,667 | -2,097,123 | -1,456 | |
Gross Profit | -2,895 | -4,415 | -7,310 | 3,130 | -4,180 | -11,010 | -15,190 | 20,427 | 5,237 | |
Net Interest Income | -1,428 | -279 | -1,707 | 85 | -1,622 | -15 | -1,637 | 3,535 | 1,898 | |
Common Stock | 37 | 0 | 37 | 2 | 39 | 0 | 39 | -894 | -855 | |
Net Debt | 42,746 | 7,178 | 49,924 | 52,698 | 102,622 | -69,716 | 32,906 | -367,276 | -334,370 | |
Net non Operating Income Other | 32 | 117 | 149 | -46 | 103 | 49 | 152 | -354 | -202 | |
Interest Expense | 2,545 | -982 | 1,563 | -9 | 1,554 | 147 | 1,701 | -3,129 | -1,428 |
Comments
How you think about this?