Forge Global Holdings Inc - Trending symbols
Latest News of Forge Global Holdings Inc
| Date | Title | Read |
|---|---|---|
| 2025-11-07 19:32 | Halper Sadeh LLC Encourages FRGE, BHF, GDEN, FFWM Shareholders to Contact the Firm to Discuss Their Rights | Read |
| 2025-11-06 23:30 | $HAREHOLDER ALERT: The M&A Class Action Firm Announces An Investigation of Forge Global Holdings, Inc. (NYSE: FRGE) | Read |
| 2025-11-06 22:03 | Stock market today: Dow, S&P 500, Nasdaq fall as Nvidia leads AI trade lower, jobs jitters reignite | Read |
| 2025-11-06 19:54 | BRODSKY & SMITH SHAREHOLDER UPDATE: Notifying Investors of the Following Investigations: Golden Entertainment, Inc (Nasdaq - GDEN), Brighthouse Financial, Inc. (Nasdaq - BHF), Forge Global Holdings, Inc. (NYSE - FRGE), Hologic, Inc. (Nasdaq – HOLX) | Read |
| 2025-11-06 18:15 | Charles Schwab to acquire Forge in $660M deal: CEO explains why | Read |
Trends
| 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Other Income Expense Net | 3,869 | -1,512 | 2,357 | 671 | 3,028 | -1,741 | 1,287 | -6,830 | -5,543 | |
| Minority Interest | 316 | 186 | 502 | -180 | 322 | -296 | 26 | -167 | -141 | |
| Interest Expense | 2,847 | -979 | 1,868 | 4,364 | 6,232 | -2,363 | 3,869 | -13,970 | -10,101 | |
| Selling and Marketing Expenses | 910 | 113 | 1,023 | 67 | 1,090 | 153 | 1,243 | -3,576 | -2,333 | |
| Net non Operating Income Other | 20,698 | 4,714 | 25,412 | -25,170 | 242 | 141 | 383 | -3,956 | -3,573 | |
| Depreciation and Amortization | 2,065 | 74 | 2,139 | 787 | 2,926 | -640 | 2,286 | -2,698 | -412 |
Comments
How you think about this?