General Dynamics Corporation - Trending symbols
Latest News of General Dynamics Corporation
Date | Title | Read |
---|---|---|
2025-09-12 00:15 | Why General Dynamics (GD) Outpaced the Stock Market Today | Read |
2025-09-08 06:38 | 3 Cash-Producing Stocks We Approach with Caution | Read |
2025-09-06 16:00 | What Would a Looming Government Shutdown Mean for Your Wallet? | Read |
2025-09-06 16:00 | What Would a Looming Government Shutdown Mean for Your Wallet? | Read |
2025-09-05 15:35 | U.S. Aerospace Market Growth Analysis and Competitive Intelligence Report 2025: Lockheed Martin, Raytheon Technologies, The Boeing Company, and General Dynamics Lead the Industry | Read |
2025-08-21 18:07 | General Dynamics Secures a Contract for Upgrading Navy Ships | Read |
2025-08-19 20:01 | GD Quantitative Stock Analysis | Read |
2025-08-18 20:34 | U.S. seeks shipbuilding partnerships in Asia to bolster naval capacity | Read |
2025-08-18 20:13 | General Dynamics VP Moss sells $5.6m in shares | Read |
2025-08-17 12:06 | Defense Stocks Just Got Even More Expensive | Read |
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-09-12 |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Stockholders Equity | -17,203,000 | 63,000 | -17,140,000 | -1,248,000 | -18,388,000 | -582,000 | -18,970,000 | 23,143,000 | 4,173,000 | |
Income Tax Expense | 155,000 | 67,000 | 222,000 | -53,000 | 169,000 | 16,000 | 185,000 | -369,000 | -184,000 | |
Total Other Income Expense Net | -55,000 | 10,000 | -45,000 | 29,000 | -16,000 | -42,000 | -58,000 | 71,000 | 13,000 | |
Gross Profit | 1,766,000 | -232,000 | 1,534,000 | 58,000 | 1,592,000 | 73,000 | 1,665,000 | -20,260,000 | -18,595,000 | |
Cost of Revenue | 8,526,000 | -668,000 | 7,858,000 | -261,000 | 7,597,000 | 713,000 | 8,310,000 | -18,271,000 | -9,961,000 | |
Interest Income | 93,000 | 5,000 | 98,000 | -3,000 | 95,000 | -9,000 | 86,000 | -171,000 | -85,000 | |
Interest Expense | 109,000 | -10,000 | 99,000 | -6,000 | 93,000 | 5,000 | 98,000 | -193,000 | -95,000 | |
Selling General Administrative | 583,000 | -24,000 | 559,000 | -3,000 | 556,000 | -6,000 | 550,000 | -552,245 | -2,245 |
Comments
How you think about this?