Geron Corporation - Trending symbols
Latest News of Geron Corporation
Date | Title | Read |
---|---|---|
2025-05-06 19:47 | Holzer & Holzer, LLC Reminds Investors of the May 12, 2025 Lead Plaintiff Deadline in Shareholder Class Action Lawsuits Against Geron Corporation (GERN), and Fluence Energy, Inc. (FLNC) | Read |
2025-05-06 00:22 | GERN DEADLINE ALERT: ROSEN, A GLOBAL AND LEADING LAW FIRM, Encourages Geron Corporation Investors to Secure Counsel Before Important May 12 Deadline in Securities Class Action – GERN | Read |
2025-05-05 19:49 | Lost Money on Geron Corporation(GERN)? Join Class Action Suit Seeking Recovery – Contact Levi & Korsinsky | Read |
2025-05-03 01:45 | GERN INVESTOR ALERT: Robbins Geller Rudman & Dowd LLP Announces that Geron Corporation Investors with Substantial Losses Have Opportunity to Lead Securities Class Action Lawsuit | Read |
2025-05-02 19:58 | Shareholders that lost money on Geron Corporation(GERN) should contact Levi & Korsinsky about pending Class Action - GERN | Read |
2025-04-28 18:41 | The Gross Law Firm Notifies Shareholders of Geron Corporation(GERN) of a Class Action Lawsuit and an Upcoming Deadline | Read |
2025-04-26 16:05 | INVESTOR ALERT: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of Geron | Read |
2025-04-25 16:55 | INVESTOR ALERT: Pomerantz Law Firm Announces the Filing of a Class Action Against Geron Corporation and Certain Officers – GERN | Read |
2025-04-24 19:49 | ROSEN, A LEADING NATIONAL FIRM, Encourages Geron Corporation Investors to Secure Counsel Before Important Deadline in Securities Class Action – GERN | Read |
2025-04-24 18:27 | Geron Corporation Sued for Securities Law Violations - Contact Levi & Korsinsky Before May 12, 2025 to Discuss Your Rights – GERN | Read |
Trends
2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | 2,275 | -1,469 | 806 | 1,207 | 2,013 | -182 | 1,831 | -5,378 | -3,547 | |
Total Other Income Expense Net | 2,316 | -1,572 | 744 | 1,206 | 1,950 | -182 | 1,768 | -7,070 | -5,302 | |
Gross Profit | -230 | -16 | -246 | -29,016 | -29,262 | 29,044 | -218 | 247 | 29 | |
Accumulated Other Comprehensive Income | -219 | 59 | -160 | -785 | -945 | -5 | -950 | 1,135 | 185 | |
Interest Expense | 1,817 | 188 | 2,005 | -83 | 1,922 | 81 | 2,003 | -4,069 | -2,066 | |
Net Debt | -5,964 | 4,508 | -1,456 | -55,844 | -57,300 | 56,325 | -975 | 26,286 | 25,311 | |
Other Current Liabilities | 23,143 | 67 | 23,210 | 9,156 | 32,366 | 495 | 32,861 | -44,758 | -11,897 | |
Research Development | 16,228 | 4,885 | 21,113 | 824 | 21,937 | -3,410 | 18,527 | -80,018 | -61,491 | |
Income before Tax | -23,787 | -4,037 | -27,824 | -1,750 | -29,574 | 2,877 | -26,697 | 110,676 | 83,979 | |
Net Income | -23,787 | -4,037 | -27,824 | -1,750 | -29,574 | 2,877 | -26,697 | 110,676 | 83,979 | |
Selling General Administrative | 7,088 | 390 | 7,478 | -419 | 7,059 | 197 | 7,256 | -29,019 | -21,763 | |
EBITDA | -22,873 | -4,028 | -26,901 | -1,682 | -28,583 | 3,134 | -25,449 | 106,819 | 81,370 | |
Total Revenue | 50 | 87 | 137 | -30 | 107 | 2 | 109 | -432 | -323 | |
Total Operating Expenses | 23,316 | 5,275 | 28,591 | 405 | 28,996 | -3,213 | 25,783 | -109,038 | -83,255 |
Comments
How you think about this?