Indorama Ventures PCL - Trending symbols
Notifications
| Type | Notification | Date |
|---|---|---|
| RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-11-21 |
Trends
| 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Income | 6,144,054 | 178,690 | 6,322,744 | -4,689,532 | 1,633,212 | 23,959 | 1,657,171 | -2,554,936 | -897,765 | |
| Tax Provision | 636,318 | 295,790 | 932,108 | -662,559 | 269,549 | -121,810 | 147,739 | -1,464,784 | -1,317,045 | |
| Total Other Income Expense Net | -4,077,960 | -384,626 | -4,462,586 | 418,693 | -4,043,893 | -311,483 | -4,355,376 | 5,476,945 | 1,121,569 | |
| Accumulated Other Comprehensive Income | 15,842,948 | -10,694,299 | 5,148,649 | 8,601,787 | 13,750,436 | -3,339,510 | 10,410,926 | -21,644,095 | -11,233,169 | |
| Net Working Capital | 36,904,363 | 1,333,069 | 38,237,432 | -24,729,956 | 13,507,476 | 4,901,787 | 18,409,263 | -19,861,708 | -1,452,445 | |
| Minority Interest | -858,212 | -536,027 | -1,394,239 | -64,778 | -1,459,017 | 596,409 | -862,608 | 1,254,359 | 391,751 | |
| Income before Tax | 8,089,320 | 10,613,628 | 18,702,948 | 7,414,627 | 26,117,575 | -16,159,924 | 9,957,651 | -24,631,935 | -14,674,284 | |
| Net Income | 5,391,536 | 8,678,369 | 14,069,905 | 6,207,974 | 20,277,879 | -12,140,797 | 8,137,082 | -19,615,864 | -11,478,782 | |
| EBITDA | 15,859,499 | 10,219,492 | 26,078,991 | 8,754,537 | 34,833,528 | -15,137,868 | 19,695,660 | -23,983,349 | -4,287,689 | |
| Net Income from Continuing Operations | 6,249,748 | 9,214,396 | 15,464,144 | 6,272,752 | 21,736,896 | -12,737,206 | 8,999,690 | -20,870,223 | -11,870,533 |
Comments
How you think about this?