KARMA ENERGY LTD. - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-06-11 |
Trends
2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | -65,580 | -1,403 | -66,983 | 24,103 | -42,880 | 41,557 | -1,323 | 1,631 | 308 | |
Net Income | -99,790 | 96,997 | -2,793 | -129,942 | -132,735 | 116,496 | -16,239 | 75,142 | 58,903 | |
Other Stockholders Equity | 170,082 | -42,388 | 127,694 | -52,189 | 75,505 | -62,561 | 12,944 | -13,040 | -96 | |
Other Operating Expenses | 28,034 | 13,476 | 41,510 | -8,885 | 32,625 | -5,762 | 26,863 | -43,862 | -16,999 | |
Net Working Capital | -31,435 | -176,068 | -207,503 | -236,391 | -443,894 | -128,082 | -571,976 | 751,324 | 179,348 |
Comments
How you think about this?