Novonix Ltd - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-10-10 |
Trends
2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Debt | -177,855 | 24,732 | -153,123 | 88,196 | -64,927 | 48,928 | -15,999 | 58,483 | 42,483 | |
Total Other Income Expense Net | -14,459 | 9,973 | -4,486 | 2,392 | -2,094 | -219 | -2,313 | 3,777 | 1,464 | |
Long-term Assets Other | -152,858 | 41,794 | -111,064 | -145,103 | -256,167 | 84,909 | -171,257 | 172,512 | 1,255 | |
EBITDA | -16,448 | -9,576 | -26,024 | 6,088 | -19,936 | -18,823 | -38,759 | 45,120 | 6,361 | |
Operating Income | -18,068 | -10,528 | -28,596 | 6,916 | -21,680 | -20,531 | -42,210 | 48,571 | 6,361 |
Comments
How you think about this?