Nuveen New York Select Tax-Free Income Portfolio - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-04-17 |
Trends
2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Depreciation and Amortization | -1,913 | 94 | -1,820 | 204 | -1,616 | -131 | -1,747 | 9,099 | 7,352 | |
Income Tax Expense | 1,905 | -85 | 1,819 | -204 | 1,616 | 131 | 1,747 | -1,915 | -168 | |
Total Other Income Expense Net | -9 | 8 | 0 | -1,931 | -1,931 | 1,931 | 0 | 7,351 | 7,351 | |
Other Operating Expenses | 86 | -5 | 81 | 1,894 | 1,975 | -1,893 | 81 | -1,409 | -1,328 | |
Total Operating Expenses | 86 | -5 | 81 | 2,077 | 2,158 | -2,076 | 81 | -1,560 | -1,479 | |
Retained Earnings | 1,374 | -377 | 997 | 1,419 | 2,416 | -1,778 | 637 | -5,541 | -4,904 | |
Net Debt | -481 | 399 | -82 | -1,539 | -1,621 | -310 | -1,931 | 2,596 | 665 | |
Gross Profit | 2,638 | -1,069 | 1,569 | 1,762 | 3,331 | -1,844 | 1,487 | -5,302 | -3,815 | |
EBIT | 2,568 | -1,085 | 1,483 | 1,767 | 3,250 | -1,949 | 1,301 | -5,197 | -3,896 | |
Total Revenue | 2,638 | -1,069 | 1,569 | 1,762 | 3,331 | -1,671 | 1,660 | -5,475 | -3,815 | |
Net Income Applicable to Common Shares | 1,665 | 894 | 2,560 | -1,076 | 1,483 | 1,767 | 3,250 | -3,565 | -315 |
Comments
How you think about this?