Oracle Corporation - Trending symbols
Latest News of Oracle Corporation
Date | Title | Read |
---|---|---|
2025-05-06 20:23 | NOW vs. ORCL: Which Digital Transformation Stock Has Greater Upside? | Read |
2025-05-06 19:22 | Oracle (NYSE:ORCL) Expands AI And Cloud Services With Major Client Partnerships | Read |
2025-05-05 23:50 | Is Oracle Corporation (ORCL) A Hidden AI Stock to Buy Right Now? | Read |
2025-05-05 23:45 | Why Oracle (ORCL) Dipped More Than Broader Market Today | Read |
2025-05-02 17:55 | Olo jumps after Bloomberg says company exploring possible sale | Read |
2025-04-26 00:25 | Jim Cramer Sees Oracle (ORCL) as Inexpensive: “Stock’s Been Hurt but Has Value” | Read |
2025-04-25 23:45 | Oracle (ORCL) Outpaces Stock Market Gains: What You Should Know | Read |
2025-04-22 19:38 | Is Oracle Corporation (ORCL) the Cheap Blue Chip Stock to Buy According to Hedge Funds? | Read |
2025-04-22 16:55 | Should You Buy, Sell or Hold Alphabet Stock Before Q1 Earnings? | Read |
2025-04-21 16:23 | Oracle Corporation (ORCL): One of the Best American Dividend Stocks to Buy According to Analysts | Read |
Trends
2024-02-29 | 2024-05-31 | 2024-08-31 | 2024-11-30 | 2025-02-28 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Working Capital | -3,359,538 | -4,542,672 | -7,902,210 | 14,943 | -7,887,267 | 3,009,696 | -4,877,571 | 5,310,918 | 433,347 | |
Total Stockholder Equity | -5,417,306 | 299,605 | -5,117,701 | 1,571,282 | -3,546,419 | 1,750,669 | -1,795,750 | 3,257,146 | 1,461,395 | |
Tax Provision | 408,552 | -307,118 | 101,434 | 277,064 | 378,498 | -76,075 | 302,422 | -499,654 | -197,232 | |
Common Stock | 23,154,737 | 486,782 | 23,641,519 | 614,359 | 24,255,878 | 376,397 | 24,632,275 | -28,048,800 | -3,416,525 |
Comments
How you think about this?