Old Republic International Corp - Trending symbols
Latest News of Old Republic International Corp
Date | Title | Read |
---|---|---|
2025-05-04 14:07 | Old Republic International First Quarter 2025 Earnings: Beats Expectations | Read |
2025-04-26 23:51 | Old Republic International (ORI): One of the Overlooked Dividend Stocks to Buy Now | Read |
2025-04-11 21:37 | AM Best Affirms Credit Ratings of Subsidiaries of Old Republic International Corporation; Upgrades Credit Ratings of Old Republic Life Insurance Company | Read |
2025-04-09 22:11 | Jim Cramer Stays Bullish on Old Republic (ORI): “It’s the Kind of Stock I Really Like” | Read |
Trends
2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Debt | 1,388,400 | 462,300 | 1,850,700 | -32,000 | 1,818,700 | -355,500 | 1,463,200 | -1,671,200 | -208,000 | |
Accumulated Other Comprehensive Income | -551,100 | 418,700 | -132,400 | -73,000 | -205,400 | 8,800 | -196,600 | 302,800 | 106,200 | |
Operating Income | 52,600 | 138,000 | 190,600 | 224,500 | 415,100 | -279,400 | 135,700 | -686,500 | -550,800 | |
Other Current Liabilities | -373,700 | -473,400 | -847,100 | 341,100 | -506,000 | -706,800 | -1,212,800 | 1,684,200 | 471,400 | |
Depreciation and Amortization | -80,500 | -184,200 | -264,700 | -150,300 | -415,000 | 279,300 | -135,700 | 686,400 | 550,700 | |
Income before Tax | 52,600 | 184,800 | 237,400 | 161,300 | 398,700 | -285,400 | 113,300 | -625,300 | -512,000 | |
Income Tax Expense | 11,300 | 35,400 | 46,700 | 35,200 | 81,900 | -60,500 | 21,400 | -124,700 | -103,300 | |
EBITDA | 266,000 | -110,500 | 155,500 | -102,900 | 52,600 | 138,000 | 190,600 | -207,100 | -16,500 | |
Net Working Capital | 19,820,600 | -19,805,788 | 14,812 | 14,915,288 | 14,930,100 | 246,400 | 15,176,500 | -19,313,000 | -4,136,500 | |
Other Operating Expenses | 1,696,500 | -187,000 | 1,509,500 | 91,900 | 1,601,400 | 94,800 | 1,696,200 | -3,383,300 | -1,687,100 | |
Total Other Income Expense Net | -16,600 | 300 | -16,300 | -400 | -16,700 | 0 | -16,700 | 57,300 | 40,600 | |
Long-term Assets Other | 11,476,000 | 157,800 | 11,633,800 | 579,500 | 12,213,300 | 394,200 | 12,607,500 | -12,684,900 | -77,400 | |
Other Current Assets | -18,637,886 | 527,555 | -18,110,332 | -376,035 | -18,486,367 | -918,185 | -19,404,552 | 25,084,252 | 5,679,700 | |
Net Income | 316,400 | -227,700 | 88,700 | 538,300 | 627,000 | -320,700 | 306,300 | -346,400 | -40,100 | |
EBIT | 408,000 | -302,000 | 106,000 | 700,000 | 806,000 | -406,500 | 399,500 | -437,500 | -38,000 | |
Tax Provision | 79,500 | -62,300 | 17,200 | 145,200 | 162,400 | -86,100 | 76,300 | -90,700 | -14,400 | |
Net Income from Continuing Operations | 316,500 | -227,700 | 88,800 | 538,200 | 627,000 | -320,700 | 306,300 | -346,500 | -40,200 | |
Net Income Applicable to Common Shares | 316,400 | -227,700 | 88,700 | 538,300 | 627,000 | -320,700 | 306,300 | -346,400 | -40,100 |
Comments
How you think about this?