Procter & Gamble Company - Trending symbols
Latest News of Procter & Gamble Company
Date | Title | Read |
---|---|---|
2025-08-22 21:00 | NBA star Tristan Thompson's crypto dream team | Read |
2025-08-22 15:40 | Are You a Value Investor? This 1 Stock Could Be the Perfect Pick | Read |
2025-08-21 21:27 | Procter & Gamble reports insider transaction worth $1.35M | Read |
2025-08-20 22:46 | Google, sorry, but that Pixel event was a cringefest | Read |
2025-08-20 21:21 | Notable Wednesday Option Activity: LZB, PCG, JHX | Read |
2025-08-20 19:18 | Noteworthy Wednesday Option Activity: XYZ, KEYS, PG | Read |
2025-08-20 18:05 | Will Slowing Global Demand Dent PG's Emerging Market Strategy? | Read |
2025-08-20 17:06 | Procter & Gamble Exhibits High P/E: A Buy Opportunity or Time to Wait? | Read |
2025-08-20 17:00 | The Advertising Research Foundation Announces 2025 ARF David Ogilvy Awards Finalists | Read |
2025-08-19 22:32 | Top Analyst Reports for Netflix, Mastercard & Shell | Read |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Stockholders Equity | -66,432,000 | -996,000 | -67,428,000 | -2,108,000 | -69,536,000 | -594,000 | -70,130,000 | 122,414,000 | 52,284,000 | |
Depreciation and Amortization | 761,000 | -33,000 | 728,000 | -22,000 | 706,000 | -16,000 | 690,000 | -2,814,000 | -2,124,000 | |
Selling General Administrative | 2,222,000 | 3,382,000 | 5,604,000 | -82,000 | 5,522,000 | 358,000 | 5,880,000 | -8,966,000 | -3,086,000 | |
Total Other Income Expense Net | 50,000 | -10,000 | 40,000 | 155,000 | 195,000 | -63,000 | 132,000 | -1,505,000 | -1,373,000 |
Comments
How you think about this?