Progressive Corp - Trending symbols
Latest News of Progressive Corp
Date | Title | Read |
---|---|---|
2025-08-22 16:52 | TRV Stock Near 52-Week High: A Signal for Investors to Hold Tight? | Read |
2025-08-22 16:27 | Will Progressive's Resilience Be Tested by Trump's Tariff Imposition? | Read |
2025-08-21 19:53 | Berkshire's Strategic Acquisitions: A Driver of Long-Term Growth? | Read |
2025-08-21 17:40 | PGR or KNSL: Which Is the Better Value Stock Right Now? | Read |
2025-08-18 20:05 | Barclays lowers Progressive stock price target to $281 on valuation concerns | Read |
2025-08-15 17:42 | Niederst, Progressive Corp CRM president, sells $2m in stock | Read |
2025-08-15 17:30 | Why Is Progressive (PGR) Up 1.5% Since Last Earnings Report? | Read |
2025-08-10 14:00 | Those who invested in Progressive (NYSE:PGR) five years ago are up 206% | Read |
2025-08-08 18:25 | Investment Income: A Quiet Growth Driver for Progressive? | Read |
2025-07-30 16:05 | Progressive Announces Investor Relations Event | Read |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Stockholders Equity | 2,060,500 | 35,700 | 2,096,200 | 48,800 | 2,145,000 | 15,000 | 2,160,000 | -2,174,000 | -14,000 | |
Total Other Income Expense Net | 7,600 | 2,932,300 | 2,939,900 | -2,643,400 | 296,500 | 2,648,300 | 2,944,800 | -3,014,500 | -69,700 | |
Long-term Assets Other | -8,720,600 | 1,754,900 | -6,965,700 | 204,900 | -6,760,800 | 3,047,000 | -3,713,800 | 88,088,800 | 84,375,000 | |
EBIT | 544,300 | -118,600 | 425,700 | 910,200 | 1,335,900 | 575,600 | 1,911,500 | -2,067,800 | -156,300 | |
EBITDA | 617,700 | -116,300 | 501,400 | 908,800 | 1,410,200 | 577,600 | 1,987,800 | -2,074,400 | -86,600 | |
Depreciation and Amortization | 73,400 | 2,300 | 75,700 | -1,400 | 74,300 | 2,000 | 76,300 | -3,085,800 | -3,009,500 | |
Cash and Short Term Investments | 10,518,700 | -151,700 | 10,367,000 | 954,400 | 11,321,400 | 50,931,600 | 62,253,000 | -67,816,000 | -5,563,000 | |
Cash And Cash Equivalents | 288,600 | -109,100 | 179,500 | -41,100 | 138,400 | -38,800 | 99,600 | -6,989,300 | -6,889,700 | |
Other Operating Expenses | 12,437,600 | 1,305,700 | 13,743,300 | 1,168,400 | 14,911,700 | -768,500 | 14,143,200 | -28,453,900 | -14,310,700 | |
Total Operating Expenses | -12,155,100 | -1,598,300 | -13,753,400 | -1,092,600 | -14,846,000 | 702,800 | -14,143,200 | 16,981,300 | 2,838,100 | |
Other Current Assets | -43,111,500 | -16,079,200 | -59,190,700 | 7,849,300 | -51,341,400 | 3,207,700 | -48,133,700 | 54,440,500 | 6,306,800 | |
Income before Tax | 999,200 | -860,200 | 139,000 | 1,064,900 | 1,203,900 | -813,700 | 390,200 | -1,026,100 | -635,900 | |
Net Income | 790,100 | -671,600 | 118,500 | 843,800 | 962,300 | -648,400 | 313,900 | -856,800 | -542,900 | |
Operating Income | 999,000 | -860,000 | 139,000 | 3,151,000 | 3,290,000 | -2,899,800 | 390,200 | -1,026,100 | -635,900 | |
Tax Provision | 209,100 | -188,600 | 20,500 | 221,100 | 241,600 | -165,300 | 76,300 | -169,300 | -93,000 | |
Income Tax Expense | 209,100 | -188,600 | 20,500 | 221,100 | 241,600 | -165,300 | 76,300 | -169,300 | -93,000 | |
Net Income from Continuing Operations | 790,100 | -671,600 | 118,500 | 843,800 | 962,300 | -648,400 | 313,900 | -856,800 | -542,900 | |
Net Income Applicable to Common Shares | 783,400 | -671,600 | 111,800 | 843,700 | 955,500 | -648,300 | 307,200 | -856,800 | -549,600 | |
Accumulated Other Comprehensive Income | 392,300 | 90,900 | 483,200 | -129,900 | 353,300 | -312,600 | 40,700 | -1,426,500 | -1,385,800 |
Comments
How you think about this?