Performance Shipping Inc - Trending symbols
Latest News of Performance Shipping Inc
Date | Title | Read |
---|---|---|
2025-08-22 20:08 | August 2025's Top Penny Stocks To Watch | Read |
2025-08-19 20:05 | 3 Promising Penny Stocks With Under $2B Market Cap | Read |
2025-08-15 20:04 | GrowGeneration And 2 Promising Penny Stocks To Watch | Read |
2025-08-13 20:05 | Compass Therapeutics And 2 Other Promising Penny Stocks To Consider | Read |
2025-08-12 20:05 | KORU Medical Systems And 2 Other Penny Stocks To Watch For Growth | Read |
2025-07-31 15:27 | Performance Shipping Inc. Announces Naming and Delivery of M/T P. Massport, First of Four Newbuild Tankers on Order | Read |
2025-07-30 18:06 | Performance Shipping GAAP EPS of $0.23 misses by $0.03, revenue of $18.1M misses by $3.01M | Read |
2025-07-30 15:25 | Performance Shipping Inc. Reports Financial Results for the Second Quarter and Six Months Ended June 30, 2025 | Read |
Trends
2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Operating Expenses | 2,124 | -552 | 1,572 | 617 | 2,189 | 3,615 | 5,804 | -23,126 | -17,322 | |
Other Operating Expenses | 11,102 | -401 | 10,701 | 396 | 11,097 | 1,623 | 12,720 | -20,127 | -7,407 | |
Net Debt | 5,920 | 30,368 | 36,288 | 4,036 | 40,324 | 48,788 | 89,112 | -101,394 | -12,282 | |
Net Interest Income | -2,737 | 1,316 | -1,421 | 142 | -1,279 | 421 | -858 | 1,026 | 168 | |
Total Other Income Expense Net | -48,766 | 48,373 | -393 | -1,586 | -1,979 | 733 | -1,246 | 7,127 | 5,881 | |
Accumulated Other Comprehensive Income | -2 | 0 | -2 | 0 | -2 | 0 | -2 | 68 | 66 | |
Income before Tax | -3,047 | 891 | -2,156 | -294 | -2,450 | 370 | -2,080 | 5,950 | 3,870 | |
Net Income | -2,647 | 491 | -2,156 | 106 | -2,050 | -30 | -2,080 | 5,950 | 3,870 | |
Gross Profit | -702 | 304 | -398 | 244 | -154 | 2 | -152 | 6,484 | 6,332 | |
EBIT | -2,179 | 472 | -1,707 | -91 | -1,798 | 116 | -1,682 | 6,178 | 4,496 | |
EBITDA | -2,193 | 478 | -1,715 | -101 | -1,816 | 181 | -1,635 | 6,150 | 4,515 | |
Operating Income | -2,198 | 480 | -1,718 | -32 | -1,750 | 114 | -1,636 | 6,139 | 4,503 | |
Net Income from Continuing Operations | -2,646 | 490 | -2,156 | -294 | -2,450 | 370 | -2,080 | 5,950 | 3,870 | |
Net Income Applicable to Common Shares | -2,646 | 490 | -2,156 | 106 | -2,050 | -9,428 | -11,478 | 15,147 | 3,669 |
Comments
How you think about this?