SAP SE ADR - Trending symbols
Latest News of SAP SE ADR
Date | Title | Read |
---|---|---|
2025-05-28 07:52 | A Look At The Fair Value Of SAP SE (ETR:SAP) | Read |
2025-05-27 05:00 | BMO Capital Raises SAP SE (SAP) PT to $330 | Read |
2025-05-26 16:50 | JMP Securities Maintains Market Perform Rating on SAP SE (SAP) Stock | Read |
2025-05-23 19:03 | Palantir Expands Enterprise Reach with SAP SE Deal | Read |
2025-05-22 14:38 | SAP Jumps 21% YTD: Where Will the Stock Head From Here? | Read |
2025-05-21 16:02 | Nebius' Q1 Loss Widens Y/Y, Revenues Rise on Strong Core AI Growth | Read |
2025-05-21 13:12 | SAP & Accenture Unveil ADVANCE to Boost Cloud-First Transformation | Read |
2025-05-20 15:16 | SAP Reimagines How Enterprises Run With Business AI | Read |
2025-05-20 15:10 | SAP Reimagines How Enterprises Run With Business AI | Read |
2025-05-20 15:02 | ’Best of both worlds:’ Wells Fargo starts SAP coverage at Buy | Read |
Trends
2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Debt | 343,490 | 629,354 | 972,844 | 41,806 | 1,014,650 | 162,706 | 1,177,356 | -13,996,071 | -12,818,716 | |
Other Stockholders Equity | -3,304,915 | -76,460 | -3,381,376 | -97,002 | -3,478,378 | -369,749 | -3,848,126 | 5,336,251 | 1,488,125 | |
Net Interest Income | -189,123 | 108,070 | -81,053 | -19,453 | -100,505 | 51,874 | -48,632 | 232,351 | 183,719 | |
Income before Tax | 744,362 | 457,392 | 1,201,754 | 734,466 | 1,936,220 | 0 | 1,936,220 | -3,013,730 | -1,077,510 | |
Minority Interest | 3,299 | 78,065 | 81,363 | -74,766 | 6,597 | 15,393 | 21,990 | -26,388 | -4,398 | |
Net Income | 447,497 | 3,351,276 | 3,798,773 | -2,393,612 | 1,405,161 | 38,483 | 1,443,644 | -2,354,030 | -910,386 | |
Tax Provision | 301,263 | 104,453 | 405,716 | 131,940 | 537,656 | 131,940 | 669,596 | -842,217 | -172,622 | |
Net Income from Continuing Operations | 443,099 | 352,940 | 796,038 | 602,526 | 1,398,564 | -78,065 | 1,320,500 | -2,226,488 | -905,988 | |
Long-term Assets Other | 4,050,707 | 0 | 4,050,707 | 52,440 | 4,103,147 | 41,738 | 4,144,885 | -6,491,833 | -2,346,949 | |
Total Other Income Expense Net | -420,587 | -194,616 | -615,203 | 17,299 | -597,904 | 504,920 | -92,983 | 253,001 | 160,018 | |
Other Assets | 5,659,394 | 90,253 | 5,749,647 | 192,186 | 5,941,833 | 128,478 | 6,070,311 | -6,071,372 | -1,062 | |
Net Working Capital | 1,126,092 | 1,260,433 | 2,386,525 | 1,473,798 | 3,860,322 | -1,548,870 | 2,311,452 | -3,075,021 | -763,569 |
Comments
How you think about this?