Samhällsbyggnadsbolaget i Norden AB (publ) - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-03-27 |
Trends
2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Operating Expenses | 298,000 | -293,000 | 5,000 | 2,259,000 | 2,264,000 | -52,000 | 2,212,000 | -2,213,000 | -1,000 | |
Tax Provision | -655,000 | 123,000 | -532,000 | 387,000 | -145,000 | -1,085,000 | -1,230,000 | 1,318,000 | 88,000 | |
EBITDA | -4,480,000 | 2,280,000 | -2,200,000 | -7,435,000 | -9,635,000 | 6,914,000 | -2,721,000 | 3,122,000 | 401,000 | |
Other Current Liabilities | 6,212,000 | -668,000 | 5,544,000 | -1,093,000 | 4,451,000 | -2,905,000 | 1,546,000 | -11,983,000 | -10,437,000 | |
Income before Tax | 1,903,717 | 1,233,283 | 3,137,000 | 7,204,000 | 10,341,000 | 18,953,000 | 29,294,000 | -39,842,000 | -10,548,000 | |
Net Income | 1,689,958 | 930,042 | 2,620,000 | 5,978,000 | 8,598,000 | 15,985,000 | 24,583,000 | -35,683,000 | -11,100,000 | |
Net Income from Continuing Operations | 1,689,958 | 934,042 | 2,624,000 | 6,460,000 | 9,084,000 | 16,517,000 | 25,601,000 | -36,701,000 | -11,100,000 | |
Net Income Applicable to Common Shares | 1,690,000 | 731,000 | 2,421,000 | 5,845,000 | 8,266,000 | 15,821,000 | 24,087,000 | -33,721,000 | -9,634,000 | |
Depreciation and Amortization | 1,393 | 1,607 | 3,000 | -1,000 | 2,000 | 3,000 | 5,000 | -8,152,000 | -8,147,000 | |
Retained Earnings | 30,289,000 | -12,865,000 | 17,424,000 | -5,650,000 | 11,774,000 | -11,486,000 | 288,000 | -5,362,000 | -5,074,000 | |
Net Working Capital | -9,560,000 | 1,084,000 | -8,476,000 | -3,041,000 | -11,517,000 | -3,211,000 | -14,728,000 | 31,153,000 | 16,425,000 | |
Other Current Assets | 3,328,000 | -29,000 | 3,299,000 | -3,298,000 | 1,000 | 194,000 | 195,000 | -196,000 | -1,000 | |
Long-term Assets Other | 161,850,000 | -2,733,000 | 159,117,000 | -4,182,000 | 154,935,000 | -2,402,000 | 152,533,000 | -152,534,000 | -1,000 | |
Operating Income | 1,082,000 | 71,000 | 1,153,000 | 137,000 | 1,290,000 | -10,000 | 1,280,000 | -5,711,000 | -4,431,000 | |
Net Interest Income | -362,000 | 105,000 | -257,000 | 51,000 | -206,000 | -170,000 | -376,000 | 449,000 | 73,000 | |
Minority Interest | 597,184 | -275,184 | 322,000 | 1,639,000 | 1,961,000 | -1,549,000 | 412,000 | -1,430,000 | -1,018,000 | |
Income Tax Expense | 1,684,000 | -441,000 | 1,243,000 | -710,000 | 533,000 | -425,000 | 108,000 | -593,000 | -485,000 | |
EBIT | 5,776,000 | 7,846,000 | 13,622,000 | -9,846,000 | 3,776,000 | -2,706,000 | 1,070,000 | -3,143,000 | -2,073,000 | |
Total Other Income Expense Net | 6,060,000 | -1,423,000 | 4,637,000 | 7,829,000 | 12,466,000 | -10,147,000 | 2,319,000 | -6,221,000 | -3,902,000 |
Comments
How you think about this?