Southside Bancshares, Inc. - Trending symbols
Latest News of Southside Bancshares, Inc.
Date | Title | Read |
---|---|---|
2025-05-08 22:30 | Southside Bancshares, Inc. Declares Cash Dividend | Read |
2025-04-25 19:31 | 3 Top Dividend Stocks To Consider For Your Portfolio | Read |
2025-04-23 19:31 | ChoiceOne Financial Services And 2 Other Reliable Dividend Stocks To Consider | Read |
2025-04-21 19:31 | Dividend Stocks To Consider In April 2025 | Read |
2025-04-18 19:31 | 3 Outstanding Dividend Stocks Yielding Up To 6% | Read |
2025-04-18 13:31 | Columbia Banking System And 2 Other Reliable Dividend Stocks | Read |
2025-04-17 19:31 | Dividend Stocks To Consider For April 2025 | Read |
2025-04-16 19:31 | 3 Top Dividend Stocks Yielding Up To 6% For Your Portfolio | Read |
2025-04-15 22:45 | Southside Bancshares, Inc. Announces First Quarter Earnings Call | Read |
2025-04-15 19:31 | 3 Top Dividend Stocks Offering At Least 3.3% Yield | Read |
Trends
2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Debt | 537,078 | 8,359 | 545,437 | 24,645 | 570,082 | 33,011 | 603,093 | -706,452 | -103,359 | |
Other Current Assets | 611,098 | -102,009 | 509,089 | -6,700 | 502,389 | 22,198 | 524,587 | -571,311 | -46,724 | |
Other Current Liabilities | 1,431,285 | 2,411,259 | 3,842,544 | -2,476,557 | 1,365,987 | 55,291 | 1,421,278 | -1,527,088 | -105,810 | |
EBITDA | 29,903 | -8,334 | 21,569 | -21,199 | 370 | 25,763 | 26,133 | -27,432 | -1,299 | |
Operating Income | 29,461 | -7,892 | 21,569 | -785 | 20,784 | 5,349 | 26,133 | -28,320 | -2,187 | |
Long-term Assets Other | -2,625,743 | 2,591,956 | -33,787 | 4,561 | -29,226 | -2,597,423 | -2,626,649 | 9,495,218 | 6,868,569 | |
Cash and Short Term Investments | 1,414,433 | 275,897 | 1,690,330 | -221,743 | 1,468,587 | -1,362,986 | 105,601 | -227,622 | -122,021 | |
Other Operating Expenses | 1,147 | 265 | 1,412 | 2,400 | 3,812 | -2,440 | 1,372 | -35,971 | -34,599 | |
Total Operating Expenses | 1,147 | 265 | 1,412 | 2,400 | 3,812 | -2,440 | 1,372 | -35,971 | -34,599 | |
Other Stockholders Equity | 623,302 | -7,837 | 615,465 | 1,229 | 616,694 | -20,352 | 596,342 | -729,654 | -133,312 | |
Accumulated Other Comprehensive Income | 39,586 | 25,301 | 64,887 | -20,913 | 43,974 | 15,731 | 59,705 | -139,976 | -80,271 |
Comments
How you think about this?