Shopify Inc - Trending symbols
Latest News of Shopify Inc
Date | Title | Read |
---|---|---|
2025-09-11 22:59 | Wall Street Rises to New Highs as Fed Rate Cut Bets Intact | Read |
2025-09-11 22:58 | Opendoor brings back its founders and welcomes a new CEO from Shopify—who could earn $2.8 billion if he sends the stock soaring | Read |
2025-09-11 22:16 | Top Research Reports for Oracle, AstraZeneca & Shopify | Read |
2025-09-11 22:04 | Opendoor stock soars more than 75% as Shopify COO hired to lead company | Read |
2025-09-11 22:02 | Opendoor’s Meme Frenzy Continues After New CEO Is Named | Read |
2025-09-11 20:27 | Equities Rise Intraday as Markets Weigh CPI, Jobless Claims Data | Read |
2025-09-11 20:16 | Why Shopify (SHOP) Stock Is Trading Up Today | Read |
2025-09-11 20:05 | Opendoor Technologies' Shares Soar as Shopify Executive Moves in as CEO | Read |
2025-09-11 20:05 | Stock market today: Dow tops 46,000, S&P 500 and Nasdaq head for records as CPI, jobs data shape Fed outlook | Read |
2025-09-11 03:38 | HOOD & OPEN: Two Companies Disrupting Their Industry | Read |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income | -5,000 | 4,000 | -1,000 | -9,000 | -10,000 | 4,000 | -6,000 | 11,011 | 5,011 | |
Tax Provision | 17,000 | 15,000 | 32,000 | 0 | 32,000 | 96,000 | 128,000 | -216,000 | -88,000 | |
Income Tax Expense | 17,000 | 15,000 | 32,000 | 0 | 32,000 | 96,000 | 128,000 | -216,000 | -88,000 | |
Retained Earnings | -1,047,000 | 657,000 | -390,000 | -273,000 | -663,000 | 171,000 | -492,000 | 828,000 | 336,000 | |
Operating Income | -345,366 | 156,617 | -188,749 | -4,251 | -193,000 | -1,443,000 | -1,636,000 | 1,758,000 | 122,000 | |
EBIT | -190,208 | -155,158 | -345,366 | 126,795 | -218,571 | 25,571 | -193,000 | 960,000 | 767,000 | |
EBITDA | -161,888 | -135,556 | -297,444 | 108,695 | -188,749 | -192,251 | -381,000 | 1,165,000 | 784,000 | |
Income before Tax | -1,652,857 | 454,607 | -1,198,250 | 1,041,117 | -157,133 | -457,475 | -614,608 | 690,608 | 76,000 | |
Net Income | -1,474,408 | 270,501 | -1,203,907 | 1,045,498 | -158,409 | -465,285 | -623,694 | 691,694 | 68,000 | |
Net Income from Continuing Operations | -1,474,408 | 270,501 | -1,203,907 | 1,045,498 | -158,409 | -465,285 | -623,694 | 691,694 | 68,000 | |
Net Income Applicable to Common Shares | -1,474,408 | 270,501 | -1,203,907 | 1,045,498 | -158,409 | -465,285 | -623,694 | 691,694 | 68,000 | |
Other Stockholders Equity | 136,024 | 25,050 | 161,074 | 13,496 | 174,570 | 47,288 | 221,858 | -283,279 | -61,421 | |
Capital Surplus | 136,024 | 25,050 | 161,074 | 13,496 | 174,570 | 47,288 | 221,858 | -245,267 | -23,409 | |
Interest Expense | 7,847 | -6,974 | 873 | -3 | 870 | 2 | 872 | -2,337 | -1,465 |
Comments
How you think about this?