Magnachip Semiconductor Corporation - Trending symbols
Notifications
| Type | Notification | Date |
|---|---|---|
| RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-11-21 |
Trends
| 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income before Tax | -6,555 | 2,678 | -3,877 | -19,529 | -23,406 | 18,672 | -4,733 | 8,489 | 3,755 | |
| Net Income | -11,220 | 2,918 | -8,302 | -5,750 | -14,052 | 6,388 | -7,664 | 7,943 | 279 | |
| Net Income from Continuing Operations | -1,906 | -6,396 | -8,302 | -5,750 | -14,052 | 9,665 | -4,387 | 11,713 | 7,326 | |
| Tax Provision | -4,373 | 2,013 | -2,360 | 1,336 | -1,024 | -578 | -1,602 | 6,728 | 5,126 | |
| Operating Income | 43,634 | -12,699 | 30,935 | -895 | 30,040 | 15,870 | 45,910 | -50,735 | -4,826 | |
| Net Interest Income | -20,504 | -317 | -20,821 | 4,122 | -16,699 | 15,437 | -1,262 | 5,700 | 4,438 | |
| EBIT | 20,452 | -8,095 | 12,358 | -257 | 12,101 | -10,220 | 1,881 | -8,936 | -7,055 |
Comments
How you think about this?