Simply Good Foods Co - Trending symbols
Latest News of Simply Good Foods Co
| Date | Title | Read |
|---|---|---|
| 2025-11-21 06:26 | Should Investors Sell Simply Good Foods After McCollum Christoferson Liquidated its Position in the Stock? | Read |
| 2025-11-17 17:17 | Peet’s Coffee CEO Eric Lauterbach exits company ahead of Keurig-Dr. Pepper acquisition | Read |
| 2025-10-24 15:43 | Simply Good Foods persists with Atkins as downbeat outlook hits shares | Read |
Trends
| 2024-08-31 | 2024-11-30 | 2025-02-28 | 2025-05-31 | 2025-08-31 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income before Tax | 40,837 | 6,838 | 47,675 | 1,303 | 48,978 | 5,764 | 54,742 | -70,234 | -15,492 | |
| Net Income | 29,291 | 8,831 | 38,122 | -1,375 | 36,747 | 4,355 | 41,102 | -53,459 | -12,357 | |
| EBIT | 50,208 | 5,328 | 55,536 | -220 | 55,316 | 4,326 | 59,642 | -70,984 | -11,342 | |
| EBITDA | 57,056 | 5,205 | 62,261 | -166 | 62,095 | 4,715 | 66,810 | -73,731 | -6,921 | |
| Income Tax Expense | 11,546 | -1,993 | 9,553 | 2,678 | 12,231 | 1,409 | 13,640 | -16,775 | -3,135 | |
| Net Debt | 142,947 | -74,703 | 68,244 | 202,205 | 270,449 | -44,218 | 226,231 | -329,913 | -103,682 | |
| Total Other Income Expense Net | -6,934 | -1,531 | -8,465 | 1,407 | -7,058 | 6,641 | -417 | 649 | 232 | |
| Long-term Assets Other | -48,342 | 765 | -47,577 | -5,703 | -53,280 | -5,947 | -59,227 | 110,005 | 50,778 |
Comments
How you think about this?