Sanofi ADR - Trending symbols
Latest News of Sanofi ADR
Date | Title | Read |
---|---|---|
2025-06-18 12:07 | AstraZeneca, GSK shares down after Trump threatens drug import tariffs | Read |
2025-06-17 14:13 | Sanofi successfully prices €1.5B bond issue | Read |
2025-06-17 13:15 | Global pharma stocks down as Trump renews tariff threat | Read |
2025-06-16 14:24 | Recursion Pharmaceuticals price target lowered to $5 by Morgan Stanley | Read |
2025-06-15 11:47 | Berenberg Bank Remains a Buy on Sanofi (SNY), Sets a €118 Price Target | Read |
2025-06-15 11:38 | Regeneron, Sanofi Announce Positive Dupixent Results for Atopic Dermatitis | Read |
2025-06-14 19:33 | Blueprint Medicines' SWOT analysis: stock poised for growth amid Sanofi acquisition | Read |
2025-06-14 12:40 | Nurix Therapeutics' SWOT analysis: promising BTK degrader stock faces challenges | Read |
2025-06-09 17:00 | Beyfortus Output Tripled As Sanofi, AstraZeneca Scale Up For RSV Season | Read |
2025-06-09 16:00 | Sanofi Appoints James Guy as Country Lead, Canada and General Manager, Specialty Care | Read |
Trends
2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Stockholders Equity | -393,970 | -73,510 | -467,480 | -199,856 | -667,337 | -333,094 | -1,000,431 | 6,077,243 | 5,076,812 | |
Long-term Assets Other | -5,819,814 | 1,574,370 | -4,245,444 | -491,589 | -4,737,033 | -766,836 | -5,503,869 | 6,294,267 | 790,398 | |
Minority Interest | 180,323 | -10,670 | 169,653 | 16,005 | 185,658 | -29,876 | 155,782 | -215,534 | -59,752 |
Comments
How you think about this?