SoftwareONE Holding AG - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-09-19 |
Trends
2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Stockholders Equity | 214,068 | -64,602 | 149,466 | -90,028 | 59,438 | 33,030 | 92,468 | -96,267 | -3,799 | |
Net Working Capital | 209,897 | 112,072 | 321,969 | -72,449 | 249,520 | -116,180 | 133,340 | -166,090 | -32,750 | |
Other Current Assets | 914,353 | 1,070,006 | 1,984,359 | -1,952,039 | 32,320 | -745 | 31,575 | -43,209 | -11,634 | |
Income before Tax | 108,610 | 45,740 | 154,350 | 59,453 | 213,803 | -59,538 | 154,265 | -168,305 | -14,040 | |
Net Income | 78,484 | 47,513 | 125,997 | 50,839 | 176,836 | -59,205 | 117,631 | -175,965 | -58,334 | |
Net Interest Income | 2,117 | 40,420 | 42,537 | 41,395 | 83,932 | -22,815 | 61,117 | -143,236 | -82,119 | |
Net Income from Continuing Operations | 78,156 | 46,848 | 125,004 | 51,757 | 176,761 | -56,695 | 120,066 | -178,400 | -58,334 | |
Net Income Applicable to Common Shares | 78,484 | 47,513 | 125,997 | 50,839 | 176,836 | -56,783 | 120,053 | -178,331 | -58,278 | |
Minority Interest | 1 | 0 | 1 | 185 | 186 | -115 | 71 | -84 | -13 |
Comments
How you think about this?