Yoshitsu Co Ltd ADR - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-07-12 |
Trends
2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Other Income Expense Net | -1,369 | -474 | -1,843 | 905 | -938 | 142 | -796 | 3,017 | 2,221 | |
Other Assets | 46 | -19 | 27 | 27 | 54 | 111 | 165 | -125,065 | -124,901 | |
Other Current Liabilities | 14 | 3 | 17 | 3 | 20 | 19 | 39 | -54,834 | -54,795 | |
EBIT | 47 | 14 | 61 | 8 | 70 | -22 | 47 | -85 | -38 | |
Income before Tax | 35 | 14 | 49 | 5 | 54 | -14 | 40 | -88 | -48 | |
Net Income | 21 | 11 | 32 | 0 | 32 | -7 | 26 | -78 | -52 | |
EBITDA | 48 | 15 | 64 | 10 | 74 | -18 | 55 | -85 | -30 | |
Operating Income | 47 | 14 | 61 | 8 | 70 | -22 | 47 | -85 | -38 | |
Income Tax Expense | 15 | 3 | 18 | 4 | 22 | -8 | 15 | -3,594 | -3,579 |
Comments
How you think about this?