Ulta Beauty Inc - Trending symbols
Latest News of Ulta Beauty Inc
Date | Title | Read |
---|---|---|
2025-05-06 23:45 | Ulta Beauty (ULTA) Sees a More Significant Dip Than Broader Market: Some Facts to Know | Read |
2025-04-28 15:07 | 1 Profitable Stock to Target This Week and 2 to Question | Read |
2025-04-26 15:10 | Would Peter Lynch consider ULTA BEAUTY INC (NASDAQ:ULTA) a winning stock? | Read |
2025-04-24 17:00 | Ulta Beauty Teams up with Beyoncé’s COWBOY CARTER TOUR to Deliver the Ultimate Concert-Ready Beauty Experience | Read |
2025-04-21 17:22 | ULTA vs. BBWI: Which Beauty Retailer Stock Should You Bet On? | Read |
2025-04-18 21:24 | Why Ulta Beauty, Inc. (ULTA) is the Best Cosmetics Stock to Buy for 2025 | Read |
2025-04-18 17:30 | Five Below (FIVE) Down 11.3% Since Last Earnings Report: Can It Rebound? | Read |
2025-04-18 11:12 | Q4 Earnings Review: Specialty Retail Stocks Led by Sportsman's Warehouse (NASDAQ:SPWH) | Read |
2025-04-17 19:39 | RJ downgrades Coty; sees tepid earnings season for beauty and personal care sector | Read |
Trends
2024-01-31 | 2024-04-30 | 2024-07-31 | 2024-10-31 | 2025-01-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Depreciation and Amortization | 62,567 | 2,172 | 64,739 | 575 | 65,314 | 1,708 | 67,022 | -68,754 | -1,732 | |
Other Current Liabilities | 328,247 | 77,196 | 405,443 | -404,509 | 934 | 331,758 | 332,692 | -600,859 | -268,167 | |
Total Other Income Expense Net | -658 | -620 | -1,278 | -2,182 | -3,460 | 346 | -3,114 | 7,095 | 3,981 | |
Interest Expense | 401 | -293 | 108 | 741 | 849 | 3,529 | 4,378 | -11,726 | -7,348 | |
Net Interest Income | -425 | 12 | -413 | -54 | -467 | 66 | -401 | 509 | 108 |
Comments
How you think about this?