US Masters Residential Property Fund - Trending symbols
Notifications
| Type | Notification | Date |
|---|---|---|
| RSI Oversold | Oversold RSI (Relative Strength Index) | 2025-11-07 |
Trends
| 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EBIT | 4,675 | 3,759 | 8,434 | 1,266 | 9,700 | -6,983 | 2,717 | -38,871 | -36,154 | |
| EBITDA | 5,304 | 3,374 | 8,678 | 1,401 | 10,079 | -7,163 | 2,917 | -39,054 | -36,137 | |
| Operating Income | 33,644 | -25,209 | 8,434 | 1,266 | 9,700 | -291 | 9,409 | -18,777 | -9,368 | |
| Other Assets | 168,356 | -107,981 | 60,375 | -2,018 | 58,357 | 878,204 | 936,560 | -1,197,070 | -260,510 | |
| Inventory | 123,383 | 3,950 | 127,334 | -95,750 | 31,583 | -783 | 30,800 | -131,306 | -100,506 | |
| Income before Tax | -32,453 | 14,969 | -17,484 | -170,742 | -188,226 | 98,083 | -90,143 | 102,369 | 12,226 | |
| Net Income | -13,219 | -14,916 | -28,135 | -126,378 | -154,513 | 58,993 | -95,520 | 116,660 | 21,140 | |
| Total Other Income Expense Net | -16,336 | 7,053 | -9,284 | -180,809 | -190,093 | 92,459 | -97,634 | 121,465 | 23,832 | |
| Net Income from Continuing Operations | -13,219 | -14,916 | -28,135 | -126,378 | -154,513 | 58,993 | -95,520 | 116,660 | 21,140 | |
| Net Income Applicable to Common Shares | -13,525 | -27,084 | -40,609 | -126,346 | -166,955 | 58,993 | -107,962 | 116,660 | 8,698 |
Comments
How you think about this?