US STEEL (USX1.SG) - Trending symbols
Latest News of US STEEL (USX1.SG)
Date | Title | Read |
---|---|---|
2025-04-17 22:58 | Trump says he doubts U.S. Steel-Nippon deal will be part of trade talks with Japan | Read |
2025-04-17 22:17 | United States Steel Corporation to Release First Quarter 2025 Financial Results on May 1, 2025 | Read |
2025-04-16 19:54 | With Nippon Deal In Trump's Court, JPMorgan Turns Cautious On US Steel | Read |
2025-04-10 22:26 | U.S. Steel Stock Plunges. Trump Throws Cold Water on Japan Deal (Again). | Read |
2025-04-10 20:06 | Trump Signals Openness to Nippon Investing in U.S. Steel, but Not Owning It | Read |
2025-04-10 00:35 | Trump says he doesn't want Japan to own US Steel, shares plunge | Read |
2025-04-09 23:01 | Trump says he does not want to see US Steel go to Japan | Read |
Trends
2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | 21,975 | -5,274 | 16,701 | -879 | 15,822 | 879 | 16,701 | -22,854 | -6,153 | |
Income before Tax | 206,955 | 22,995 | 229,950 | 341,246 | 571,196 | -257,544 | 313,652 | -465,419 | -151,767 | |
Net Income | 160,045 | 22,995 | 183,040 | 255,704 | 438,745 | -163,724 | 275,020 | -348,604 | -73,584 | |
Operating Income | 112,216 | 68,985 | 181,201 | 304,454 | 485,654 | -261,223 | 224,431 | -344,005 | -119,574 | |
Tax Provision | 46,910 | 0 | 46,910 | 85,541 | 132,451 | -93,820 | 38,632 | -116,815 | -78,183 | |
Total Other Income Expense Net | 96,579 | -45,070 | 51,509 | 26,674 | 78,183 | -3,679 | 74,504 | -129,692 | -55,188 | |
Net Income from Continuing Operations | 160,045 | 22,995 | 183,040 | 255,704 | 438,745 | -163,724 | 275,020 | -348,604 | -73,584 |
Comments
How you think about this?