Warehouses de Pauw Comm VA - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Oversold | Oversold RSI (Relative Strength Index) | 2024-11-21 |
Trends
2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Current Assets | -30,354 | -12,658 | -43,012 | -12,605 | -55,617 | 13,938 | -41,679 | 115,519 | 73,840 | |
Total Other Income Expense Net | -120,658 | 61,794 | -58,864 | 53,708 | -5,156 | -93,412 | -98,568 | 126,749 | 28,181 | |
Other Current Liabilities | 73,846 | 276,593 | 350,439 | -342,604 | 7,835 | 348,551 | 356,386 | -440,424 | -84,038 | |
Long-term Assets Other | 6,823,295 | -6,774,002 | 49,293 | 6,760,714 | 6,810,007 | 49,961 | 6,859,968 | -7,417,429 | -557,461 | |
Tax Provision | 5,796 | 4,876 | 10,672 | -4,546 | 6,126 | 114,513 | 120,639 | -141,454 | -20,815 | |
Income Tax Expense | 5,796 | 4,876 | 10,672 | -4,546 | 6,126 | 114,513 | 120,639 | -141,454 | -20,815 | |
Depreciation and Amortization | 14,502 | -10,471 | 4,031 | 19,531 | 23,562 | -9,621 | 13,941 | -416,643 | -402,702 | |
Income before Tax | 320,109 | -62,660 | 257,449 | 5,413 | 262,862 | -122,612 | 140,250 | -458,173 | -317,923 | |
Net Income | 267,191 | -42,746 | 224,445 | 6,847 | 231,292 | -98,376 | 132,916 | -368,690 | -235,774 | |
EBITDA | 318,152 | -123,120 | 195,032 | 22,395 | 217,427 | -125,843 | 91,584 | -420,966 | -329,382 | |
Net Income from Continuing Operations | 271,654 | -45,439 | 226,215 | 11,305 | 237,520 | -102,028 | 135,492 | -371,266 | -235,774 | |
Selling and Marketing Expenses | 14 | 247 | 261 | 197 | 458 | -77 | 381 | -416 | -35 | |
Other Operating Expenses | 13,735 | 10,351 | 24,086 | -18,797 | 5,289 | 26,878 | 32,167 | -47,621 | -15,454 | |
Interest Expense | 7,404 | 2,340 | 9,744 | 600 | 10,344 | 1,025 | 11,369 | -11,410 | -41 | |
Minority Interest | 29,994 | 0 | 29,994 | 15,950 | 45,944 | 3,914 | 49,858 | -61,649 | -11,791 | |
Reconciled Depreciation | 1,397 | -143 | 1,254 | 213 | 1,467 | 640 | 2,107 | -3,309 | -1,202 |
Comments
How you think about this?