Zealand Pharma A/S - Trending symbols
Latest News of Zealand Pharma A/S
Date | Title | Read |
---|---|---|
2025-09-11 22:00 | Zealand Pharma increases its share capital as a result of the exercise of employee warrants | Read |
2025-08-20 22:00 | Zealand Pharma major shareholder announcement: Van Herk Investments B.V. | Read |
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-09-05 |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Retained Earnings | -5,375,626 | -515,827 | -5,891,453 | -265,988 | -6,157,441 | -312,477 | -6,469,918 | 7,273,144 | 803,226 | |
Income before Tax | -294,068 | 26,297 | -267,771 | -23,837 | -291,608 | -45,111 | -336,719 | 8,447,739 | 8,111,020 | |
Net Income | -292,752 | 26,356 | -266,396 | -24,638 | -291,034 | -44,309 | -335,343 | 7,909,040 | 7,573,697 | |
Operating Income | -267,678 | -81,735 | -349,413 | -46,728 | -396,141 | -10,897 | -407,038 | 8,745,461 | 8,338,423 | |
Net Income from Continuing Operations | -292,752 | 26,356 | -266,396 | -24,638 | -291,034 | -44,309 | -335,343 | 7,909,040 | 7,573,697 | |
Tax Provision | -1,316 | -59 | -1,375 | 801 | -574 | -802 | -1,376 | 538,699 | 537,323 | |
Selling General Administrative | 60,603 | 5,550 | 66,153 | 2,216 | 68,369 | -3,091 | 65,278 | -86,090 | -20,812 | |
Cost of Revenue | 5,162 | 8,850 | 14,012 | -2,797 | 11,215 | -1,726 | 9,489 | -16,109 | -6,620 | |
Net Interest Income | 4,098 | 3,031 | 7,129 | 141,316 | 148,445 | -135,126 | 13,319 | -39,709 | -26,390 | |
Discontinued Operations | -41,805 | 0 | -41,805 | 0 | -41,805 | -135,068 | -176,873 | 180,413 | 3,540 | |
Other Operating Expenses | -99 | 26 | -73 | -678 | -751 | 639 | -112 | 246 | 134 | |
Interest Expense | 2,616 | 134 | 2,750 | -1,641 | 1,109 | 1,368 | 2,477 | -4,744 | -2,267 |
Comments
How you think about this?