0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Karachi Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
ABL.KAR-204.325189.000120.283128.159111.443137.090111.00097.54865.74579.11168.792 0127103195130111699089432752828789539999999.999787716201983.1612.5592.2872.0314.0333.5070.6710.5430.5140.5480.6340.551--------2267378744870-2127997400568-2074517672297-1758561096022-1758561096022--14.959-14.273-17.678-20.306-20.306- 0.000 0.0000.0000.0000.000
ABOT.KAR-229.127206.967171.142173.351150.7401055.160765.230609.313398.018596.128518.372 07491624809959651877762389660334519999999.9995020027663014.27510.35214.405307.93174.13864.4684.6053.3402.9172.3223.4863.032-------6002943609943432685012192900777014369903377543699033775-0.8640.6700.3660.9860.986- 0.000 0.0000.0000.0000.000
ACPL.KAR-157.247156.494181.907168.095145.948260.650269.890138.85080.760117.632102.334 03709016250419081733535110986013709999999.9991406341627015.41015.95722.1894.0141.9821.8541.6581.7160.8860.4640.7190.630--------19695114496-16330596465-14233342380-6090652574-5675516024--0.552-0.559-0.475-0.208-0.194- 0.000 0.0000.0000.0000.000
AGIL.KAR-159.708162.477181.289177.513154.359114.90083.34096.42568.615152.136132.292 03000240000347130000023156820009999999.9994264143652-15.968-11.582-12.57622.835108.87194.6700.7190.5220.5930.3770.8500.739--------355924000287405500-62000825025749388502574938850--0.0390.028-0.0800.3310.331- 0.000 0.0000.0000.0000.000
AGP.KAR-47.13144.73041.22136.33031.591186.730110.75086.91356.23389.44277.776 03101000000024335500000157451000009999999.9992177718260918.93811.23212.36410.69416.63714.4673.9622.3501.9351.3682.6082.268-------14914996000821580175051117370001782812530017828125300-0.6210.3490.2402.1092.109- 0.000 0.0000.0000.0000.000
AGTL.KAR-140.589121.09466.17764.46756.059539.230382.910361.240275.020334.234290.638 02219507220520938987969159413145599999999.9991684661457112.3368.7606.700-35.140-0.515-0.4483.8352.7243.0304.3327.2906.339-------85461782051033820896945884758091218022965712180229657-0.3390.3230.3730.7590.759- 0.000 0.0000.0000.0000.000
AHCL.KAR-118.722112.26390.61680.89369.862103.12056.92048.37728.69536.07731.157 02324470500019755821250117183206259999999.999127238512503.6252.0013.3223.6092.4032.0750.8690.4790.4290.3190.5180.447-------909176537-2151727795-10964037984-5940270376-5940270376-0.072-0.352-1.458-0.956-0.956- 0.000 0.0000.0000.0000.000
AICL.KAR-108.111100.04178.68975.51765.66747.55032.42034.23526.46033.76329.359 0113470000001198225000092610000009999999.999102755434783.2372.2073.3953.5265.1044.4380.4400.3000.3440.3370.4650.405--------158794927000-140224408500-115612659250-94315087400-94315087400--1.762-1.734-1.933-1.858-1.858- 0.000 0.0000.0000.0000.000
AKBL.KAR-80.24870.36653.10349.67943.19942.72026.31023.55316.05819.39716.867 03813106213634134619573232721220169999999.999230056934252.5831.5911.6891.3792.0551.7870.5320.3280.3350.3050.4040.351--------2139099475864-2165680623677-1653303319984-1396235303811-1396235303811--24.197-28.808-26.437-25.834-25.834- 0.000 0.0000.0000.0000.000
ALTN.KAR-78.28076.15178.06077.55467.43913.81021.19021.33315.36021.22418.456 07700022200775180385055815168009999999.9996706414887 0.9831.5091.9862.0340.9870.859 0.1760.2710.2800.1980.2740.238--------10857618001706098600160611980030292570203029257020--0.0530.1720.1400.4350.435- 0.000 0.0000.0000.0000.000
APL.KAR-473.345454.235380.733305.109262.426443.160554.440430.433315.950332.324292.345 06898120704053552689920393092352009999999.999342360325995.0336.2974.8613.0106.4006.4120.9361.1710.9450.8311.1831.065-------13837376040-553224330-18522244550-7700827253-7197691458-0.029-0.001-0.037-0.019-0.017- 0.000 0.0000.0000.0000.000
ASL.KAR-19.10517.53014.85115.01213.054 10.0406.3007.2736.54812.04810.476 05859100529676354104760892794789999999.9998784782624-2.769-1.7377.8760.2562.5672.2320.5260.3300.4180.4580.8160.710--------14145423471-16300778453-20347593522-15390481882-15390481882--0.772-0.498-0.605-0.439-0.439- 0.000 0.0000.0000.0000.000
ASTL.KAR-44.55845.79450.13946.07340.06421.31018.16022.45317.71529.96426.055 05393727514666864906552615574299999999.9997738697298-1.596-1.360-1.974-2.5981.7241.4990.4780.4080.4890.3540.6710.583--------26678527486-23559232435-21862415821-17268673507-17268673507--1.578-0.920-0.470-0.485-0.485- 0.000 0.0000.0000.0000.000
ATLH.KAR-255.669243.136192.229178.143153.747872.170806.600587.018286.148417.654363.878 010008932837172841789384355074523809999999.999451529109756.7136.2085.1114.9682.7412.8763.4113.1552.3901.4852.4052.129-------5543863837129038300634-97002633701911644220419752665685-0.2570.147-0.0680.1750.184- 0.000 0.0000.0000.0000.000
ATRL.KAR- 1429.877 1356.2131103.417781.032666.368632.140711.320442.358230.973230.023196.340 07583827095047162497809246254218039999999.999209329901024.3344.8773.4410.8810.2340.0880.4420.4970.3250.2120.3070.269-------1999743950-28881945691-61482687697-46882310076-47260403932-0.006-0.084-0.159-0.236-0.242- 0.000 0.0000.0000.0000.000
BAFL.KAR-115.008102.22376.67269.02859.61775.14083.33066.09336.55040.14435.357 0131425169366104238785628576453850999999999.999591627918766.3617.0543.2921.6583.5303.1970.6530.7250.6440.4720.5790.521--------3404243830634-3071264735123-2618134118151-2026515546395-1972710555903--20.038-18.071-16.921-19.358-19.168- 0.000 0.0000.0000.0000.000
BAHL.KAR-139.644129.340100.97991.71678.751142.000131.430106.83052.82369.37860.988 0146074642425118733577191587082690379999999.999674722581525.2014.8143.0051.8323.5143.1391.0170.9410.8240.5170.7650.694--------3021852207575-2822618575059-2350106916463-2021132240152-1979771662302--16.400-15.421-16.029-19.463-19.540- 0.000 0.0000.0000.0000.000
BATA.KAR-827.960793.348789.068834.206725.3961737.7001661.0001721.2151920.2981871.6171627.493 01255716000013012385400145174491009999999.9991230384740930.86629.50317.31016.79025.59322.2552.0992.0062.1742.4472.2551.961-------18285950001825223150322973485044970273204497027320-0.1060.0960.1690.2900.290- 0.000 0.0000.0000.0000.000
BIPL.KAR-41.48036.32326.53324.43121.24422.95020.48021.42014.57313.89012.078 02270624356423748424665161565788259999999.999133907256272.0241.8062.0131.6780.9070.7890.5530.4940.5960.5440.5670.493--------593939830436-603643194335-504912869175-417331874279-417331874279--11.672-12.260-13.827-18.147-18.147- 0.000 0.0000.0000.0000.000
BOK.KAR-17.78616.71714.80215.49713.47515.01011.62011.89312.99813.79511.996 01345521619213770735695148709924309999999.999133100176834.0733.1533.9088.567139.564121.3600.8440.6530.7140.8810.8960.779--------351921534808-355174624305-320998159320-316650817814-316650817814--18.038-19.862-24.148-31.403-31.403- 0.000 0.0000.0000.0000.000
BOP.KAR-25.42524.00520.93519.96017.35713.160 5.050 5.4354.0106.7645.881 01652142506117780979249128193469629999999.999176239166253.064 1.176 1.5911.6032.3292.0260.518 0.199 0.2270.1920.3520.306--------2035832124939-2077636643251-1770030590038-1388776097031-1388776097031--26.510-32.953-36.498-30.654-30.654- 0.000 0.0000.0000.0000.000
BWCL.KAR-112.376107.655105.206102.90489.576367.950358.720255.853158.583165.824142.916 0213887798318152552765163945552569609999999.999852139633607.4057.2198.54927.00212.69816.4513.2743.1922.3631.5091.5991.384-------7158495331837261748413-174834742902124674023821526806792-0.5810.343-0.1940.3560.370- 0.000 0.0000.0000.0000.000
CEPB.KAR-34.55834.33732.95541.45336.11126.60032.96029.17533.28561.15453.073 01324045804111719974616133710147189999999.9991334062175050.13162.11716.88923.4647.3256.3100.7700.9540.8501.0131.4261.245--------4591703959-4889748884-3441901782464767448296798000--0.119-0.123-0.0830.0390.032- 0.000 0.0000.0000.0000.000
CHCC.KAR-154.287139.724113.21194.65881.279266.160273.690192.588131.255139.089118.118 05317660895037418795631255021952139999999.999229497251075.6945.8556.03318.7878.0846.2521.7251.7741.3631.1541.5541.334-------2859058295019143222631656932921368616864405972179361-0.6720.4900.1680.1680.132- 0.000 0.0000.0000.0000.000
COLG.KAR-149.154136.401112.077184.343164.1651482.8101503.3001317.6981348.6051955.8151727.763 0 364961059798 3199017335813274052384649999999.99922727603961519.59719.86816.42524.19730.09026.4239.94110.0799.69612.00110.9829.539------- 343780504798 294588307331305852066964250473806883245388137846-3.0792.5462.9243.2553.265- 0.000 0.0000.0000.0000.000
CSAP.KAR-108.880111.27898.72899.42586.723105.380105.01076.57330.70854.51647.739 08152187880594451391723838997179999999.9993706110427-6.445-6.4222.4831.6541.6451.4960.9680.9640.6890.3080.5420.476-------39178158802292463667-1762416533588113729614209202-0.5050.367-0.3640.0660.080- 0.000 0.0000.0000.0000.000
DCR.KAR-34.97433.22031.04028.24925.51824.64021.75017.42013.71313.39812.193 04836547500038736854000304924862509999999.999271136707832.4062.1245.7124.3525.3644.7580.7050.6220.5230.4420.4720.435-------4739886300037573154000296618700002894477555028851348714- 8.435 6.9516.0017.7117.698- 0.000 0.0000.0000.0000.000
DGKC.KAR-204.886188.429163.382170.355149.139125.380104.92083.44554.00878.63468.623 04596745786136558849802236617182659999999.999300650117254.7793.9993.4318.0761.8092.1430.6120.5120.4410.3290.4600.402--------24564608139-32378704198-46653963485-33266948275-32878332648--0.262-0.454-0.624-0.541-0.539- 0.000 0.0000.0000.0000.000
EFERT.KAR-35.54232.19132.68833.23229.044223.310204.190176.84888.87595.96283.028 02726547793812361443562201186747319539999999.9991108671252337.2526.63112.9779.609-6.594-5.3366.2835.7455.5672.7142.9342.539-------149511213381107796168720112817172032860103887427919259980-0.4410.4400.0470.1280.126- 0.000 0.0000.0000.0000.000
EFUG.KAR-135.152124.934104.323115.562100.489131.45092.83087.75890.26899.99586.952 01856600000017551500000180535000009999999.999173904347838.8826.2723.896-5.3152.5942.2560.9730.6870.7040.8650.8670.754--------261705565000-247356712250-206563730250-184514094450-184514094450--2.387-2.250-2.520-2.515-2.515- 0.000 0.0000.0000.0000.000
EPCL.KAR-27.71929.22730.07028.62026.01836.74033.55042.66342.73846.21042.009 03049437782238776941694388451109449999999.99938182629778-11.953-10.915-8.5345.64612.70611.5511.3251.2101.4571.4211.6021.456--------41559830178-28021498056-20104556806-11049154244-11049154244--0.518-0.378-0.246-0.210-0.210- 0.000 0.0000.0000.0000.000
EPQL.KAR-48.60546.64143.26446.08640.07525.92024.25028.15023.75823.04720.040 07852150000911497000076926785009999999.99964890927831.6591.55211.2477.3968.1177.0590.5330.4990.6060.5520.5040.438--------620257000781328000-3141278500-3405571400-3405571400--0.0410.072-0.244-0.368-0.368- 0.000 0.0000.0000.0000.000
FABL.KAR-69.26662.82348.94547.13240.98451.08045.90041.24322.52024.72321.498 06966227049862593598932341785257439999999.999326278358152.8562.5672.2422.2153.1892.7730.7370.6630.6550.4620.5110.444--------1273981761503-1270622454818-1064028110257-887471821312-887471821312--12.473-12.705-15.379-17.116-17.116- 0.000 0.0000.0000.0000.000
FATIMA.KAR-62.19460.11551.54848.41842.10285.55059.55046.58530.57834.19429.734 012505500000097828500000642127500009999999.999624412173914.8883.4033.2425.78910.0598.7471.3760.9570.7720.5940.7020.610--------6492863000-24071030750-53187106750-24697298850-24697298850--0.026-0.098-0.257-0.179-0.179- 0.000 0.0000.0000.0000.000
FCCL.KAR-31.88730.62527.32722.41419.29343.53036.58025.60313.48818.55216.108 08972515130862799020950330827768809999999.999314497044846.6395.5797.0926.5453.6494.2221.3651.1470.8300.4910.8950.790-------11532549308-12764097300-39026007370-6052716409-5241538400-0.116-0.164-0.5310.1490.167- 0.000 0.0000.0000.0000.000
FFC.KAR-145.421131.934104.03286.93975.599392.810222.450156.31897.490113.71898.885 02830093980451988731021751240305067009999999.9991258050024815.6073.1762.9372.9824.1213.5832.7011.5301.1680.9431.4101.226-------11412513904523156084175-50131126050-13660280047-13660280047-0.4940.090-0.320-0.105-0.105- 0.000 0.0000.0000.0000.000
FFL.KAR-3.7763.9284.9940.129-0.18214.85017.93011.1407.1839.5808.485 04518293908228072389368180996352469999999.9991324914687397.283117.46055.49364.32918.12015.0733.9334.7492.8681.4191.0940.840-------36045360940199267180711484917659848523685384170794010-1.6220.8690.7750.051-0.018- 0.000 0.0000.0000.0000.000
FML.KAR-84.27484.20388.58073.31166.64761.45074.00061.64557.36374.19567.450 02955626792424621569408229111002549999999.999261986868172277.6252742.787700.7525.346169.343153.9480.7290.8780.7320.6461.0750.977--------17622598076-13423314123-10263279661-281870224-281870224--0.281-0.209-0.1740.0400.040- 0.000 0.0000.0000.0000.000
GATI.KAR-128.851126.373116.357206.138179.250139.990186.590209.400254.078394.332342.897 02028773664621123537326209677116419999999.99917382936752-4.773-6.362-19.952-47.589-0.292-0.2541.0861.4481.6872.1752.0121.749--------5575121354-5713655175-953263360914715367651471536765--0.236-0.171-0.3100.2110.211- 0.000 0.0000.0000.0000.000
GATM.KAR-64.48462.14256.44049.96143.14823.99018.90020.35320.31534.32729.646 01398712375615062060119150343078899999999.9991708242042713.25410.4425.5914.2613.8273.3050.3720.2930.3280.3620.7720.666--------91827226244-87141394881-81556872611-61501968874-61501968874--0.469-0.488-0.550-0.529-0.529- 0.000 0.0000.0000.0000.000
GHGL.KAR-35.70434.18228.82726.04722.57634.69032.40027.10329.49335.69731.170 03239076075127094771397294840898609999999.999274312586044.7864.4704.6064.00111.62710.8130.9720.9070.7921.0311.4551.281-------1677057245711097728460140889449501934462075119298710761-0.3250.2430.3060.6920.705- 0.000 0.0000.0000.0000.000
GHNI.KAR-241.297219.517183.508162.071139.503666.010607.630340.248111.393201.799173.719 0258904118801449755264947463056559999999.999740197287210.7889.8426.3640.8826.5244.9382.7602.5181.5080.6051.2601.102-------152834248805450610399-4063570345-1718547590-1863116527-0.6920.243-0.377-0.171-0.183- 0.000 0.0000.0000.0000.000
GTYR.KAR-49.34249.13737.59532.95828.46439.12037.24037.61324.23347.59441.104 04540797954458631973829547499049999999.999504501553556.40753.69739.74413.26822.71919.6210.7930.7550.7650.7131.6201.399--------9124818046-8620324262-9529222096-5888442222-5888442222--0.590-0.459-0.577-0.377-0.377- 0.000 0.0000.0000.0000.000
GWLC.KAR-62.05860.60353.80446.56140.05342.06051.91032.66319.41025.76722.040 0207782212641307394821977693175649999999.999882220485916.61020.5008.8683.5025.067-1.5710.6780.8360.5360.3610.5700.494-------7383835264-455098282-4298309436-877098573-1093162732-0.333-0.051-0.243-0.080-0.098- 0.000 0.0000.0000.0000.000
HASCOL.KAR--87.064-84.342-69.123-54.982-49.74512.0006.6106.8435.4859.3068.420 06604187695683731585354801769309999999.9997387834065-1.186-0.653-0.753-0.338-0.400-0.362-0.138-0.076-0.081-0.080-0.235-0.213--------122818076305-122419641480-116140156070-98736602612-98736602612--0.771-0.892-0.824-1.055-1.055- 0.000 0.0000.0000.0000.000
HBL.KAR-280.591259.362212.521202.571176.149155.650127.040116.58375.170106.30292.436 01863489426161710093325141102633030269999999.9991355901059823.9503.2242.9102.0724.5363.9440.5550.4530.4490.3530.5420.471--------5606456363384-5310125610236-4590542836974-4090036389371-4090036389371--16.790-16.844-18.213-19.555-19.555- 0.000 0.0000.0000.0000.000
HCAR.KAR-152.336149.729138.281135.085117.415292.680311.710267.088136.165219.921192.390 04451218800038140095000194443620009999999.9992747329200018.44719.64727.51619.3216.422-2.5421.9212.0461.7840.9801.6391.444-------2171757100013985960500-14791264000-1577888750-842559095-0.3040.203-0.454-0.042-0.023- 0.000 0.0000.0000.0000.000
HINO.KAR-210.131210.151203.272176.817150.101389.010434.590329.613220.410320.131278.575 010778318741817477983454664148599999999.9996576437682-65.247-72.891-21.997225.52069.72357.4601.8512.0681.5691.0882.1031.889-------66803627413716046834111488835924985785682214131735-0.8300.4440.1430.1980.177- 0.000 0.0000.0000.0000.000
HMB.KAR-111.05099.73078.99871.99662.60594.15067.19062.10532.47041.31235.923 07040379714165075574065340230881569999999.999376412958143.2962.3522.7021.5312.8692.4950.8480.6050.6220.4110.5810.505--------1501734059859-1430014237435-1286221544094-1148619313164-1148619313164--14.685-15.909-16.807-21.420-21.420- 0.000 0.0000.0000.0000.000
HUBC.KAR-173.486163.120125.115107.82492.076131.210130.890133.64585.63387.70576.977 01697845377141733581980511110785730459999999.9999985062086310.10810.0844.2451.7633.0292.7540.7560.7540.8220.6790.8420.775--------12807144286-51829243449-134976796455-90951740515-88636419490--0.207-0.427-1.104-1.071-1.068- 0.000 0.0000.0000.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.