0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Karachi Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
MARI.KAR-188.406176.725913.604719.341625.514567.320425.5401942.7411533.7481569.5241364.804 0510912898650 23325033782916208479345489999999.9996150385964578.8696.65231.6408.83811.74710.2153.0112.25911.1783.5864.0043.482-------381361727650 2212175950541545546786798614131270075614131270075-2.105 12.5383.0093.8283.828- 0.000 0.0000.0000.0000.000
LUCK.KAR-1187.6901089.920859.265699.873599.6451438.2905502.4504570.3002844.8133307.3182845.348 0 161221785000013390979000008714497203139999999.9998888953184904.91418.80019.38413.40939.04936.2611.2114.6334.1773.2735.1454.514------- 1243616192000986073661750523804857563753862031938744832783036-2.7552.2491.2812.7522.821- 0.000 0.0000.0000.0000.000
OGDC.KAR-302.931294.623256.341221.547190.988218.820227.260156.92892.568103.75892.395 09774289881846749339414913981261896679999999.9993973842795185.6785.8974.0591.6053.3303.0220.7220.7500.5300.3600.4740.434-------68331306318435338982574177964640667197193592627210155722449-1.7010.8380.1710.6340.687- 0.000 0.0000.0000.0000.000
MEBL.KAR-132.284117.35276.08068.33059.418241.200228.150210.63098.930125.514109.143 04086744162113772916602521770942053609999999.9991887787997324.1263.9033.5932.4275.1284.4591.8231.7251.7911.3091.9111.662--------2742790783789-2602816285748-2447903189390-1866537364659-1866537364659--8.237-8.314-11.531-13.485-13.485- 0.000 0.0000.0000.0000.000
NESTLE.KAR-374.390347.404228.279193.994168.6907351.0006800.0007439.3754496.8756161.3975357.736 03083771712003373725614702039314105509999999.99924297110272535.81033.12649.72611.24128.40224.69819.63518.16322.92523.35341.94536.474-------236616899200254488146470189164434400224813315404224813315404-1.4241.2921.0141.5181.518- 0.000 0.0000.0000.0000.000
COLG.KAR-149.154136.401112.077184.343164.1651482.8101503.3001317.6981348.6051955.8151727.763 03649610597983199017335813274052384649999999.99922727603961519.59719.86816.42524.19730.09026.4239.94110.0799.69612.00110.9829.539-------343780504798294588307331305852066964250473806883245388137846-3.0792.5462.9243.2553.265- 0.000 0.0000.0000.0000.000
PPL.KAR-243.779232.800193.708170.378148.155186.670106.820111.27866.32885.92174.713 02906543476103027935650331804879121699999999.9992033045117205.5953.2023.0531.9114.1883.6420.7660.4380.4790.3430.5310.462-------1195714061037585011033-609722015812677964142826779641428-0.0450.134-0.2060.1900.190- 0.000 0.0000.0000.0000.000
UBL.KAR-258.772237.739198.309189.225172.023387.270291.420226.945117.113142.328129.389 03567504443862778214590661433667435949999999.9991583954968106.4704.8694.4242.6165.3904.9001.4971.1260.9490.5890.7410.674--------7044270652615-6339327964934-3103237246906-3142339040509-3142339040509--25.912-30.821-20.484-22.429-22.429- 0.000 0.0000.0000.0000.000
PAKT.KAR-195.789209.944142.097121.555104.9801199.030881.5701061.133770.7301209.1711044.284 02252356622132711127662391969167303089999999.9992668079861788.5886.31410.3438.83017.29314.9356.1244.5035.0525.79512.55710.844-------172530498213215166071489144474383558268970585838268970585838-1.4411.7751.4793.5403.540- 0.000 0.0000.0000.0000.000
MCB.KAR-233.914214.817174.008168.685146.682290.170240.400210.808118.745160.889139.903 02848884254422498195372151407199504129999999.9991657935015444.7503.9363.5882.3035.4174.7101.2401.0280.9790.6830.9590.833--------2525869850558-2345951368785-2079057856338-1842080258725-1842080258725--11.571-10.993-12.118-14.433-14.433- 0.000 0.0000.0000.0000.000
EFERT.KAR-35.54232.19132.68833.23229.044223.310204.190176.84888.87595.96283.028 02726547793812361443562201186747319539999999.9991108671252337.2526.63112.9779.609-6.594-5.3366.2835.7455.5672.7142.9342.539-------149511213381107796168720112817172032860103887427919259980-0.4410.4400.0470.1280.126- 0.000 0.0000.0000.0000.000
FFC.KAR-145.421131.934104.03286.93975.599392.810222.450156.31897.490113.71898.885 02830093980451988731021751240305067009999999.9991258050024815.6073.1762.9372.9824.1213.5832.7011.5301.1680.9431.4101.226-------11412513904523156084175-50131126050-13660280047-13660280047-0.4940.090-0.320-0.105-0.105- 0.000 0.0000.0000.0000.000
HUBC.KAR-173.486163.120125.115107.82492.076131.210130.890133.64585.63387.70576.977 01697845377141733581980511110785730459999999.9999985062086310.10810.0844.2451.7633.0292.7540.7560.7540.8220.6790.8420.775--------12807144286-51829243449-134976796455-90951740515-88636419490--0.207-0.427-1.104-1.071-1.068- 0.000 0.0000.0000.0000.000
HBL.KAR-280.591259.362212.521202.571176.149155.650127.040116.58375.170106.30292.436 01863489426161710093325141102633030269999999.9991355901059823.9503.2242.9102.0724.5363.9440.5550.4530.4490.3530.5420.471--------5606456363384-5310125610236-4590542836974-4090036389371-4090036389371--16.790-16.844-18.213-19.555-19.555- 0.000 0.0000.0000.0000.000
BWCL.KAR-112.376107.655105.206102.90489.576367.950358.720255.853158.583165.824142.916 0213887798318152552765163945552569609999999.999852139633607.4057.2198.54927.00212.69816.4513.2743.1922.3631.5091.5991.384-------7158495331837261748413-174834742902124674023821526806792-0.5810.343-0.1940.3560.370- 0.000 0.0000.0000.0000.000
POL.KAR-245.410272.945230.575193.251168.045563.310624.930492.220395.818403.139350.556 01773895701431397191592911123548176289999999.9999916109928014.86916.4956.8863.4007.1086.1812.2952.5461.8281.7322.1951.909-------6653354914337311021291203598616283914775187139147751871-1.0510.5850.3350.8560.856- 0.000 0.0000.0000.0000.000
INDU.KAR-899.984873.143763.522701.503605.5982073.8302129.6001758.108981.2781218.2721063.629 0167386560000138187249500771284115009999999.999836012197508.3738.5996.9477.32019.11916.8972.3042.3662.0111.2841.7431.549-------8929086700060719672000132251582501341227895016233226524-0.5160.3350.1480.1420.174- 0.000 0.0000.0000.0000.000
BAHL.KAR-139.644129.340100.97991.71678.751142.000131.430106.83052.82369.37860.988 0146074642425118733577191587082690379999999.999674722581525.2014.8143.0051.8323.5143.1391.0170.9410.8240.5170.7650.694--------3021852207575-2822618575059-2350106916463-2021132240152-1979771662302--16.400-15.421-16.029-19.463-19.540- 0.000 0.0000.0000.0000.000
SYS.KAR-125.018119.27193.85668.78059.401518.840405.890403.190435.788403.548348.519 01183183146201175312554431265560451289999999.9999074627601517.27713.51616.54117.00221.16918.2834.1503.2473.3844.7337.2406.253-------101625763012998496591201091818075289566073824595660738245-1.4701.5532.2744.2994.299- 0.000 0.0000.0000.0000.000
IBFL.KAR-181.564178.605179.762157.555136.070345.340353.020370.468237.998192.459166.215 0109615179375115032750170738998885439999999.9995161092017446.00947.03236.56942.77927.63523.8661.9021.9442.0741.3231.1520.995-------8140761419984543124161433771232773735251533437352515334-0.7520.7090.3770.3230.323- 0.000 0.0000.0000.0000.000
MTL.KAR-65.90460.74049.96177.95167.784593.770553.810589.080458.317739.056642.658 0106219777202112984500739879044419219999999.9997823066590861.22657.10622.72848.70427.02223.4989.0108.4039.8029.6139.8168.536-------7841432920287882141239662779054217275316764472753167644-2.2301.2671.3151.4991.499- 0.000 0.0000.0000.0000.000
ABL.KAR-204.325189.000120.283128.159111.443137.090111.00097.54865.74579.11168.792 0127103195130111699089432752828789539999999.999787716201983.1612.5592.2872.0314.0333.5070.6710.5430.5140.5480.6340.551--------2267378744870-2127997400568-2074517672297-1758561096022-1758561096022--14.959-14.273-17.678-20.306-20.306- 0.000 0.0000.0000.0000.000
NBP.KAR-218.118195.949165.775153.349132.47681.81066.92050.58323.98334.12830.244 0142373171700107614927638510230811469999999.99964343972080 1.939 1.5863.0790.9752.512-47.849 0.3750.307 0.2550.1440.2230.202--------6147574940300-6318267192612-6001430532354-4547010356905-4463867787480--15.873-28.786-29.043-26.143-26.048- 0.000 0.0000.0000.0000.000
BAFL.KAR-115.008102.22376.67269.02859.61775.14083.33066.09336.55040.14435.357 0131425169366104238785628576453850999999999.999591627918766.3617.0543.2921.6583.5303.1970.6530.7250.6440.4720.5790.521--------3404243830634-3071264735123-2618134118151-2026515546395-1972710555903--20.038-18.071-16.921-19.358-19.168- 0.000 0.0000.0000.0000.000
FATIMA.KAR-62.19460.11551.54848.41842.10285.55059.55046.58530.57834.19429.734 012505500000097828500000642127500009999999.999624412173914.8883.4033.2425.78910.0598.7471.3760.9570.7720.5940.7020.610--------6492863000-24071030750-53187106750-24697298850-24697298850--0.026-0.098-0.257-0.179-0.179- 0.000 0.0000.0000.0000.000
PSO.KAR-559.063546.725508.708410.803357.220380.710161.290169.188123.908169.894147.734 07342077767477015796533577335853369999999.9996886132001815.2086.4435.107-2.3652.5292.1990.681 0.2890.3100.2450.4680.407--------706546708326-774072909717-790811162414-499663297830-499663297830--0.214-0.215-0.220-0.190-0.190- 0.000 0.0000.0000.0000.000
ATLH.KAR-255.669243.136192.229178.143153.747872.170806.600587.018286.148417.654363.878 010008932837172841789384355074523809999999.999451529109756.7136.2085.1114.9682.7412.8763.4113.1552.3901.4852.4052.129-------5543863837129038300634-97002633701911644220419752665685-0.2570.147-0.0680.1750.184- 0.000 0.0000.0000.0000.000
PTC.KAR-8.4239.98513.68614.76912.842 22.960 11.280 13.4485.9789.2178.014 05752800000068582250000304852500009999999.99940873173913-4.635-2.277-3.533-2.805-1.941-1.6882.7261.3391.3510.4380.6760.588--------543934885000-525795128500-530050978750-383750202800-383750202800--2.448-2.521-2.954-2.349-2.349- 0.000 0.0000.0000.0000.000
HMB.KAR-111.05099.73078.99871.99662.60594.15067.19062.10532.47041.31235.923 07040379714165075574065340230881569999999.999376412958143.2962.3522.7021.5312.8692.4950.8480.6050.6220.4110.5810.505--------1501734059859-1430014237435-1286221544094-1148619313164-1148619313164--14.685-15.909-16.807-21.420-21.420- 0.000 0.0000.0000.0000.000
FCCL.KAR-31.88730.62527.32722.41419.29343.53036.58025.60313.48818.55216.108 08972515130862799020950330827768809999999.999314497044846.6395.5797.0926.5453.6494.2221.3651.1470.8300.4910.8950.790-------11532549308-12764097300-39026007370-6052716409-5241538400-0.116-0.164-0.5310.1490.167- 0.000 0.0000.0000.0000.000
FABL.KAR-69.26662.82348.94547.13240.98451.08045.90041.24322.52024.72321.498 06966227049862593598932341785257439999999.999326278358152.8562.5672.2422.2153.1892.7730.7370.6630.6550.4620.5110.444--------1273981761503-1270622454818-1064028110257-887471821312-887471821312--12.473-12.705-15.379-17.116-17.116- 0.000 0.0000.0000.0000.000
PNSC.KAR-474.317433.314456.933349.950304.304347.910370.210308.968122.610128.256111.527 07333677586561204938540188190316509999999.999187335636763.0583.2543.2230.6906.5645.7080.7330.7810.7110.2750.3470.302-------6263776286549171886040463313365096356615279635661527-1.4451.1210.0890.2120.212- 0.000 0.0000.0000.0000.000
ABOT.KAR-229.127206.967171.142173.351150.7401055.160765.230609.313398.018596.128518.372 07491624809959651877762389660334519999999.9995020027663014.27510.35214.405307.93174.13864.4684.6053.3402.9172.3223.4863.032-------6002943609943432685012192900777014369903377543699033775-0.8640.6700.3660.9860.986- 0.000 0.0000.0000.0000.000
KOHC.KAR-244.929219.925171.895148.928128.104399.990387.340291.675179.093194.087164.964 07586491478057127843802354684143339999999.999328077140335.6835.5045.0838.0534.45720.5831.6331.5811.3131.0351.3431.153-------5605979420738434297858180973762642276357040821813211739-1.3250.9990.4480.7560.731- 0.000 0.0000.0000.0000.000
APL.KAR-473.345454.235380.733305.109262.426443.160554.440430.433315.950332.324292.345 06898120704053552689920393092352009999999.999342360325995.0336.2974.8613.0106.4006.4120.9361.1710.9450.8311.1831.065-------13837376040-553224330-18522244550-7700827253-7197691458-0.029-0.001-0.037-0.019-0.017- 0.000 0.0000.0000.0000.000
PKGS.KAR-988.2631032.703847.024771.027670.458542.020496.800530.523366.785446.379388.155 04440373758747417837911327830613759999999.99934693120805-26.428-24.22330.870-21.282-0.555-0.4830.5480.5030.5140.4390.5980.520--------113170815413-100166935589-83289481125-48050869024-48050869024--0.606-0.583-0.552-0.345-0.345- 0.000 0.0000.0000.0000.000
ATRL.KAR- 1429.877 1356.2131103.417781.032666.368632.140711.320442.358230.973230.023196.340 07583827095047162497809246254218039999999.999209329901024.3344.8773.4410.8810.2340.0880.4420.4970.3250.2120.3070.269-------1999743950-28881945691-61482687697-46882310076-47260403932-0.006-0.084-0.159-0.236-0.242- 0.000 0.0000.0000.0000.000
NATF.KAR-59.15260.52357.25944.43638.136205.550193.280175.780112.218172.205152.754 04505654934440977029407261596302059999999.9993375062606814.62713.75324.81310.51420.26922.4483.4753.2682.9081.9534.4124.025-------1440062634410834784907-17104937951876697126219467689887-0.1500.116-0.0230.4890.527- 0.000 0.0000.0000.0000.000
MLCF.KAR-60.95054.58145.92241.68237.28355.03045.94037.99030.79333.97529.276 04812502621240026248813330510138499999999.999312047423513.8583.2215.613-1.2745.9094.7420.9030.7540.6990.6680.8440.719--------37167105788-16262822437-9608497651-3348292799-4087019741--0.488-0.232-0.147-0.014-0.038- 0.000 0.0000.0000.0000.000
EPCL.KAR-27.71929.22730.07028.62026.01836.74033.55042.66342.73846.21042.009 03049437782238776941694388451109449999999.99938182629778-11.953-10.915-8.5345.64612.70611.5511.3251.2101.4571.4211.6021.456--------41559830178-28021498056-20104556806-11049154244-11049154244--0.518-0.378-0.246-0.210-0.210- 0.000 0.0000.0000.0000.000
DCR.KAR-34.97433.22031.04028.24925.51824.64021.75017.42013.71313.39812.193 04836547500038736854000304924862509999999.999271136707832.4062.1245.7124.3525.3644.7580.7050.6220.5230.4420.4720.435-------4739886300037573154000296618700002894477555028851348714- 8.4356.9516.0017.7117.698- 0.000 0.0000.0000.0000.000
HCAR.KAR-152.336149.729138.281135.085117.415292.680311.710267.088136.165219.921192.390 04451218800038140095000194443620009999999.9992747329200018.44719.64727.51619.3216.422-2.5421.9212.0461.7840.9801.6391.444-------2171757100013985960500-14791264000-1577888750-842559095-0.3040.203-0.454-0.042-0.023- 0.000 0.0000.0000.0000.000
CHCC.KAR-154.287139.724113.21194.65881.279266.160273.690192.588131.255139.089118.118 05317660895037418795631255021952139999999.999229497251075.6945.8556.03318.7878.0846.2521.7251.7741.3631.1541.5541.334-------2859058295019143222631656932921368616864405972179361-0.6720.4900.1680.1680.132- 0.000 0.0000.0000.0000.000
DGKC.KAR-204.886188.429163.382170.355149.139125.380104.92083.44554.00878.63468.623 04596745786136558849802236617182659999999.999300650117254.7793.9993.4318.0761.8092.1430.6120.5120.4410.3290.4600.402--------24564608139-32378704198-46653963485-33266948275-32878332648--0.262-0.454-0.624-0.541-0.539- 0.000 0.0000.0000.0000.000
AKBL.KAR-80.24870.36653.10349.67943.19942.72026.31023.55316.05819.39716.867 03813106213634134619573232721220169999999.999230056934252.5831.5911.6891.3792.0551.7870.5320.3280.3350.3050.4040.351--------2139099475864-2165680623677-1653303319984-1396235303811-1396235303811--24.197-28.808-26.437-25.834-25.834- 0.000 0.0000.0000.0000.000
PIOC.KAR-205.569199.155160.678116.906101.657203.480181.200148.13373.33091.98379.985 04115936129233648118579166568272839999999.9991816845650611.29710.0606.763-9.319-2.555-2.2220.9900.8810.7410.4530.9320.811-------3006352292-6795125921-25917430217-17662361518-17662361518-0.095-0.179-0.712-1.641-1.641- 0.000 0.0000.0000.0000.000
ISL.KAR-51.55551.87550.32344.59438.37783.06096.36077.31549.61865.60957.086 04191660000033632025000215836125009999999.9992483233750016.91219.62020.7923.20611.88012.1231.6111.8691.4890.9801.5201.350-------1668492300010663542500-203537975015807458501389328952-0.1310.150-0.0380.0120.010- 0.000 0.0000.0000.0000.000
THALL.KAR-679.865650.650558.512509.200442.782389.740410.120385.358187.085330.532287.419 03323198627931225483157151594805259999999.999232916208233.8644.0673.9413.5476.2085.3980.5730.6030.5910.3350.6780.589-------12706306279133991244074744310251488229124714882291247-0.4890.4450.0210.5740.574- 0.000 0.0000.0000.0000.000
SHEL.KAR-96.22095.28074.31559.69151.905185.010146.890145.335109.055135.382117.724 03143808260131105274252233404595149999999.99923272019603-16.655-13.223 1.5060.0964.1823.6371.9231.5271.5281.504-16.792-14.602--------53849156399-56938211498-75167841736-48005703656-48005703656--0.132-0.132-0.174-0.150-0.150- 0.000 0.0000.0000.0000.000
JDWS.KAR-557.070505.527358.538323.712277.461825.940667.990531.325364.000326.272286.475 03859423178130698184406210307046049999999.999168261022007.5206.0826.2375.1746.1075.8691.4831.1991.0491.0251.0270.935--------58612907641-49423720278-36241072152-34347949880-33605723324--0.330-0.335-0.353-0.398-0.394- 0.000 0.0000.0000.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.