0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Karachi Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
ABL.KAR-172.326172.326113.761123.698100.982143.49083.00083.00063.97082.04275.333 09504112789095041127890732503729059999999.999862612742983.9782.3012.3013.4474.8015.1220.8330.4820.4820.5620.6870.683--------2040682807110-2040682807110-2050357891095-1699688002639-1522991973088--15.220-15.220-23.714-22.883-23.617- 0.000 0.0000.0000.0000.000
ABOT.KAR-229.127206.967171.142173.351150.7401264.100765.230609.313398.018596.128518.372 07491624809959651877762389660334519999999.9995020027663017.10110.35214.405307.93174.13864.4685.5173.3402.9172.3223.4863.032-------6002943609943432685012192900777014369903377543699033775-0.8640.6700.3660.9860.986- 0.000 0.0000.0000.0000.000
ACPL.KAR-223.851223.851181.530171.634133.292230.66082.87082.87066.500105.046120.297 0113885722581138857225891388929079999999.9991653211640516.9556.0926.0928.1618.1677.3431.0300.3700.3700.3660.6350.954--------15248505742-15248505742-13129903094-30101932553522495177--0.586-0.586-0.612-0.1440.274- 0.000 0.000-3.4100.0000.000
AGIL.KAR-171.160171.160175.973174.670147.24698.53062.05062.050134.000170.480197.413 02233800000223380000048240000009999999.9996108876000-20.470-12.891-12.8916.547-7.463-1.4730.5760.3630.3630.7610.9841.223--------733960000-733960000163292000037326532005479767286--0.088-0.0880.1060.4250.676- 0.000 0.0001.0630.0000.000
AGP.KAR-44.14444.14439.75435.23327.323173.48070.31070.31064.99089.10466.619 01968680000019686800000181972000009999999.9991865325000031.03612.57912.57911.59115.80712.4153.9301.5931.5931.6352.7022.169-------40722220004072222000127907640001897964000019463805879-0.2170.2170.8852.3852.665- 0.000 0.0003.9770.0000.000
AGTL.KAR-99.72199.72154.03555.47442.208619.340366.000366.000318.000351.990365.063 02121489756621214897566184326159189999999.9992116055612813.7458.1238.1238.54912.20410.6666.2113.6703.6705.8859.49110.915-------127654895661276548956692839719181428644151018504426574-0.3700.3700.3290.8271.026- 0.000 0.0002.2870.0000.000
AHCL.KAR-91.06091.06087.19861.77351.67167.36024.87024.87037.00031.32229.060 01015628625010156286250151098750009999999.999124378546888.0482.9712.9714.35017.34912.7620.7400.2730.2730.4240.7990.681--------10437136975-10437136975-3531834963-11982109681-9260214601--1.313-1.313-0.653-2.204-1.759- 0.000 0.000-0.5250.0000.000
AICL.KAR-90.81390.81373.17672.94858.70148.10034.17034.17028.17036.75034.718 0119595000001195950000098595000009999999.999121511250006.4114.5544.5544.2115.5256.7750.5300.3760.3760.3850.5170.552--------129055750000-129055750000-104211819000-85784224800-73056099143--1.932-1.932-2.294-1.909-1.850- 0.000 0.0000.0000.0000.000
AKBL.KAR-67.40967.40950.59945.61035.06743.63024.72024.72020.10021.75419.000 03582667639735826676397291309140619999999.999260770673462.9431.6671.6672.0722.6953.1290.6470.3670.3670.3970.5010.519--------1992250697603-1992250697603-1423217641939-1251764883163-1071688492605--27.457-27.457-28.416-26.579-26.671- 0.000 0.0000.0000.0000.000
ALTN.KAR-83.81983.81963.88479.06867.81219.98014.48014.48015.79022.83425.233 05261742400526174240057377702009999999.9999168985850 1.696 1.2291.2294.2445.5455.597 0.238 0.173 0.1730.2470.2890.330-------20947464002094746400-83091580032928127203627973829-0.1240.124-0.0440.2590.228- 0.000 0.000-0.1760.0000.000
APL.KAR-449.605449.605363.457298.124225.503479.920386.240386.240300.250326.806348.773 04805443584048054435840373559040009999999.999381653936924.3203.4773.4772.9989.2948.4301.0670.8590.8590.8261.2151.623--------1286684160-1286684160-25378456000-98755891322893703779--0.002-0.002-0.054-0.0250.043- 0.000 0.0000.0000.0000.000
ASL.KAR-19.10517.53014.85115.01213.05411.250 6.3007.2736.54812.04810.476 05859100529676354104760892794789999999.9998784782624-3.102-1.7377.8760.2562.5672.2320.5890.3300.4180.4580.8160.710--------14145423471-16300778453-20347593522-15390481882-15390481882--0.772-0.498-0.605-0.439-0.439- 0.000 0.0000.0000.0000.000
ASTL.KAR-44.55845.79450.13946.07340.06423.85018.16022.45317.71529.96426.055 05393727514666864906552615574299999999.9997738697298-1.786-1.360-1.974-2.5981.7241.4990.5350.4080.4890.3540.6710.583--------26678527486-23559232435-21862415821-17268673507-17268673507--1.578-0.920-0.470-0.485-0.485- 0.000 0.0000.0000.0000.000
ATLH.KAR-255.188229.865184.879171.713149.316920.720662.530473.073273.443396.324344.630 08221197957658702589630339309151669999999.999427643710889.0866.5384.6385.5403.1412.7313.6082.5962.0341.4852.3972.084-------3941542357615667015880-93909695841796836705117968367051-0.2160.085-0.0660.1800.180- 0.000 0.0000.0000.0000.000
ATRL.KAR- 1405.913 1324.102932.397728.147633.172608.650321.740346.395184.995200.042173.949 03430271227536931335919197234731699999999.999185458039784.3692.3102.6620.585-0.133-0.1160.4330.2290.2630.2070.2980.259--------43657091725-43766199831-61792942831-49723411326-49723411326--0.135-0.122-0.164-0.254-0.254- 0.000 0.0000.0000.0000.000
BAFL.KAR-108.08495.60370.71865.79057.20981.10060.65057.38831.95838.26233.271 09565506446790509563267504022542909999999.999560209493772.4071.8002.1121.7963.4843.0290.7500.5610.6000.4510.5890.512--------3018196704533-3003587847233-2361530193960-1901133892167-1901133892167--16.084-17.429-17.711-19.124-19.124- 0.000 0.0000.0000.0000.000
BAHL.KAR-138.006123.16093.09987.38275.985143.12098.70094.10846.50866.61457.925 0109697688559104593467336516896175359999999.999640547631843.1302.1582.6853.2573.5263.0661.0370.7150.7640.5070.7870.684--------2790132964441-2698395738664-2247740219965-1927667635039-1927667635039--14.325-14.709-19.186-19.697-19.697- 0.000 0.0000.0000.0000.000
BATA.KAR-827.960793.348789.068834.206725.3961980.0001661.0001721.2151920.2981871.6171627.493 01255716000013012385400145174491009999999.9991230384740935.16929.50317.31016.79025.59322.2552.3912.0062.1742.4472.2551.961-------18285950001825223150322973485044970273204497027320-0.1060.0960.1690.2900.290- 0.000 0.0000.0000.0000.000
BIPL.KAR-41.48036.32326.53324.43121.24423.03020.48021.42014.57313.89012.078 02270624356423748424665161565788259999999.999133907256272.0311.8062.0131.6780.9070.7890.5550.4940.5960.5440.5670.493--------593939830436-603643194335-504912869175-417331874279-417331874279--11.672-12.260-13.827-18.147-18.147- 0.000 0.0000.0000.0000.000
BOK.KAR-17.53217.53214.18714.98012.58813.97012.17012.17013.00013.84211.958 01409200876914092008769150530907159999999.999133074533314.6474.0484.04833.09414.47413.6840.7970.6940.6940.9160.9350.844--------348793191231-348793191231-313503431285-303486003696-275825024335--22.035-22.035-38.619-35.822-36.489- 0.000 0.0000.0000.0000.000
BOP.KAR-24.62824.62819.85719.00215.078 10.1106.480 6.4804.5708.0247.541 02119976918721199769187149510717889999999.999221963172972.9851.9131.9131.4072.7381.4310.4110.2630.2630.2300.4430.473--------2114432705813-2114432705813-1402082977212-1287433459325-1097206929518--36.840-36.840-35.373-31.271-30.488- 0.000 0.0000.0000.0000.000
BWCL.KAR-108.870106.055105.490101.87288.584353.080235.000213.188143.570153.563133.533 0140119404005127113640176856040120559999999.9997961944879612.9618.6278.63526.11419.38016.8523.2432.1592.0091.3641.5021.306-------3226275900520058018176-264569339451902389946619023899466-0.3250.203-0.2860.3590.359- 0.000 0.0000.0000.0000.000
CEPB.KAR-34.42534.07832.30241.60536.17929.51024.96029.07537.51562.04053.948 01002675463311679803323150702603719999999.9991334497669420.12417.02116.301-17.4794.4663.8840.8570.7250.8541.1701.4461.257--------7217824367-4410782677-3543005879541223098541223098--0.178-0.109-0.0820.0400.040- 0.000 0.0000.0000.0000.000
CHCC.KAR-145.852131.717108.06389.82078.105256.600181.420164.910115.985128.057111.354 03524900579432041194717225353099829999999.999216355127664.3313.0625.62818.5237.2096.2691.7591.2441.2531.0721.5121.315-------1819892579415327680467308454498248412591814841259181-0.4710.4040.0830.1050.105- 0.000 0.0000.0000.0000.000
COLG.KAR-130.238130.494106.159189.541164.8181490.2201195.0001337.3731415.6051998.1501737.522 0 290114060040 3246782977083436710224859999999.99922128973439017.72014.21017.99728.88830.71426.70811.4429.17510.32713.39110.9439.515------- 260236279040 298711654458324650598985240468519499240468519499-2.1682.5993.3153.2743.274- 0.000 0.0000.0000.0000.000
CSAP.KAR-116.110110.76794.49098.62485.760110.88083.29062.22826.79552.03745.249 06466010175483087583420801625969999999.99935128027116.4844.8704.4841.9972.1171.8410.9550.7170.5590.2850.5230.455-------37319221751197671834-2007127404449028868449028868-0.8190.231-0.4320.0590.059- 0.000 0.0000.0000.0000.000
DAWH.KAR-465.158474.768503.853495.756431.092237.920138.500137.09899.365114.11499.229 06665826556665983260386478230942819999999.9994753036448811.5996.75212.84636.99110.7959.3870.5110.2980.2890.1970.2330.203--------517103256434-506919050114-513426112219-410563631388-410563631388--1.291-1.256-1.436-1.240-1.240- 0.000 0.0000.0000.0000.000
DCR.KAR-32.41432.62230.15227.59625.08822.37017.14015.41813.68812.93511.759 03811421800034283894750304368937509999999.9992614767968211.1758.5625.6535.1945.3654.8780.6900.5290.4730.4540.4690.427-------3615114800033153158500296097095002792397300027923973000- 6.598 6.2856.2457.6617.661- 0.000 0.0000.0000.0000.000
DGKC.KAR-185.574180.224162.024168.723146.715107.45073.50076.56547.56877.10267.045 03220175517333544590270208402311459999999.9992937360102314.4169.8618.0504.5912.3722.0630.5790.3960.4250.2940.4560.397--------34669991827-34957234980-50209308355-33294018874-33294018874--0.519-0.499-0.686-0.552-0.552- 0.000 0.0000.0000.0000.000
EFERT.KAR-30.33932.27432.15533.07628.762222.590190.260153.85880.04089.42477.760 02540540590882054458235891068773619759999999.9991038328794008.6877.42512.1609.770-6.734-5.8567.3376.2714.9132.5012.7602.400-------1060700410887964854883926293499752183966231021839662310-0.4520.3610.0200.1100.110- 0.000 0.0000.0000.0000.000
EFUG.KAR-135.152124.934104.323115.562100.489118.97092.83087.75890.26899.99586.952 01856600000017551500000180535000009999999.999173904347838.0396.2723.896-5.3152.5942.2560.8800.6870.7040.8650.8670.754--------261705565000-247356712250-206563730250-184514094450-184514094450--2.387-2.250-2.520-2.515-2.515- 0.000 0.0000.0000.0000.000
ENGRO.KAR-394.962405.617421.572401.462349.097485.380303.720322.655259.705286.161248.835 01629841908611731452130331446900798719999999.99914029158783011.3807.1213.1355.2882.2541.9601.2290.7690.7960.6180.7190.626--------415781319139-395610811717-411344643879-297439770096-297439770096--1.038-0.979-1.242-0.903-0.903- 0.000 0.0000.0000.0000.000
EPCL.KAR-27.71929.22730.07028.62026.01834.44033.55042.66342.73846.21042.009 03049437782238776941694388451109449999999.99938182629778-11.205-10.915-8.5345.64612.70611.5511.2421.2101.4571.4211.6021.456--------41559830178-28021498056-20104556806-11049154244-11049154244--0.518-0.378-0.246-0.210-0.210- 0.000 0.0000.0000.0000.000
EPQL.KAR-48.60546.64143.26446.08640.07527.84024.25028.15023.75823.04720.040 07852150000911497000076926785009999999.99964890927831.7811.55211.2477.3968.1177.0590.5730.4990.6060.5520.5040.438--------620257000781328000-3141278500-3405571400-3405571400--0.0410.072-0.244-0.368-0.368- 0.000 0.0000.0000.0000.000
FABL.KAR-69.26662.82348.94547.13240.98450.19045.90041.24322.52024.72321.498 06966227049862593598932341785257439999999.999326278358152.8062.5672.2422.2153.1892.7730.7250.6630.6550.4620.5110.444--------1273981761503-1270622454818-1064028110257-887471821312-887471821312--12.473-12.705-15.379-17.116-17.116- 0.000 0.0000.0000.0000.000
FATIMA.KAR-62.19460.11551.54848.41842.10283.12059.55046.58530.57834.19429.734 012505500000097828500000642127500009999999.999624412173914.7503.4033.2425.78910.0598.7471.3360.9570.7720.5940.7020.610--------6492863000-24071030750-53187106750-24697298850-24697298850--0.026-0.098-0.257-0.179-0.179- 0.000 0.0000.0000.0000.000
FCCL.KAR-31.24829.83426.54921.55718.74538.10025.28021.18811.76317.50115.218 06200797772251969700474288516154259999999.999289159894047.1964.7756.7886.1214.7874.1631.2190.8090.7080.4440.8910.775--------14357463278-22923364776-39885252075-6080242785-6080242785--0.156-0.284-0.5480.1690.169- 0.000 0.0000.0000.0000.000
FFBL.KAR-41.30841.30833.70126.90921.47988.94031.90031.90015.33022.86522.214 04119096613841190966138197949062989999999.9992536014535337.80813.56113.5612.5884.1047.5302.1530.7720.7720.4550.9901.044--------104124097862-104124097862-135332194702-105863561696-93753569311--0.470-0.470-0.739-0.831-0.849- 0.000 0.000-4.9930.0000.000
FFC.KAR-117.968117.96895.53781.09361.422391.510113.190113.19098.710104.42686.761 01440046471781440046471781255826373619999999.99911038098060810.7093.0963.0963.7214.4214.7563.3190.9590.9591.0331.4171.386--------32833813822-32833813822-80790119639-30303286419-20463028591--0.181-0.181-0.643-0.231-0.151- 0.000 0.000-1.3210.0000.000
FFL.KAR-3.7363.9794.239-0.722-0.62415.7408.4508.8775.5759.1887.935 02129368852522368872797129468017119999999.9991112382711344.46323.87034.83859.79512.34010.6584.2132.2622.2411.3800.7060.610-------1244788956614553837115769285542613486213311348621331-0.4840.6180.385-0.179-0.179- 0.000 0.0000.0000.0000.000
FML.KAR-84.27484.20388.58073.31166.64766.00074.00061.64557.36374.19567.450 02955626792424621569408229111002549999999.999261986868172446.2692742.787700.7525.346169.343153.9480.7830.8780.7320.6461.0750.977--------17622598076-13423314123-10263279661-281870224-281870224--0.281-0.209-0.1740.0400.040- 0.000 0.0000.0000.0000.000
GATI.KAR-128.851126.373116.357206.138179.250155.990186.590209.400254.078394.332342.897 02028773664621123537326209677116419999999.99917382936752-5.318-6.362-19.952-47.589-0.292-0.2541.2111.4481.6872.1752.0121.749--------5575121354-5713655175-953263360914715367651471536765--0.236-0.171-0.3100.2110.211- 0.000 0.0000.0000.0000.000
GATM.KAR-64.48462.14256.44049.96143.14825.49018.90020.35320.31534.32729.646 01398712375615062060119150343078899999999.9991708242042714.08310.4425.5914.2613.8273.3050.3950.2930.3280.3620.7720.666--------91827226244-87141394881-81556872611-61501968874-61501968874--0.469-0.488-0.550-0.529-0.529- 0.000 0.0000.0000.0000.000
GHGL.KAR-34.89032.87227.34625.30622.00529.49025.01026.33031.61535.78431.116 02500286809826322491685316059846039999999.999272156280767.9406.7344.4963.93912.75211.0890.8450.7170.8051.1761.4911.297-------93001055299894123339171640143501942511767619425117676-0.2590.2220.3790.7240.724- 0.000 0.0000.0000.0000.000
GHNI.KAR-225.842206.832173.981155.339135.077572.910320.920230.53096.370178.082154.853 013674030216982261680741062142969999999.99965981276989.5565.353 1.17114.8905.4344.7252.5371.4211.1000.5621.1971.041-------54743782161200814557-5302228954-2720443597-2720443597-0.2260.027-0.444-0.227-0.227- 0.000 0.0000.0000.0000.000
GTYR.KAR-49.34249.13737.59532.95828.46447.25037.24037.61324.23347.59441.104 04540797954458631973829547499049999999.999504501553568.13053.69739.74413.26822.71919.6210.9580.7550.7650.7131.6201.399--------9124818046-8620324262-9529222096-5888442222-5888442222--0.590-0.459-0.577-0.377-0.377- 0.000 0.0000.0000.0000.000
GWLC.KAR-61.42559.45050.41944.96139.09747.20024.96026.93016.16323.85320.742 099908380421077937774364694278799999999.99983023780598.8274.6686.3541.468-2.910-2.5300.7680.4060.4530.3260.5500.479--------3378232958-2871473757-4527537122-1517012632-1517012632--0.196-0.163-0.249-0.119-0.119- 0.000 0.0000.0000.0000.000
HASCOL.KAR--87.064-84.342-69.123-54.982-49.74512.6806.6106.8435.4859.3068.420 06604187695683731585354801769309999999.9997387834065-1.253-0.653-0.753-0.338-0.400-0.362-0.146-0.076-0.081-0.080-0.235-0.213--------122818076305-122419641480-116140156070-98736602612-98736602612--0.771-0.892-0.824-1.055-1.055- 0.000 0.0000.0000.0000.000
HBL.KAR-280.591259.362212.521202.571176.149175.990127.040116.58375.170106.30292.436 01863489426161710093325141102633030269999999.9991355901059824.4663.2242.9102.0724.5363.9440.6270.4530.4490.3530.5420.471--------5606456363384-5310125610236-4590542836974-4090036389371-4090036389371--16.790-16.844-18.213-19.555-19.555- 0.000 0.0000.0000.0000.000
HCAR.KAR-151.646151.646134.904133.940125.524297.500222.890222.890117.830190.648302.805 03182869200031828692000168261240009999999.9994324055400018.20313.63813.63864.68127.91722.0601.9621.4701.4700.8731.4222.658-------36534450003653445000-26597635000-560445600010896143000-0.0660.066-0.280-0.0320.179- 0.000 0.000-6.9590.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.