Munich Exchange
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02H0.MU | - | 0.104 | 0.104 | 0.121 | 0.090 | 0.090 | - | 0.097 | 0.097 | 0.108 | 0.081 | 0.081 | - | 0.249 | 0.249 | 0.287 | 0.221 | 0.221 |
0YYA.MU | - | 0.133 | 0.133 | 0.053 | 0.201 | 0.193 | - | 0.036 | 0.036 | 0.014 | 0.055 | 0.086 | - | 0.059 | 0.059 | 0.025 | 0.079 | 0.131 |
0ZQ.MU | - | 0.292 | 0.292 | 0.348 | 0.307 | 0.398 | - | 0.161 | 0.161 | 0.157 | 0.122 | 0.147 | - | 0.274 | 0.274 | 0.266 | 0.204 | 0.245 |
11C.MU | - | 0.633 | 0.139 | 0.060 | 0.192 | 0.192 | - | 0.150 | 0.036 | 0.004 | 0.025 | 0.025 | - | 0.173 | 0.042 | 0.005 | 0.028 | 0.028 |
14D.MU | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | -0.254 | -0.254 | -0.195 | -0.186 | -0.186 | - | -0.259 | -0.259 | -0.200 | -0.194 | -0.194 |
1NBA.MU | - | 0.090 | 0.090 | 0.103 | 0.075 | 0.076 | - | 0.024 | 0.024 | 0.028 | 0.019 | 0.019 | - | 0.065 | 0.065 | 0.081 | 0.056 | 0.058 |
1SO.MU | - | 0.157 | 0.139 | 0.242 | 0.173 | 0.173 | - | 0.029 | 0.026 | 0.042 | 0.032 | 0.032 | - | 0.103 | 0.096 | 0.192 | 0.128 | 0.128 |
2RG.MU | - | 0.097 | 0.097 | 0.114 | 0.104 | 0.099 | - | 0.098 | 0.098 | 0.111 | 0.104 | 0.101 | - | 0.255 | 0.255 | 0.345 | 0.330 | 0.315 |
37C.MU | - | 0.096 | 0.096 | 0.086 | 0.056 | 0.052 | - | 0.053 | 0.053 | 0.054 | 0.031 | 0.030 | - | 0.304 | 0.304 | 0.304 | 0.189 | 0.194 |
3B7.MU | - | 0.117 | 0.115 | 0.109 | 0.111 | 0.111 | - | 0.047 | 0.043 | 0.042 | 0.043 | 0.043 | - | 0.115 | 0.107 | 0.097 | 0.101 | 0.101 |
47R.MU | - | -0.022 | 0.006 | 0.090 | 0.065 | 0.065 | - | -0.004 | 0.001 | 0.025 | 0.026 | 0.026 | - | -0.196 | 0.067 | 0.176 | 0.078 | 0.078 |
5VB.MU | - | -18.157 | -13.114 | -3.351 | -8.337 | -8.337 | - | -0.058 | -0.051 | -0.053 | -0.042 | -0.042 | - | -0.068 | -0.061 | -0.073 | -0.054 | -0.054 |
6MK.MU | - | 0.190 | 0.187 | 0.078 | 0.182 | 0.187 | - | 0.028 | 0.028 | 0.011 | 0.026 | 0.027 | - | 0.074 | 0.073 | 0.022 | 0.071 | 0.074 |
6S3.MU | - | -0.603 | 0.025 | 0.121 | 0.049 | 0.049 | - | -0.053 | -0.059 | -0.009 | -0.029 | -0.029 | - | -0.061 | -0.066 | -0.009 | -0.031 | -0.031 |
6S3A.MU | - | -0.603 | 0.025 | 0.121 | 0.049 | 0.049 | - | -0.051 | -0.057 | -0.009 | -0.028 | -0.028 | - | -0.058 | -0.064 | -0.008 | -0.030 | -0.030 |
8TRA.MU | - | 0.061 | 0.054 | 0.053 | 0.040 | 0.040 | - | 0.011 | 0.010 | 0.010 | 0.007 | 0.007 | - | 0.042 | 0.038 | 0.040 | 0.029 | 0.029 |
ABEA.MU | - | 0.298 | 0.278 | 0.257 | 0.273 | 0.273 | - | 0.061 | 0.057 | 0.050 | 0.055 | 0.055 | - | 0.084 | 0.079 | 0.072 | 0.078 | 0.078 |
ABG.MU | - | 0.007 | 0.007 | 0.007 | 0.002 | 0.004 | - | 0.028 | 0.028 | 0.030 | 0.006 | 0.016 | - | 3.343 | 3.343 | 0.000 | 2.107 | 1.493 |
ABHA.MU | - | -0.786 | -0.786 | -0.213 | 0.473 | 1.065 | - | -0.039 | -0.039 | -0.009 | 0.018 | 0.048 | - | -0.065 | -0.065 | -0.015 | 0.032 | 0.082 |
ABR.MU | - | 0.143 | 0.131 | 0.004 | 0.141 | 0.166 | - | 0.010 | 0.009 | 0.000 | 0.009 | 0.011 | - | 0.020 | 0.017 | 0.001 | 0.019 | 0.022 |
ACO4.MU | - | 0.162 | 0.162 | 0.166 | 0.160 | 0.160 | - | 0.153 | 0.153 | 0.136 | 0.138 | 0.138 | - | 0.307 | 0.307 | 0.294 | 0.286 | 0.286 |
ACO5.MU | - | 0.162 | 0.162 | 0.166 | 0.160 | 0.160 | - | 0.153 | 0.153 | 0.136 | 0.138 | 0.138 | - | 0.307 | 0.307 | 0.294 | 0.286 | 0.286 |
ADB.MU | - | 0.300 | 0.257 | 0.279 | 0.303 | 0.297 | - | 0.056 | 0.047 | 0.048 | 0.049 | 0.047 | - | 0.119 | 0.095 | 0.088 | 0.093 | 0.090 |
AEIN.MU | - | 0.027 | 0.027 | 0.045 | 0.026 | 0.023 | - | 0.025 | 0.025 | 0.042 | 0.026 | 0.024 | - | 0.094 | 0.094 | 0.164 | 0.104 | 0.096 |
ALV.MU | - | 0.083 | 0.083 | 0.104 | 0.075 | 0.072 | - | 0.009 | 0.009 | 0.007 | 0.007 | 0.007 | - | 0.146 | 0.146 | 0.118 | 0.113 | 0.111 |
AMG.MU | - | 0.333 | 0.125 | 0.287 | 0.237 | 0.253 | - | 0.031 | 0.012 | 0.023 | 0.023 | 0.024 | - | 0.376 | 0.151 | 0.350 | 0.319 | 0.302 |
AMZ.MU | - | 0.096 | 0.081 | 0.037 | 0.049 | 0.048 | - | 0.026 | 0.023 | 0.010 | 0.015 | 0.015 | - | 0.059 | 0.054 | 0.029 | 0.045 | 0.046 |
APC.MU | - | 0.155 | 0.237 | 0.253 | 0.241 | 0.235 | - | 0.040 | 0.068 | 0.071 | 0.064 | 0.060 | - | 0.259 | 0.339 | 0.404 | 0.338 | 0.309 |
AUS.MU | - | -0.064 | -0.098 | -0.045 | 0.007 | 0.008 | - | -0.006 | -0.008 | -0.002 | 0.003 | 0.003 | - | -0.029 | -0.038 | -0.008 | 0.005 | 0.005 |
AZ2.MU | - | 0.058 | 0.059 | 0.058 | 0.049 | 0.044 | - | 0.015 | 0.015 | 0.015 | 0.012 | 0.011 | - | 0.054 | 0.059 | 0.066 | 0.056 | 0.050 |
B4B.MU | - | 0.014 | 0.014 | -0.011 | 0.005 | 0.005 | - | 0.038 | 0.038 | -0.026 | 0.011 | 0.011 | - | 0.218 | 0.218 | -0.142 | 0.068 | 0.068 |
B4B3.MU | - | 0.014 | 0.014 | -0.011 | 0.001 | 0.001 | - | 0.038 | 0.038 | -0.026 | 0.003 | 0.003 | - | 0.218 | 0.218 | -0.142 | 0.023 | 0.023 |
BAC.MU | - | 0.099 | 0.075 | 0.155 | 0.136 | 0.137 | - | 0.009 | 0.006 | 0.014 | 0.013 | 0.013 | - | 0.034 | 0.025 | 0.056 | 0.057 | 0.061 |
BHP.MU | - | 0.142 | 0.142 | 0.240 | 0.252 | 0.252 | - | 0.077 | 0.077 | 0.128 | 0.142 | 0.142 | - | 0.182 | 0.182 | 0.300 | 0.318 | 0.318 |
BHP1.MU | - | 0.142 | 0.142 | 0.240 | 0.248 | 0.162 | - | 0.077 | 0.077 | 0.128 | 0.142 | 0.091 | - | 0.182 | 0.182 | 0.300 | 0.317 | 0.201 |
BIO.MU | - | -0.062 | 0.087 | 0.092 | -0.018 | -0.017 | - | -0.007 | 0.012 | 0.017 | 0.000 | 0.000 | - | -0.018 | 0.033 | 0.049 | 0.000 | 0.000 |
BO5.MU | - | 0.136 | 0.130 | 0.188 | 0.092 | 0.087 | - | 0.021 | 0.020 | 0.028 | 0.016 | 0.015 | - | 0.080 | 0.073 | 0.104 | 0.062 | 0.058 |
BPE5.MU | - | 0.004 | 0.014 | 0.108 | -0.011 | -0.007 | - | 0.001 | 0.002 | 0.023 | 0.000 | 0.001 | - | 0.003 | 0.010 | 0.092 | 0.000 | 0.002 |
BVF.MU | - | -0.034 | -0.019 | -0.112 | -0.095 | -0.088 | - | -0.003 | -0.002 | -0.009 | -0.006 | -0.006 | - | 0.000 | 0.000 | 0.000 | -0.125 | -0.113 |
BY6.MU | - | 0.058 | 0.048 | 0.049 | 0.032 | 0.030 | - | 0.114 | 0.090 | 0.095 | 0.059 | 0.054 | - | 0.563 | 0.438 | 0.450 | 0.254 | 0.230 |
BYW.MU | - | -0.004 | -0.004 | 0.006 | 0.002 | 0.002 | - | -0.008 | -0.008 | 0.012 | 0.004 | 0.004 | - | -0.112 | -0.112 | 0.168 | 0.040 | 0.038 |
BYW6.MU | - | -0.004 | -0.004 | 0.006 | 0.002 | 0.002 | - | -0.008 | -0.008 | 0.012 | 0.004 | 0.004 | - | -0.112 | -0.112 | 0.168 | 0.040 | 0.038 |
CEZ.MU | - | 0.088 | 0.088 | 0.288 | 0.103 | 0.092 | - | 0.036 | 0.036 | 0.073 | 0.029 | 0.027 | - | 0.121 | 0.121 | 0.312 | 0.120 | 0.097 |
CPX.MU | - | 0.023 | 0.023 | 0.024 | 0.021 | 0.019 | - | 0.061 | 0.061 | 0.064 | 0.052 | 0.049 | - | 0.180 | 0.180 | 0.191 | 0.203 | 0.188 |
CRIN.MU | - | 0.375 | 0.375 | 0.307 | 0.109 | 0.121 | - | 0.012 | 0.012 | 0.008 | 0.003 | 0.004 | - | 0.148 | 0.148 | 0.102 | 0.041 | 0.046 |
CSA.MU | - | 0.103 | 0.112 | 0.107 | 0.113 | 0.112 | - | 0.030 | 0.034 | 0.035 | 0.036 | 0.037 | - | 0.060 | 0.066 | 0.071 | 0.076 | 0.077 |
CTM.MU | - | 0.131 | 0.131 | 0.134 | 0.137 | 0.144 | - | 0.066 | 0.066 | 0.065 | 0.064 | 0.068 | - | 0.098 | 0.098 | 0.097 | 0.096 | 0.103 |
CTW0.MU | - | 0.031 | 0.031 | 0.020 | 0.018 | 0.018 | - | 0.042 | 0.042 | 0.026 | 0.025 | 0.030 | - | 0.138 | 0.138 | 0.087 | 0.078 | 0.082 |
DMP.MU | - | 0.104 | 0.075 | 0.078 | 0.119 | 0.119 | - | 0.015 | 0.010 | 0.013 | 0.020 | 0.020 | - | 0.055 | 0.039 | 0.042 | 0.063 | 0.063 |
DRW8.MU | - | 0.019 | 0.031 | 0.027 | 0.029 | 0.024 | - | 0.005 | 0.009 | 0.008 | 0.009 | 0.007 | - | 0.010 | 0.020 | 0.018 | 0.025 | 0.021 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?