PINK
Symbol | Debt to Asset Ratio (EOD) | Debt to Asset Ratio (MRQ) | Debt to Asset Ratio (TTM) | Debt to Asset Ratio (YOY) | Debt to Asset Ratio (5Y) | Debt to Asset Ratio (10Y) | Debt to Equity Ratio (EOD) | Debt to Equity Ratio (MRQ) | Debt to Equity Ratio (TTM) | Debt to Equity Ratio (YOY) | Debt to Equity Ratio (5Y) | Debt to Equity Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WARFY.PINK | - | 0.277 | 0.277 | 0.298 | 0.334 | 0.325 | - | 0.396 | 0.396 | 0.436 | 0.522 | 0.502 |
WARM.PINK | - | 8.179 | 8.179 | 7.247 | 11.431 | 10.698 | - | 0.000 | 0.000 | 0.000 | 0.000 | 1.347 |
WBBW.PINK | - | 0.926 | 0.926 | 0.908 | 0.737 | 0.803 | - | 12.434 | 12.434 | 9.842 | 8.496 | 7.673 |
WBRBY.PINK | - | 0.557 | 0.551 | 0.518 | 0.548 | 0.518 | - | 1.267 | 1.240 | 1.077 | 1.221 | 1.091 |
WCFB.PINK | - | 0.885 | 0.885 | 0.857 | 0.832 | 0.739 | - | 7.695 | 7.695 | 5.987 | 5.221 | 4.381 |
WDFN.PINK | - | 0.946 | 0.946 | 0.941 | 0.919 | 0.912 | - | 17.469 | 17.469 | 15.834 | 12.360 | 10.977 |
WDGJF.PINK | - | 0.525 | 0.525 | 0.514 | 0.566 | 0.530 | - | 1.107 | 1.107 | 1.057 | 1.333 | 1.189 |
WDLF.PINK | - | 0.217 | 0.220 | 0.315 | 1.355 | 3.108 | - | 0.277 | 0.291 | 0.570 | 4.450 | 2.795 |
WDRP.PINK | - | 3.278 | 4.222 | 3.647 | 3.611 | 4.093 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.082 |
WEBC.PINK | - | 0.314 | 0.339 | 0.413 | 0.389 | 0.409 | - | 0.483 | 0.521 | 0.707 | 0.652 | 0.708 |
WEDXF.PINK | - | 0.055 | 0.061 | 0.091 | 0.112 | 0.066 | - | 0.059 | 0.065 | 0.101 | 0.128 | 0.075 |
WEGRY.PINK | - | 0.549 | 0.554 | 0.570 | 0.584 | 0.584 | - | 1.226 | 1.250 | 1.336 | 1.419 | 1.421 |
WEGZY.PINK | - | 0.436 | 0.443 | 0.458 | 0.440 | 0.487 | - | 0.803 | 0.825 | 0.871 | 0.814 | 0.995 |
WELX.PINK | - | 0.058 | 0.069 | 0.146 | 0.122 | 0.162 | - | 0.061 | 0.075 | 0.171 | 0.141 | 0.197 |
WFAFY.PINK | - | 0.686 | 0.686 | 0.695 | 0.675 | 0.544 | - | 2.181 | 2.181 | 2.277 | 2.105 | 1.407 |
WFSTF.PINK | - | 0.368 | 0.370 | 0.326 | 0.362 | 0.361 | - | 0.590 | 0.595 | 0.488 | 0.580 | 0.574 |
WHEN.PINK | - | 0.288 | 0.358 | 0.377 | 61.665 | 526.908 | - | 0.002 | 1.107 | 1.477 | 0.570 | 0.326 |
WHGLY.PINK | - | 0.431 | 0.440 | 0.467 | 0.451 | 0.455 | - | 0.810 | 0.842 | 0.946 | 0.898 | 0.915 |
WHGPF.PINK | - | 0.812 | 0.807 | 0.781 | 0.773 | 0.733 | - | 4.342 | 4.193 | 3.596 | 3.567 | 3.145 |
WHGRF.PINK | - | 0.431 | 0.440 | 0.467 | 0.451 | 0.455 | - | 0.810 | 0.842 | 0.946 | 0.898 | 0.915 |
WHLT.PINK | - | 0.011 | 0.011 | 0.004 | 0.006 | 0.007 | - | 0.011 | 0.011 | 0.004 | 0.006 | 0.008 |
WHSI.PINK | - | 17.028 | 17.028 | 7.171 | 7.985 | 6.004 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
WIHLY.PINK | - | 0.624 | 0.617 | 0.597 | 0.599 | 0.635 | - | 1.659 | 1.614 | 1.481 | 1.500 | 1.777 |
WILYY.PINK | - | 0.706 | 0.700 | 0.706 | 0.677 | 0.641 | - | 2.423 | 2.357 | 2.404 | 2.124 | 1.852 |
WINKF.PINK | - | 0.160 | 0.101 | 0.038 | 0.082 | 0.081 | - | 0.190 | 0.114 | 0.039 | 0.093 | 0.092 |
WINSF.PINK | - | 3.489 | 3.489 | 4.684 | 1.662 | 0.892 | - | 0.000 | 0.000 | 0.000 | 0.026 | 0.085 |
WJRYY.PINK | - | 0.663 | 0.668 | 0.690 | 0.681 | 0.668 | - | 2.182 | 2.228 | 2.456 | 2.401 | 2.227 |
WLDBF.PINK | - | 0.756 | 0.739 | 0.729 | 0.722 | 0.692 | - | 0.000 | 5.616 | 11.395 | 10.070 | 6.321 |
WLLBW.PINK | - | 0.327 | 0.308 | 0.281 | 0.547 | 0.541 | - | 0.485 | 0.447 | 0.392 | 0.821 | 1.002 |
WLMIY.PINK | - | 0.600 | 0.615 | 0.630 | 0.617 | 0.610 | - | 1.692 | 1.812 | 1.920 | 1.800 | 1.708 |
WLWHY.PINK | - | 0.718 | 0.713 | 0.747 | 0.802 | 0.727 | - | 2.557 | 2.499 | 3.147 | 4.818 | 3.376 |
WMMVF.PINK | - | 0.563 | 0.550 | 0.571 | 0.552 | 0.510 | - | 1.290 | 1.227 | 1.342 | 1.238 | 1.068 |
WMNNF.PINK | - | 0.037 | 0.037 | 0.317 | 0.156 | 0.118 | - | 0.038 | 0.038 | 0.672 | 0.294 | 0.205 |
WNBD.PINK | - | 2.433 | 2.433 | 2.079 | 3.452 | 4.333 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
WNDW.PINK | - | 0.064 | 0.064 | 0.038 | 0.028 | 1.982 | - | 0.069 | 0.069 | 0.039 | 0.029 | 3.452 |
WNMLA.PINK | - | 0.019 | 0.019 | 0.021 | 0.020 | 0.020 | - | 0.019 | 0.019 | 0.021 | 0.020 | 0.020 |
WOLV.PINK | - | 4.995 | 8.207 | 18.788 | 32.519 | 37.152 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
WOWI.PINK | - | 0.451 | 0.451 | 0.132 | 0.501 | 0.501 | - | 0.820 | 0.820 | 0.152 | 1.470 | 1.470 |
WPDPF.PINK | - | 3.474 | 3.450 | 4.998 | 2.936 | 2.936 | - | 0.000 | 0.000 | 19.526 | 14.942 | 14.942 |
WPFH.PINK | - | 0.001 | 0.001 | 0.698 | 0.247 | 0.272 | - | 0.001 | 0.001 | 2.241 | 0.579 | 1.003 |
WRIT.PINK | - | 0.507 | 0.485 | 1.745 | 1.221 | 85.940 | - | 1.028 | 0.944 | 0.210 | 0.513 | 0.374 |
WRTBY.PINK | - | 0.673 | 0.682 | 0.688 | 0.669 | 0.641 | - | 2.063 | 2.155 | 2.219 | 2.044 | 1.830 |
WSNAF.PINK | - | 2.121 | 1.429 | 0.634 | 0.789 | 0.789 | - | 0.000 | 0.810 | 0.919 | 0.527 | 0.527 |
WSTL.PINK | - | 0.140 | 0.135 | 0.180 | 0.216 | 0.195 | - | 0.163 | 0.157 | 0.220 | 0.284 | 0.248 |
WTBDY.PINK | - | 0.630 | 0.630 | 0.586 | 0.574 | 0.512 | - | 1.705 | 1.705 | 1.418 | 1.366 | 1.093 |
WTER.PINK | - | 1.296 | 1.296 | 0.982 | 0.822 | 0.891 | - | 0.000 | 0.000 | 55.092 | 13.114 | 8.942 |
WTII.PINK | - | 26.890 | 33.913 | 28.811 | 17.662 | 15.160 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
WTKWY.PINK | - | 0.808 | 0.808 | 0.757 | 0.755 | 0.734 | - | 4.200 | 4.200 | 3.117 | 3.151 | 2.821 |
WTRNF.PINK | - | 0.344 | 0.323 | 0.253 | 0.310 | 0.162 | - | 0.525 | 0.479 | 0.344 | 0.466 | 0.241 |
WTSHF.PINK | - | 0.599 | 0.564 | 0.441 | 0.445 | 0.364 | - | 1.496 | 1.302 | 0.788 | 0.832 | 0.619 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?