Shanghai Stock Exchange
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600833.SHG | - | 0.079 | 0.201 | 0.068 | 0.100 | 0.075 | 38.356 | 38.960 | 20.920 | 45.261 | 37.746 | 61.527 |
600834.SHG | - | 0.047 | 0.031 | 0.041 | 0.037 | 0.034 | 40.476 | 43.253 | 72.189 | 52.368 | 64.022 | 59.337 |
600835.SHG | - | 0.198 | 0.224 | 0.255 | 0.239 | 0.334 | 21.237 | 17.666 | 14.451 | 13.818 | 13.330 | 14.332 |
600837.SHG | - | -0.123 | -0.077 | 0.092 | 0.129 | 0.174 | -21.105 | -17.763 | 168.288 | 38.719 | 51.608 | 35.825 |
600838.SHG | - | 0.010 | 0.028 | 0.041 | 0.040 | 0.056 | 204.547 | 227.475 | 94.237 | 47.018 | 56.408 | 52.734 |
600839.SHG | - | 0.014 | 0.030 | 0.034 | 0.019 | 0.019 | 153.395 | 106.404 | 55.268 | 34.706 | 49.578 | 83.159 |
600841.SHG | - | -0.414 | -0.478 | -0.231 | -0.123 | -0.088 | -2.785 | -2.755 | -3.302 | -7.685 | 28.251 | 39.022 |
600843.SHG | - | -0.119 | -0.015 | 0.054 | 0.028 | 0.036 | -22.586 | -17.977 | -71.058 | 40.745 | 41.157 | 44.071 |
600844.SHG | - | -0.085 | -0.102 | -0.106 | -0.069 | -0.031 | -7.002 | -7.998 | -9.504 | -10.679 | -156.940 | -77.549 |
600845.SHG | - | 0.885 | 0.885 | 1.012 | 0.753 | 0.496 | 30.121 | 55.114 | 55.114 | 44.268 | 72.756 | 119.288 |
600846.SHG | - | 0.117 | 0.162 | 0.193 | 0.207 | 0.157 | 16.729 | 17.623 | 14.049 | 13.339 | 15.045 | 26.501 |
600848.SHG | - | 0.123 | 0.092 | 0.101 | 0.117 | 0.115 | 19.030 | 23.313 | 32.125 | 30.284 | 37.623 | 53.545 |
600850.SHG | - | 0.247 | 0.190 | 0.185 | 0.148 | 0.129 | 20.822 | 21.237 | 36.406 | 47.806 | 50.385 | 61.479 |
600851.SHG | - | 0.031 | 0.037 | 0.025 | 0.030 | 0.043 | 44.254 | 50.144 | 43.517 | -26.885 | -40.612 | 18.348 |
600853.SHG | - | 0.329 | 0.329 | 0.345 | 0.276 | 0.173 | 10.752 | 12.969 | 12.969 | 10.875 | 12.166 | 95.109 |
600854.SHG | - | 0.027 | 0.071 | 0.062 | 0.049 | 0.039 | 40.302 | 42.971 | 224.023 | 55.810 | 71.110 | 33.481 |
600855.SHG | - | -0.101 | -0.138 | -0.010 | 0.002 | 0.013 | -25.626 | -27.232 | -49.499 | 224.712 | 136.655 | 352.023 |
600857.SHG | - | 0.048 | -0.020 | 0.164 | 0.122 | 0.083 | 39.750 | 34.468 | -32.711 | 51.510 | -10.087 | 36.068 |
600858.SHG | - | 0.417 | 0.417 | -0.028 | -0.056 | 0.049 | 13.851 | 12.771 | 12.771 | -232.023 | -72.657 | 7.465 |
600859.SHG | - | 0.118 | 0.108 | 0.108 | 0.143 | 0.167 | 28.512 | 34.413 | 40.843 | 12.756 | 116.962 | 74.713 |
600860.SHG | - | -0.023 | -0.008 | -0.024 | 0.001 | -0.002 | -108.094 | -100.435 | -240.861 | -277.225 | -178.065 | -94.959 |
600861.SHG | - | 0.367 | 0.372 | 0.140 | 0.078 | 0.055 | 11.609 | 13.014 | 12.368 | -43.573 | -175.972 | -32.456 |
600862.SHG | - | 0.221 | 0.197 | 0.147 | 0.137 | 0.093 | 27.805 | 24.247 | 27.696 | 47.045 | 83.882 | 492.134 |
600863.SHG | - | 0.307 | 0.307 | 0.270 | 0.142 | 0.113 | 13.380 | 12.697 | 12.697 | 12.928 | 50.631 | 62.250 |
600864.SHG | - | 0.073 | 0.053 | -0.070 | -0.017 | 0.013 | 20.656 | 22.163 | -7.988 | -27.032 | -9.465 | 28.075 |
600865.SHG | - | 0.211 | 0.083 | 0.043 | 0.111 | 0.093 | 10.030 | 8.879 | -10.310 | 1584.539 | 317.399 | 174.920 |
600866.SHG | - | 0.103 | 0.130 | 0.146 | 0.067 | 0.037 | 14.133 | 15.250 | 10.413 | 14.333 | 64.613 | 66.999 |
600867.SHG | - | 0.083 | 0.043 | 0.118 | 0.125 | 0.106 | 22.218 | 26.475 | 13.549 | 22.683 | 21.777 | 43.697 |
600868.SHG | - | 0.000 | -0.016 | 0.006 | 0.000 | 0.004 | -2393.892 | -2070.907 | -540.485 | 130.630 | -42.670 | 98.577 |
600869.SHG | - | 0.014 | -0.019 | 0.050 | -0.015 | 0.007 | 77.976 | 77.611 | 29.486 | 31.444 | 20.832 | 77.758 |
600871.SHG | - | 0.012 | 0.011 | 0.009 | 0.006 | 0.007 | 40.594 | 43.554 | 46.029 | 60.783 | 17.961 | 24.766 |
600872.SHG | - | 0.289 | 1.129 | -0.727 | 0.220 | 0.182 | 18.496 | 20.174 | 20.957 | 19.194 | 39.372 | 37.721 |
600873.SHG | - | 0.183 | 0.259 | 0.243 | 0.212 | 0.148 | 12.910 | 14.907 | 10.443 | 10.290 | 11.865 | 21.876 |
600874.SHG | - | 0.551 | 0.551 | 0.478 | 0.454 | 0.401 | 9.947 | 10.074 | 10.074 | 12.731 | 14.909 | 21.824 |
600875.SHG | - | 0.299 | 0.262 | 0.309 | 0.225 | 0.193 | 12.017 | 13.194 | 15.726 | 14.975 | 17.982 | 19.893 |
600876.SHG | - | -0.298 | -0.020 | 0.081 | 0.086 | 0.072 | -7.337 | -8.871 | -84.892 | 146.062 | 79.843 | 2697.255 |
600877.SHG | - | 0.198 | 0.198 | 0.188 | 0.142 | 0.063 | 61.726 | 70.782 | 70.782 | 72.492 | 87.855 | 118.747 |
600879.SHG | - | 0.095 | 0.043 | 0.053 | 0.044 | 0.038 | 21.839 | 22.182 | 161.963 | 37.425 | 69.675 | 106.973 |
600880.SHG | - | 0.033 | 0.033 | 0.037 | 0.056 | -0.008 | 131.562 | 151.872 | 151.872 | 146.464 | 103.797 | 99.065 |
600881.SHG | - | -0.112 | -0.300 | -0.307 | -0.154 | -0.065 | -4.110 | -4.222 | -2.331 | -2.821 | 0.827 | 17.324 |
600882.SHG | - | 0.123 | 0.123 | 0.267 | 0.169 | 0.062 | 143.837 | 130.150 | 130.150 | 119.411 | 263.679 | 296.431 |
600883.SHG | - | 0.407 | 0.407 | 0.341 | 0.222 | 0.164 | 15.076 | 20.871 | 20.871 | 21.188 | 81.669 | 94.774 |
600884.SHG | - | 0.003 | -0.046 | 0.186 | 0.154 | 0.116 | 703.534 | 931.383 | 218.443 | 24.861 | 31.738 | 66.459 |
600885.SHG | - | 0.408 | 0.382 | 0.323 | 0.285 | 0.216 | 19.023 | 19.961 | 18.840 | 25.820 | 39.857 | 48.341 |
600886.SHG | - | 0.899 | 0.899 | 0.547 | 0.630 | 0.617 | 16.865 | 14.653 | 14.653 | 19.789 | 19.119 | 16.567 |
600887.SHG | - | 1.638 | 1.638 | 1.474 | 1.335 | 1.090 | 17.416 | 16.330 | 16.330 | 21.035 | 27.232 | 27.927 |
600888.SHG | - | 0.169 | 0.233 | 0.287 | 0.194 | 0.106 | 9.986 | 11.497 | 8.452 | 7.198 | 18.421 | 85.812 |
600889.SHG | - | -0.243 | -0.169 | -0.126 | -0.107 | -0.008 | -17.795 | -5.935 | -9.578 | -20.506 | 33.433 | 51.015 |
600892.SHG | - | 0.000 | -0.020 | 0.006 | -0.060 | -0.061 | 6883.431 | 9632.790 | 2359.349 | 1501.982 | 813.851 | 585.362 |
600893.SHG | - | 0.049 | 0.105 | 0.208 | 0.137 | 0.117 | 195.623 | 209.364 | 118.666 | 53.630 | 144.740 | 214.503 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?