0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Shanghai Stock Exchange

SymbolOperating Margin  (EOD)Operating Margin  (MRQ)Operating Margin  (TTM)Operating Margin  (YOY)Operating Margin  (5Y)Operating Margin  (10Y)Operating Ratio  (EOD)Operating Ratio  (MRQ)Operating Ratio  (TTM)Operating Ratio  (YOY)Operating Ratio  (5Y)Operating Ratio  (10Y)
603357.SHG- 0.000 0.0000.0370.1390.111-1.6331.5281.4341.4211.097
603358.SHG- 0.000 0.0000.0170.0430.031-1.7871.7691.7751.7501.379
603359.SHG- 0.000 0.000-2.342-0.345-0.179-1.5101.7065.6442.3671.706
603360.SHG- 0.000 0.0000.1010.2230.185-1.2021.2391.1121.1460.952
603363.SHG- 0.000 0.000-0.0300.0040.008-1.9672.1202.0491.9691.952
603365.SHG- 0.000 0.0000.0170.0600.050-1.5111.5001.5061.5201.250
603366.SHG- 0.000 0.0000.0180.0060.002-1.7291.7271.6661.6901.307
603367.SHG- 0.000 0.0000.0580.0620.050-1.3171.2751.3281.3231.031
603368.SHG- 0.000 0.0000.0580.0500.046-1.8161.8161.8241.8171.740
603369.SHG- 0.000 0.0000.0000.2040.250-0.8340.8340.8490.8940.847
603377.SHG- 0.000 0.0000.0000.1130.179-1.6491.6491.4831.4001.215
603378.SHG- 0.000 0.0000.0200.0280.022-1.7001.7711.5471.6481.349
603379.SHG- 0.000 0.0000.0230.0700.094-1.4551.5761.8361.7031.669
603380.SHG- 0.000 0.0000.0330.0840.063-1.5731.6381.6771.6071.324
603383.SHG- 0.000 0.0000.1710.1540.110-0.9381.0651.0301.0740.788
603385.SHG- 0.000 0.0000.0460.0650.074-1.7061.7061.7061.6351.545
603386.SHG- 0.000 0.0000.0110.0440.030-1.8311.8321.6921.7261.439
603387.SHG- 0.000 0.0000.1160.1970.158-1.0841.0821.1931.0580.792
603388.SHG- 0.000 0.0000.0360.1000.075-1.960-0.963-0.0910.7350.792
603389.SHG- 0.000 0.000-0.193-0.209-0.142- 2.308 2.2941.9541.8761.385
603392.SHG- 0.000 0.0000.2730.2820.282-1.4161.3790.8490.8970.897
603393.SHG- 0.000 0.0000.2280.3610.378-1.1331.0721.0091.0071.007
603396.SHG- 0.000 0.0000.0920.0710.056-1.6221.6311.6011.5691.261
603398.SHG- 0.000 0.0000.0000.0590.111-1.7681.7681.8131.6601.474
603399.SHG- 0.000 0.000-0.021-0.013-0.006-1.9701.9431.8671.9221.578
603408.SHG- 0.000 0.0000.0170.0510.051-1.6241.6131.6501.6421.642
603416.SHG- 0.000 0.0000.0820.1680.136-1.4781.4481.5111.3911.160
603421.SHG- 0.000 0.0000.004-0.0030.008-1.5431.5791.5531.5751.130
603429.SHG- 0.000 0.0000.1310.1470.115-1.6691.4311.3421.4091.111
603439.SHG- 0.000 0.0000.1400.1160.119-1.1061.1281.0721.1341.135
603444.SHG- 0.000 0.0000.2010.2990.266-0.8400.7760.7000.7160.498
603456.SHG- 0.000 0.0000.1880.1370.121-1.4021.4021.4491.4491.427
603458.SHG- 0.000 0.0000.0000.1170.086-1.6891.6181.6001.4561.173
603466.SHG- 0.000 0.0000.0180.0740.064-1.5121.7231.5311.5661.291
603477.SHG- 0.000 0.000-0.0420.0260.029-1.5161.8451.9331.8251.547
603486.SHG- 0.000 0.0000.0360.0750.052-1.5171.4641.4181.4221.180
603488.SHG- 0.000 0.0000.1250.1340.102-2.1031.8431.5981.6181.276
603489.SHG- 0.000 0.0000.2100.2150.237-1.6181.6181.4781.4031.398
603496.SHG- 0.000 0.0000.0540.0060.026-1.6011.4361.5191.5431.167
603499.SHG- 0.000 0.0000.0100.0110.014-1.6411.7021.7481.7961.457
603500.SHG- 0.000 0.0000.0360.1040.095-1.7091.6451.5621.5441.252
603501.SHG- 0.000 0.0000.0140.0970.066-1.5361.5971.7301.5721.342
603505.SHG- 0.000 0.0000.2130.2410.186-1.6351.6131.2861.2640.981
603506.SHG- 0.000 0.0000.0330.0820.065-1.8161.7991.7431.6941.373
603507.SHG- 0.000 0.0000.0400.0640.045-1.6911.6771.7011.6911.437
603508.SHG- 0.000 0.0000.0000.1810.174-0.9740.9741.0501.0470.937
603515.SHG- 0.000 0.0000.0810.0690.047-1.4291.4701.4771.5211.140
603516.SHG- 0.000 0.0000.0200.1050.089-1.3531.3971.4771.3210.922
603517.SHG- 0.000 0.0000.0420.1010.095-1.5541.5731.6821.5731.337
603518.SHG- 0.000 0.0000.0480.0800.113-1.1911.1911.2601.2061.085
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.