0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Shanghai Stock Exchange

SymbolOperating Margin  (EOD)Operating Margin  (MRQ)Operating Margin  (TTM)Operating Margin  (YOY)Operating Margin  (5Y)Operating Margin  (10Y)Operating Ratio  (EOD)Operating Ratio  (MRQ)Operating Ratio  (TTM)Operating Ratio  (YOY)Operating Ratio  (5Y)Operating Ratio  (10Y)
603519.SHG- 0.000 0.0000.0000.0570.064-1.8021.8021.8061.7741.673
603520.SHG- 0.000 0.0000.0810.1630.164-1.6771.6771.6791.4691.368
603527.SHG- 0.000 0.0000.0050.0170.012-1.9581.9471.9411.9331.521
603528.SHG- 0.000 0.0000.1490.1050.184-1.7601.7601.3991.4621.186
603529.SHG- 0.000 0.0000.0660.0360.036-1.7431.7291.3261.1961.196
603530.SHG- 0.000 0.0000.0000.0980.109-1.3501.2731.5351.4371.428
603533.SHG- 0.000 0.0000.0080.0390.027-1.2631.3041.2261.3441.145
603535.SHG- 0.000 0.0000.1020.1150.079-1.4931.4571.5641.5411.297
603536.SHG- 0.000 0.000-0.037-0.027-0.023-1.8321.7981.8671.8481.465
603538.SHG- 0.000 0.000-0.0370.0770.067-1.4711.6221.6291.5251.227
603551.SHG- 0.000 0.0000.1420.0770.091-1.3921.3651.3481.4291.417
603556.SHG- 0.000 0.0000.0780.1020.085-1.2011.2551.3871.4291.181
603557.SHG- 0.000 0.000-0.4380.0650.059-1.6381.5502.6451.6651.354
603558.SHG- 0.000 0.0000.0000.0560.101-1.6121.6121.6091.6241.509
603559.SHG- 0.000 0.000-0.046-0.062-0.031-1.967 2.0932.0991.9881.520
603565.SHG- 0.000 0.0000.1220.0810.081-1.7241.7201.2731.0861.086
603566.SHG- 0.000 0.0000.0000.1170.158-1.2161.2161.1991.1761.030
603567.SHG- 0.000 0.0000.0000.0910.155-1.4951.4951.7391.4421.180
603568.SHG- 0.000 0.0000.4370.3840.436-1.0941.0941.1021.0050.850
603569.SHG- 0.000 0.0000.0320.0260.019-1.8751.8701.8551.8721.462
603577.SHG- 0.000 0.0000.0310.0460.033-1.7981.8071.8291.7911.409
603578.SHG- 0.000 0.0000.0950.1190.079- 2.2091.8061.6381.6471.240
603579.SHG- 0.000 0.0000.0790.0750.055-1.5981.5701.5841.5951.261
603580.SHG- 0.000 0.000-0.0100.0620.049-1.5911.6841.6691.5841.124
603583.SHG- 0.000 0.0000.0110.0840.103-1.6051.5711.6361.5671.543
603585.SHG- 0.000 0.0000.0150.0900.104-1.8171.8461.7921.6901.370
603586.SHG- 0.000 0.0000.0250.0550.065-1.7181.6991.6261.6721.662
603587.SHG- 0.000 0.0000.0500.1770.198-1.0841.0071.0250.9810.972
603588.SHG- 0.000 0.0000.0000.0820.094-1.7221.7221.6271.6421.526
603589.SHG- 0.000 0.0000.3960.3330.327-0.8600.8600.8620.8420.807
603590.SHG- 0.000 0.0000.1030.1190.128-0.9380.9930.8890.9360.926
603595.SHG- 0.000 0.000-0.0380.037-0.011-1.6121.8301.8451.7461.753
603596.SHG- 0.000 0.0000.0550.0970.070-1.6401.6451.6351.6081.290
603598.SHG- 0.000 0.000-0.0130.0080.013-1.9281.9281.9621.9191.803
603599.SHG- 0.000 0.0000.3000.1960.183-1.3851.3850.7150.8940.873
603600.SHG- 0.000 0.0000.0000.0400.045-1.7071.7071.7331.7341.644
603601.SHG- 0.000 0.0000.0000.1080.127-1.7081.7081.6441.5471.404
603602.SHG- 0.000 0.0000.015-0.009-0.004-1.7501.8061.8141.8631.567
603605.SHG- 0.000 0.0000.1210.1170.090-1.1151.1321.0931.1520.957
603606.SHG- 0.000 0.0000.1390.1280.085-1.5741.5741.6231.5671.596
603607.SHG- 0.000 0.0000.0690.1000.070-1.5851.5971.5701.5501.223
603608.SHG- 0.000 0.0000.0000.0310.060-1.3601.3601.4981.3831.261
603609.SHG- 0.000 0.0000.0000.0250.030-1.9601.9601.9181.8981.786
603610.SHG- 0.000 0.000-0.0280.0690.078-1.5451.5451.6151.5421.531
603611.SHG- 0.000 0.0000.0640.0530.069-1.6931.6931.7231.6991.587
603612.SHG- 0.000 0.000-0.0390.0550.036-1.8571.9211.9471.8101.410
603613.SHG- 0.000 0.000-0.0160.011-0.018-1.9211.9071.9901.9431.938
603615.SHG- 0.000 0.0000.0000.0240.077-1.7411.7411.8161.7241.546
603616.SHG- 0.000 0.000-0.284-0.047-0.002-2.0402.0402.1191.8841.701
603617.SHG- 0.000 0.000-0.0030.0720.058-1.6501.7221.7911.6851.404
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.