Taiwan Stock Exchange
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4942.TW | - | 3.500 | 3.533 | 3.379 | 3.234 | 2.467 | - | 2.452 | 2.115 | 2.031 | 2.123 | 1.892 |
4943.TW | - | 0.651 | 0.596 | 0.470 | 1.008 | 1.179 | - | 0.397 | 0.388 | 0.264 | 0.791 | 0.974 |
4952.TW | - | 3.228 | 3.350 | 3.640 | 3.309 | 2.608 | - | 0.877 | 0.803 | 1.023 | 0.967 | 0.992 |
4956.TW | - | 2.816 | 2.827 | 3.149 | 3.233 | 3.132 | - | 1.761 | 1.877 | 2.141 | 2.150 | 2.491 |
4958.TW | - | 1.762 | 1.608 | 1.431 | 1.685 | 1.595 | - | 1.419 | 1.350 | 1.218 | 1.428 | 1.349 |
4960.TW | - | 1.812 | 1.953 | 3.121 | 2.392 | 1.977 | - | 0.882 | 1.398 | 2.365 | 1.794 | 1.551 |
4961.TW | - | 3.478 | 4.659 | 5.322 | 3.611 | 2.614 | - | 4.820 | 6.748 | 6.936 | 4.299 | 2.653 |
4967.TW | - | 1.171 | 1.317 | 1.702 | 2.087 | 1.834 | - | 0.580 | 0.517 | 0.665 | 0.815 | 0.777 |
4968.TW | - | 3.078 | 2.932 | 4.013 | 2.854 | 2.597 | - | 2.580 | 2.309 | 2.843 | 1.970 | 1.887 |
4976.TW | - | 5.153 | 5.521 | 6.753 | 5.433 | 4.248 | - | 0.715 | 3.407 | 5.095 | 3.934 | 3.046 |
4977.TW | - | 1.961 | 2.410 | 3.396 | 3.118 | 3.434 | - | 2.609 | 3.412 | 3.490 | 2.940 | 3.034 |
4989.TW | - | 4.759 | 4.612 | 4.525 | 4.829 | 3.945 | - | 3.134 | 3.183 | 3.044 | 3.525 | 2.989 |
4994.TW | - | 3.608 | 3.566 | 3.620 | 3.527 | 4.843 | - | 0.462 | 2.766 | 3.606 | 3.338 | 4.550 |
4999.TW | - | 4.588 | 5.041 | 4.559 | 4.450 | 4.137 | - | 3.993 | 4.490 | 4.058 | 3.889 | 3.673 |
5007.TW | - | 4.795 | 4.508 | 4.766 | 4.740 | 3.751 | - | 3.301 | 3.095 | 2.995 | 3.067 | 2.393 |
5203.TW | - | 2.214 | 2.596 | 2.804 | 3.086 | 2.588 | - | 1.782 | 2.067 | 1.158 | 1.618 | 1.190 |
5215.TW | - | 3.287 | 3.527 | 3.189 | 3.094 | 3.262 | - | 3.591 | 3.520 | 3.066 | 3.229 | 3.307 |
5222.TW | - | 4.590 | 5.076 | 5.059 | 4.293 | 3.249 | - | 3.450 | 3.938 | 3.996 | 3.189 | 2.075 |
5225.TW | - | 1.508 | 1.519 | 1.517 | 1.287 | 0.986 | - | 0.581 | 0.528 | 0.609 | 0.537 | 0.561 |
5234.TW | - | 2.622 | 2.348 | 2.175 | 2.285 | 2.077 | - | 2.165 | 2.726 | 2.700 | 2.735 | 2.393 |
5243.TW | - | 1.497 | 1.687 | 1.674 | 1.770 | 1.783 | - | 1.058 | 1.260 | 1.272 | 1.441 | 1.442 |
5244.TW | - | 4.045 | 4.661 | 3.819 | 4.068 | 4.068 | - | 3.817 | 4.486 | 2.950 | 2.941 | 2.941 |
5258.TW | - | 1.937 | 2.007 | 1.853 | 1.673 | 1.633 | - | 1.307 | 1.353 | 1.065 | 0.967 | 0.957 |
5269.TW | - | 6.497 | 3.739 | 2.432 | 2.685 | 3.403 | - | 0.635 | 2.233 | 2.090 | 2.012 | 2.907 |
5283.TW | - | 1.492 | 1.730 | 8.049 | 3.216 | 2.512 | - | 0.871 | 1.037 | 4.902 | 1.974 | 1.521 |
5284.TW | - | 1.037 | 1.253 | 1.206 | 1.258 | 1.674 | - | 0.852 | 1.040 | 0.853 | 0.946 | 1.299 |
5285.TW | - | 3.539 | 3.488 | 3.219 | 2.984 | 2.857 | - | 2.348 | 2.191 | 1.791 | 1.821 | 1.808 |
5288.TW | - | 1.857 | 2.117 | 1.632 | 1.614 | 2.416 | - | 1.630 | 1.827 | 1.385 | 1.384 | 2.397 |
5306.TW | - | 2.222 | 2.340 | 1.999 | 2.036 | 1.946 | - | 2.421 | 2.241 | 1.695 | 1.745 | 1.633 |
5388.TW | - | 1.488 | 1.400 | 1.405 | 1.359 | 1.269 | - | 0.923 | 0.859 | 0.753 | 0.804 | 0.820 |
5434.TW | - | 1.371 | 1.458 | 1.380 | 1.416 | 1.440 | - | 1.034 | 1.126 | 1.095 | 1.148 | 1.148 |
5469.TW | - | 1.481 | 1.674 | 1.765 | 1.639 | 1.236 | - | 0.452 | 0.517 | 0.622 | 0.643 | 0.646 |
5471.TW | - | 4.748 | 6.431 | 6.358 | 4.746 | 3.625 | - | 1.180 | 1.817 | 1.823 | 1.442 | 1.369 |
5484.TW | - | 1.589 | 1.761 | 2.170 | 2.043 | 1.992 | - | 0.814 | 0.770 | 0.938 | 0.865 | 0.776 |
5515.TW | - | 2.142 | 2.491 | 2.937 | 2.715 | 2.096 | - | 1.146 | 1.388 | 1.576 | 1.448 | 1.558 |
5519.TW | - | 4.123 | 4.035 | 4.058 | 4.085 | 3.574 | - | 0.672 | 0.691 | 0.606 | 0.552 | 0.529 |
5521.TW | - | 2.001 | 2.359 | 3.493 | 2.815 | 2.267 | - | 1.816 | 2.553 | 4.267 | 2.911 | 2.021 |
5522.TW | - | 1.646 | 1.671 | 1.692 | 1.717 | 1.398 | - | 0.118 | 0.127 | 0.118 | 0.137 | 0.101 |
5525.TW | - | 1.273 | 1.287 | 1.174 | 1.226 | 1.274 | - | 0.080 | -0.058 | -0.132 | -0.126 | -0.200 |
5531.TW | - | 1.140 | 1.159 | 1.450 | 1.527 | 1.640 | - | 0.152 | 0.141 | 0.270 | 0.261 | 0.432 |
5533.TW | - | 4.474 | 5.413 | 4.041 | 3.316 | 2.772 | - | 1.862 | 2.609 | 1.804 | 1.171 | 0.699 |
5534.TW | - | 1.664 | 1.702 | 1.704 | 1.951 | 1.984 | - | 0.145 | 0.153 | 0.121 | 0.184 | 0.193 |
5538.TW | - | 2.218 | 2.398 | 1.936 | 2.237 | 2.352 | - | 1.305 | 1.308 | 1.014 | 1.264 | 1.451 |
5607.TW | - | 0.486 | 0.461 | 0.445 | 1.269 | 1.035 | - | 0.475 | 0.571 | 0.667 | 2.149 | 1.680 |
5608.TW | - | 0.787 | 0.753 | 0.882 | 0.638 | 0.461 | - | 0.726 | 0.717 | 0.853 | 0.619 | 0.420 |
5706.TW | - | 1.340 | 1.330 | 1.422 | 1.454 | 1.674 | - | 2.045 | 2.036 | 2.271 | 2.423 | 2.460 |
5871.TW | - | 1.158 | 1.180 | 1.250 | 1.183 | 1.169 | - | 1.437 | 1.500 | 1.630 | 1.457 | 1.350 |
5876.TW | - | 0.483 | 3.417 | 12.688 | 9.107 | 23.383 | - | -0.544 | 2.960 | 12.688 | 9.018 | 25.724 |
5880.TW | - | 0.199 | 3.747 | 8.201 | 6.590 | 28.308 | - | -0.413 | 3.429 | 8.201 | 6.574 | 37.912 |
5906.TW | - | 1.119 | 1.147 | 1.335 | 1.274 | 1.396 | - | 0.546 | 0.560 | 0.686 | 0.695 | 0.694 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?