Taiwan Stock Exchange
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2228.TW | - | 1.413 | 2.148 | 1.618 | 1.294 | 1.561 | 18.754 | 19.904 | 12.858 | 13.827 | 7.439 | 13.387 |
2231.TW | - | 0.131 | 0.448 | 1.096 | 0.806 | 1.351 | 210.337 | 226.591 | 11.637 | 37.092 | 542.626 | 293.568 |
2233.TW | - | 3.003 | 2.619 | 2.088 | 2.081 | 1.748 | 16.402 | 11.948 | 12.697 | 13.418 | 12.840 | 14.795 |
2236.TW | - | -0.462 | 0.339 | 0.349 | 0.287 | 0.397 | -62.186 | -44.882 | 82.790 | 31.715 | 32.340 | 49.148 |
2239.TW | - | -0.756 | 0.232 | -0.150 | 0.519 | 1.523 | -13.198 | -15.596 | -22.739 | -58.736 | -11.061 | 2.516 |
2241.TW | - | -0.396 | -0.426 | -0.634 | -0.277 | -0.082 | -20.252 | -26.467 | -25.634 | -13.667 | 7.284 | 6.035 |
2243.TW | - | -0.328 | -0.271 | -0.481 | -0.437 | -0.227 | -14.738 | -21.669 | 28.845 | -2.806 | 15.817 | 2.408 |
2301.TW | - | 1.474 | 1.334 | 1.614 | 1.376 | 1.070 | 17.981 | 16.878 | 20.156 | 14.322 | 13.794 | 12.770 |
2302.TW | - | 0.191 | 0.128 | 0.249 | 0.156 | 0.103 | 24.771 | 23.856 | 47.745 | 20.024 | 43.235 | 189.151 |
2303.TW | - | 1.100 | 1.038 | 1.193 | 0.950 | 0.568 | 10.202 | 12.656 | 12.729 | 9.668 | 12.667 | 18.638 |
2305.TW | - | 0.063 | 0.050 | 0.014 | 0.028 | 0.099 | 71.549 | 92.105 | 34.519 | 41.840 | 44.416 | 16.983 |
2308.TW | - | 3.824 | 3.265 | 3.265 | 2.768 | 2.323 | 25.725 | 25.333 | 27.353 | 23.607 | 24.339 | 23.266 |
2312.TW | - | 0.305 | 0.213 | 0.115 | 0.090 | 0.129 | 27.255 | 14.695 | 92.796 | -116.421 | 13.531 | 15.476 |
2313.TW | - | 1.508 | 1.146 | 1.051 | 1.154 | 0.862 | 10.510 | 11.322 | 17.579 | 15.213 | 12.662 | 17.546 |
2314.TW | - | -0.763 | -0.806 | -0.448 | -0.413 | -0.188 | -10.544 | -10.609 | -11.038 | -23.234 | -19.209 | 129.123 |
2316.TW | - | 1.042 | 1.775 | 0.242 | 0.807 | 0.976 | 12.735 | 12.136 | 9.997 | 226.509 | 54.254 | 132.682 |
2317.TW | - | 2.501 | 2.723 | 2.223 | 2.355 | 2.396 | 21.042 | 21.392 | 15.252 | 14.617 | 17.613 | 13.797 |
2321.TW | - | 0.224 | -0.231 | -0.887 | -0.306 | -0.476 | 17.170 | 15.888 | -6.873 | -6.954 | -2.870 | -1.352 |
2323.TW | - | -0.661 | 0.265 | 0.368 | 0.036 | -0.099 | -4.445 | -4.615 | -2.556 | -4.339 | -2.979 | -3.443 |
2324.TW | - | 0.661 | 0.514 | 0.419 | 0.530 | 0.502 | 14.460 | 13.118 | 18.050 | 15.837 | 13.685 | 14.502 |
2327.TW | - | 10.622 | 9.703 | 9.133 | 8.823 | 7.091 | 12.686 | 17.182 | 15.718 | 12.928 | 15.591 | 12.976 |
2328.TW | - | 0.531 | 0.520 | 0.678 | 0.500 | 0.436 | 18.443 | 18.867 | 19.080 | 14.588 | 24.998 | 1.950 |
2329.TW | - | 0.316 | 0.570 | 0.493 | 0.363 | 0.250 | 29.234 | 31.801 | 25.900 | 15.235 | 19.034 | 15.919 |
2330.TW | - | 12.542 | 10.128 | 8.635 | 7.506 | 5.336 | 20.530 | 19.075 | 20.479 | 15.783 | 19.325 | 17.584 |
2331.TW | - | 0.053 | 0.286 | 0.355 | 0.209 | 0.138 | 117.554 | 156.423 | 72.965 | 142.331 | 47.687 | 22.473 |
2332.TW | - | 0.036 | 0.005 | 0.440 | 0.206 | -0.039 | 151.455 | 125.697 | 95.905 | 298.218 | 115.081 | 67.620 |
2337.TW | - | -0.160 | -0.360 | -0.012 | 0.625 | 0.447 | -34.006 | -41.902 | -27.493 | 39.850 | 8.982 | 9.063 |
2338.TW | - | -1.146 | 0.483 | 1.660 | 0.789 | 0.410 | -12.435 | -16.602 | -5.975 | 28.162 | -3.947 | -35.707 |
2340.TW | - | -0.392 | -0.160 | 0.172 | 0.223 | 0.295 | -20.753 | -23.722 | -130.309 | -13.713 | -12.965 | -1.765 |
2342.TW | - | 0.183 | -0.179 | 0.325 | 0.175 | -0.129 | 47.436 | 44.424 | -71.696 | 123.734 | 17.999 | -32.380 |
2344.TW | - | -0.002 | 0.049 | 0.063 | 0.323 | 0.282 | -2098.124 | -2545.168 | -671.349 | -9.360 | -137.121 | -59.676 |
2345.TW | - | 4.742 | 4.351 | 4.124 | 3.185 | 2.156 | 33.744 | 28.050 | 29.859 | 21.107 | 26.196 | 20.784 |
2347.TW | - | 1.095 | 1.181 | 2.131 | 1.678 | 1.242 | 17.062 | 16.696 | 15.167 | 10.486 | 10.158 | 12.316 |
2348.TW | - | 2.761 | 4.277 | 0.903 | 2.315 | 1.316 | 15.666 | 20.964 | 9.473 | 47.126 | 18.888 | -66.127 |
2349.TW | - | 0.008 | -0.065 | -0.069 | -0.252 | -0.226 | 498.280 | 352.366 | 102.622 | 14.990 | 18.788 | 7.288 |
2351.TW | - | 1.201 | 0.963 | 1.140 | 0.946 | 0.964 | 21.133 | 29.045 | 31.428 | 26.045 | 29.684 | 21.877 |
2352.TW | - | 0.540 | 0.306 | 0.371 | 0.684 | 0.589 | 17.497 | 17.358 | 46.761 | 31.533 | 23.396 | 16.416 |
2353.TW | - | 0.501 | 0.426 | 0.329 | 0.534 | 0.305 | 19.029 | 20.377 | 28.651 | 6.121 | 14.465 | 144.903 |
2354.TW | - | 0.610 | 0.677 | 0.796 | 0.843 | 1.345 | 34.278 | 29.200 | 23.119 | 18.264 | 19.914 | 16.743 |
2355.TW | - | 0.855 | 0.769 | 0.440 | 0.368 | 0.638 | 11.653 | 14.329 | 16.114 | 17.409 | 64.969 | 41.244 |
2356.TW | - | 0.504 | 0.470 | 0.376 | 0.440 | 0.437 | 24.882 | 27.658 | 31.088 | 22.353 | 19.832 | 17.002 |
2357.TW | - | 15.892 | 10.863 | 1.100 | 8.564 | 6.809 | 9.470 | 7.834 | 12.906 | -3.380 | 9.104 | 12.489 |
2358.TW | - | 0.012 | 0.012 | 1.055 | 0.333 | -0.183 | 392.813 | 1210.311 | 1210.311 | 21.950 | 716.252 | 362.189 |
2359.TW | - | 0.138 | 0.315 | 1.249 | 0.495 | 0.434 | 244.888 | 301.122 | 58.949 | -24.297 | -0.130 | 7.309 |
2360.TW | - | 3.311 | 2.581 | 2.675 | 2.243 | 1.690 | 32.425 | 24.008 | 26.174 | 19.900 | 24.518 | 25.454 |
2362.TW | - | 0.107 | 0.636 | 0.372 | 0.453 | 0.452 | 135.389 | 141.681 | 49.444 | 22.246 | 27.716 | 36.367 |
2363.TW | - | 1.455 | 0.240 | 0.511 | 0.175 | 0.060 | 12.405 | 12.199 | -54.242 | -25.071 | 854.578 | 422.776 |
2364.TW | - | 1.135 | 0.744 | 0.672 | 0.358 | -0.274 | 19.168 | 18.530 | 39.578 | 51.823 | 23.292 | 11.690 |
2365.TW | - | 0.178 | 0.113 | 0.084 | 0.118 | 0.064 | 63.542 | 54.605 | -14.045 | 2.592 | 13.403 | 16.167 |
2367.TW | - | 0.521 | 0.354 | -0.118 | -0.005 | 0.102 | 15.929 | 16.552 | 7.373 | 61.646 | 25.644 | 18.169 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?