TSX Venture Exchange
Symbol | Debt to Asset Ratio (EOD) | Debt to Asset Ratio (MRQ) | Debt to Asset Ratio (TTM) | Debt to Asset Ratio (YOY) | Debt to Asset Ratio (5Y) | Debt to Asset Ratio (10Y) | Debt to Equity Ratio (EOD) | Debt to Equity Ratio (MRQ) | Debt to Equity Ratio (TTM) | Debt to Equity Ratio (YOY) | Debt to Equity Ratio (5Y) | Debt to Equity Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEI.V | - | 0.998 | 0.983 | 1.035 | 1.735 | 1.397 | - | 466.119 | 149.703 | 21.638 | 34.268 | 18.524 |
ECM.V | - | 0.991 | 0.985 | 0.933 | 0.951 | 0.772 | - | 105.290 | 42.186 | 14.021 | 34.690 | 21.519 |
NOW.V | - | 0.980 | 1.025 | 0.950 | 0.740 | 0.740 | - | 49.285 | 45.283 | 20.856 | 18.136 | 18.136 |
CTEK.V | - | 0.979 | 0.969 | 0.891 | 0.806 | 0.806 | - | 46.278 | 37.778 | 8.242 | 13.357 | 13.357 |
HILL.V | - | 0.978 | 0.978 | 0.637 | 0.710 | 0.627 | - | 43.642 | 43.642 | 1.751 | 11.483 | 9.613 |
YES.V | - | 0.969 | 0.762 | 0.701 | 0.573 | 0.389 | - | 31.548 | 10.684 | 2.516 | 3.236 | 1.810 |
PLUR.V | - | 0.968 | 1.106 | 0.937 | 0.794 | 0.794 | - | 30.073 | 139.471 | 11.323 | 32.820 | 32.820 |
ROOF.V | - | 0.968 | 0.805 | 0.655 | 0.534 | 0.534 | - | 29.811 | 9.799 | 2.086 | 3.562 | 3.562 |
MTT.V | - | 0.963 | 2.963 | 3.539 | 1.509 | 0.850 | - | 25.708 | 6.921 | 0.000 | 2.282 | 1.275 |
BKM.V | - | 0.956 | 0.751 | 0.075 | 0.171 | 0.086 | - | 21.981 | 7.762 | 0.082 | 1.575 | 0.788 |
BOAT.V | - | 0.955 | 0.955 | 0.955 | 0.911 | 0.911 | - | 21.332 | 21.332 | 21.332 | 15.753 | 15.753 |
WATR.V | - | 0.954 | 0.954 | 1.515 | 1.136 | 0.967 | - | 20.824 | 20.824 | 0.000 | 5.350 | 3.776 |
JEC.V | - | 0.948 | 0.897 | 0.723 | 0.748 | 0.743 | - | 18.313 | 10.711 | 2.676 | 4.161 | 3.642 |
PHA.V | - | 0.945 | 0.884 | 0.688 | 0.642 | 0.631 | - | 17.086 | 9.752 | 2.210 | 3.212 | 3.093 |
MONT.V | - | 0.936 | 0.921 | 0.881 | 0.901 | 0.901 | - | 14.547 | 12.357 | 7.783 | 10.070 | 10.070 |
IVS.V | - | 0.931 | 0.750 | 0.565 | 0.945 | 0.757 | - | 13.597 | 5.205 | 1.464 | 1.984 | 1.087 |
SKP.V | - | 0.926 | 0.395 | 0.090 | 0.181 | 0.161 | - | 12.569 | 3.358 | 0.101 | 0.796 | 0.522 |
LTX.V | - | 0.924 | 0.924 | 18.019 | 486.022 | 282.196 | - | 12.087 | 12.087 | 0.000 | 2.417 | 1.209 |
FRED.V | - | 0.919 | 1.580 | 0.387 | 0.632 | 0.632 | - | 11.313 | 2.828 | 0.055 | 0.917 | 0.917 |
TELO.V | - | 0.916 | 0.454 | 0.115 | 0.196 | 0.645 | - | 10.859 | 3.048 | 0.132 | 0.744 | 0.455 |
EMN.V | - | 0.912 | 0.741 | 0.201 | 0.237 | 0.215 | - | 10.342 | 4.719 | 0.377 | 0.935 | 0.752 |
LEXI.V | - | 0.909 | 1.193 | 1.047 | 1.160 | 0.804 | - | 10.025 | 2.506 | 1.500 | 2.968 | 2.660 |
CERT.V | - | 0.909 | 0.923 | 0.926 | 0.892 | 0.892 | - | 9.945 | 12.717 | 14.381 | 9.951 | 9.951 |
BGS.V | - | 0.908 | 1.378 | 0.914 | 1.294 | 2.216 | - | 9.903 | 3.748 | 1.350 | 1.043 | 0.632 |
RRR-UN.V | - | 0.903 | 0.850 | 0.832 | 0.826 | 0.805 | - | 9.272 | 6.153 | 5.262 | 5.125 | 4.589 |
RLP.V | - | 0.900 | 0.900 | 0.851 | 0.870 | 0.856 | - | 8.962 | 8.962 | 5.719 | 7.183 | 6.472 |
QPM.V | - | 0.900 | 0.470 | 0.167 | 0.345 | 0.331 | - | 8.958 | 2.606 | 0.227 | 1.053 | 1.005 |
GSVR.V | - | 0.898 | 0.891 | 0.697 | 0.481 | 0.481 | - | 8.850 | 9.473 | 2.402 | 2.755 | 2.755 |
GRF.V | - | 0.896 | 0.938 | 0.930 | 0.864 | 0.856 | - | 8.662 | 19.733 | 14.161 | 10.343 | 9.968 |
GPV.V | - | 0.895 | 0.770 | 0.565 | 0.527 | 0.578 | - | 8.479 | 4.305 | 1.310 | 2.191 | 2.935 |
USS.V | - | 0.892 | 0.813 | 0.735 | 1.178 | 1.357 | - | 8.285 | 4.856 | 2.797 | 2.169 | 1.314 |
BARU.V | - | 0.892 | 0.861 | 0.681 | 0.582 | 6.253 | - | 8.274 | 6.504 | 2.286 | 1.983 | 1.028 |
CYL.V | - | 0.890 | 0.890 | 0.965 | 0.841 | 2.780 | - | 8.123 | 8.123 | 27.482 | 11.407 | 6.279 |
NXH.V | - | 0.889 | 0.674 | 0.368 | 0.373 | 0.373 | - | 7.991 | 3.230 | 0.594 | 1.141 | 1.141 |
YOO.V | - | 0.889 | 0.905 | 0.506 | 0.558 | 0.513 | - | 7.989 | 9.805 | 1.029 | 2.823 | 1.870 |
BILD.V | - | 0.888 | 0.858 | 0.786 | 0.775 | 0.775 | - | 7.926 | 6.178 | 3.676 | 3.549 | 3.549 |
PTU.V | - | 0.888 | 0.349 | 0.112 | 0.207 | 0.221 | - | 7.921 | 2.167 | 0.136 | 0.620 | 0.448 |
ANK.V | - | 0.881 | 0.861 | 0.724 | 0.637 | 0.432 | - | 7.104 | 6.113 | 3.044 | 7.289 | 3.799 |
RV.V | - | 0.874 | 0.874 | 0.795 | 0.743 | 0.743 | - | 6.917 | 6.917 | 3.870 | 3.637 | 3.637 |
NIM.V | - | 0.870 | 0.809 | 0.781 | 0.902 | 1.176 | - | 6.716 | 4.522 | 4.218 | 24.499 | 12.250 |
CZZ.V | - | 0.868 | 0.407 | 0.193 | 0.123 | 0.108 | - | 6.591 | 1.860 | 0.469 | 0.469 | 0.326 |
SNYB.V | - | 0.867 | 0.867 | 0.564 | 0.715 | 0.715 | - | 6.528 | 6.528 | 1.291 | 3.909 | 3.909 |
SOMA.V | - | 0.851 | 0.827 | 0.842 | 1.037 | 1.022 | - | 5.702 | 4.861 | 7.848 | 35.285 | 33.735 |
HFC.V | - | 0.816 | 0.924 | 1.231 | 1.083 | 1.015 | - | 5.278 | 3.399 | 0.000 | 0.680 | 2.029 |
EVX.V | - | 0.838 | 0.741 | 0.444 | 47.491 | 49.054 | - | 5.156 | 3.164 | 0.826 | 0.798 | 0.725 |
DM.V | - | 0.835 | 0.812 | 0.404 | 0.473 | 0.344 | - | 5.072 | 7.710 | 0.681 | 2.187 | 1.300 |
AIS.V | - | 0.833 | 0.752 | 0.274 | 0.490 | 0.414 | - | 4.997 | 3.294 | 0.380 | 3.034 | 1.895 |
CWV.V | - | 0.822 | 0.774 | 0.652 | 0.550 | 0.413 | - | 4.615 | 3.529 | 1.895 | 1.582 | 0.996 |
SDR.V | - | 0.815 | 0.497 | 1.937 | 0.698 | 104.317 | - | 4.416 | 1.605 | 0.074 | 0.588 | 0.368 |
RPP.V | - | 0.815 | 0.820 | 0.829 | 0.812 | 0.810 | - | 4.406 | 4.563 | 4.865 | 4.390 | 4.335 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?