Lumber & Wood Production (Basic Materials)
Richest
Which company is the richest in the Lumber & Wood Production industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | SCA-B.ST | Svenska Cellulosa Aktiebolaget SCA (publ) | 9598258500 | 28.7% |
2 | WFG.NYSE | West Fraser Timber Co Ltd | 7118000000 | 21.3% |
3 | CFP.TO | Canfor Corporation | 2520967340 | 7.5% |
4 | SSD.NYSE | Simpson Manufacturing Company Inc | 1863444000 | 5.6% |
5 | 002240.SHE | Shenzhen Chengxin Lithium Group Co Ltd | 1710582692 | 5.1% |
6 | SJ.TO | Stella-Jones Inc. | 1272801100 | 3.8% |
7 | IFP.TO | Interfor Corp | 1047747040 | 3.1% |
8 | 000910.SHE | Dare Technology Co Ltd | 949447413 | 2.8% |
9 | COR.LS | Corticeira Amorim | 839165103 | 2.5% |
10 | 600076.SHG | Kangxin New Materials Co Ltd | 595772174 | 1.8% |
11 | WFSTF.PINK | Western Forest Products Inc | 564200000 | 1.7% |
12 | 002043.SHE | Dehua TB New Decoration Material Co Ltd | 422992986 | 1.3% |
13 | 000180.KO | Sungchang Hold | 408702085 | 1.2% |
14 | 601996.SHG | Guangxi Fenglin Wood Industry Group Co Ltd | 374043217 | 1.1% |
15 | MASISA.SN | Masisa | 336579644 | 1.0% |
16 | ST5.XETRA | STEICO SE | 328848689 | 1.0% |
17 | ACAZF.PINK | Acadian Timber Corp | 327760000 | 1.0% |
18 | 000592.SHE | Zhongfu Straits Pingtan Development Co Ltd | 294144928 | 0.9% |
19 | LTHM.LSE | James Latham PLC | 268327241 | 0.8% |
20 | VNG.BK | Vanachai Group Public Company Limited | 228625064 | 0.7% |
21 | 600189.SHG | Jilin Forest | 195867849 | 0.6% |
22 | 002820.KO | Sun&L Co Ltd | 161972259 | 0.5% |
23 | WBI.LSE | Woodbois Ltd | 151964667 | 0.5% |
24 | 000663.SHE | Fujian Yongan Forestry Group Joint-Stock | 151708406 | 0.5% |
25 | GDL.TO | Goodfellow Inc. | 139987940 | 0.4% |
26 | TEAKCPO.MX | Proteak Uno S.A.B. de C.V | 135898386 | 0.4% |
27 | 008250.KO | Eagon Ind | 134573364 | 0.4% |
28 | IFII.JK | Indonesia Fibreboard Industry PT | 129304362 | 0.4% |
29 | AXS.LSE | Accsys Technologies PLC | 124456020 | 0.4% |
30 | SKN.BK | S.Kijchai Enterprise Public Company Limited | 119883612 | 0.4% |
31 | GFP.TO | GreenFirst Forest Products Inc | 115420582 | 0.3% |
32 | 002679.SHE | Fujian Jinsen Forestry Co Ltd | 100516680 | 0.3% |
33 | MWY.AU | Midway Ltd | 92160059 | 0.3% |
34 | GREENPLY.NSE | Greenply Industries Limited | 82314830 | 0.2% |
35 | BRI.AU | Big River Industries Ltd | 75066616 | 0.2% |
36 | ALMOU.PA | Moulinvest | 73323355 | 0.2% |
37 | 6655.TW | Keding Enterprises Co Ltd | 69712905 | 0.2% |
38 | CFF.TO | Conifex Timber Inc | 67769526 | 0.2% |
39 | 600265.SHG | Yunnan Jinggu Forestry Co Ltd | 46234720 | 0.1% |
40 | 8444.TWO | Green River Holding Co Ltd | 45846746 | 0.1% |
41 | IWP.BSE | The Indian Wood Products Company Ltd | 41209603 | 0.1% |
42 | DLX.XETRA | Delignit AG | 38664552 | 0.1% |
43 | KPD.WAR | Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SA | 38284878 | 0.1% |
44 | 8191.HK | Hong Wei Asia Holdings Co Ltd | 32280145 | 0.1% |
45 | SULI.JK | Slj Global Tbk | 32014046 | 0.1% |
46 | ALCOG.PA | Cogra 48 Société Anonyme | 27210365 | 0.1% |
47 | SIG.CO | Scandinavian Investment Group A/S | 26371850 | 0.1% |
48 | DGB.AS | DGB Group NV | 23373688 | 0.1% |
49 | ALEO2.PA | Eo2 Société Anonyme | 23041186 | 0.1% |
50 | KEWL.PINK | Keweenaw Land Association Limited | 15354620 | 0.0% |
51 | ARCHIDPLY.NSE | Archidply Industries Limited | 12937236 | 0.0% |
52 | KAYU.JK | Darmi Bersaudara Tbk PT | 8032368 | 0.0% |
53 | WIPL.NSE | The Western India Plywoods Limited | 5006560 | 0.0% |
54 | HMTC.PINK | Homasote Co | 1729064 | 0.0% |
55 | PPY.AU | Papyrus Australia Ltd | 1345264 | 0.0% |
56 | 8003.HK | Great World Company Holdings Ltd | -226626 | 0.0% |
57 | 1580.HK | Da Sen Holdings Group Ltd | -1240729 | 0.0% |
58 | BMSPF.PINK | Biomass Secure Power Inc | -2949039 | 0.0% |
59 | 8277.HK | Steed Oriental (Holdings) Company Ltd | -4103279 | 0.0% |
60 | 1822.HK | China Wood International Holding Co. Limited | -5355692 | 0.0% |
61 | E6R.SG | SAMKO TIMBER LIMITED | -45328579 | -0.1% |
62 | SINI.JK | Singaraja Putra | -62357212 | -0.2% |
63 | TIRT.JK | Tirta Mahakam Resources Tbk | -63558447 | -0.2% |
Most Revenue
Which company has the highest revenue in the Lumber & Wood Production industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | WFG.NYSE | West Fraser Timber Co Ltd | 1595278191 | 15.4% |
2 | COR.LS | Corticeira Amorim | 1033656336 | 10.0% |
3 | CFP.TO | Canfor Corporation | 913368750 | 8.8% |
4 | SJ.TO | Stella-Jones Inc. | 596212325 | 5.8% |
5 | SSD.NYSE | Simpson Manufacturing Company Inc | 554105000 | 5.3% |
6 | IFP.TO | Interfor Corp | 532885425 | 5.1% |
7 | LTHM.LSE | James Latham PLC | 456933004 | 4.4% |
8 | SCA-B.ST | Svenska Cellulosa Aktiebolaget SCA (publ) | 445627875 | 4.3% |
9 | ST5.XETRA | STEICO SE | 402649634 | 3.9% |
10 | 002043.SHE | Dehua TB New Decoration Material Co Ltd | 337429990 | 3.3% |
11 | 002820.KO | Sun&L Co Ltd | 308743314 | 3.0% |
12 | BRI.AU | Big River Industries Ltd | 261038542 | 2.5% |
13 | GREENPLY.NSE | Greenply Industries Limited | 252255607 | 2.4% |
14 | 008250.KO | Eagon Ind | 218091823 | 2.1% |
15 | 000910.SHE | Dare Technology Co Ltd | 201825106 | 1.9% |
16 | WFSTF.PINK | Western Forest Products Inc | 180516460 | 1.7% |
17 | MWY.AU | Midway Ltd | 173765292 | 1.7% |
18 | E6R.SG | SAMKO TIMBER LIMITED | 167704067 | 1.6% |
19 | 002240.SHE | Shenzhen Chengxin Lithium Group Co Ltd | 166434212 | 1.6% |
20 | AXS.LSE | Accsys Technologies PLC | 142634989 | 1.4% |
21 | VNG.BK | Vanachai Group Public Company Limited | 103204657 | 1.0% |
22 | ALMOU.PA | Moulinvest | 95839042 | 0.9% |
23 | DLX.XETRA | Delignit AG | 90257845 | 0.9% |
24 | GDL.TO | Goodfellow Inc. | 88857905 | 0.9% |
25 | KPD.WAR | Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SA | 88537200 | 0.9% |
26 | 601996.SHG | Guangxi Fenglin Wood Industry Group Co Ltd | 71962339 | 0.7% |
27 | TEAKCPO.MX | Proteak Uno S.A.B. de C.V | 68115528 | 0.7% |
28 | GFP.TO | GreenFirst Forest Products Inc | 65486800 | 0.6% |
29 | MASISA.SN | Masisa | 64153124 | 0.6% |
30 | 8191.HK | Hong Wei Asia Holdings Co Ltd | 61864404 | 0.6% |
31 | 000592.SHE | Zhongfu Straits Pingtan Development Co Ltd | 52730496 | 0.5% |
32 | ARCHIDPLY.NSE | Archidply Industries Limited | 50500484 | 0.5% |
33 | 1822.HK | China Wood International Holding Co. Limited | 41525972 | 0.4% |
34 | ALCOG.PA | Cogra 48 Société Anonyme | 40934358 | 0.4% |
35 | 8444.TWO | Green River Holding Co Ltd | 40305079 | 0.4% |
36 | 600189.SHG | Jilin Forest | 37116448 | 0.4% |
37 | ALEO2.PA | Eo2 Société Anonyme | 35737072 | 0.3% |
38 | IFII.JK | Indonesia Fibreboard Industry PT | 30318083 | 0.3% |
39 | SINI.JK | Singaraja Putra | 29741148 | 0.3% |
40 | 000180.KO | Sungchang Hold | 26648518 | 0.3% |
41 | SKN.BK | S.Kijchai Enterprise Public Company Limited | 24386519 | 0.2% |
42 | CFF.TO | Conifex Timber Inc | 23132481 | 0.2% |
43 | IWP.BSE | The Indian Wood Products Company Ltd | 22241399 | 0.2% |
44 | 600076.SHG | Kangxin New Materials Co Ltd | 22112832 | 0.2% |
45 | ACAZF.PINK | Acadian Timber Corp | 20837682 | 0.2% |
46 | HMTC.PINK | Homasote Co | 19822502 | 0.2% |
47 | 6655.TW | Keding Enterprises Co Ltd | 19355262 | 0.2% |
48 | 600265.SHG | Yunnan Jinggu Forestry Co Ltd | 17549997 | 0.2% |
49 | 000663.SHE | Fujian Yongan Forestry Group Joint-Stock | 17004079 | 0.2% |
50 | WIPL.NSE | The Western India Plywoods Limited | 12598180 | 0.1% |
51 | 8003.HK | Great World Company Holdings Ltd | 9766874 | 0.1% |
52 | 8277.HK | Steed Oriental (Holdings) Company Ltd | 8104608 | 0.1% |
53 | WBI.LSE | Woodbois Ltd | 7939826 | 0.1% |
54 | 002679.SHE | Fujian Jinsen Forestry Co Ltd | 5889044 | 0.1% |
55 | SIG.CO | Scandinavian Investment Group A/S | 3526550 | 0.0% |
56 | KAYU.JK | Darmi Bersaudara Tbk PT | 2271140 | 0.0% |
57 | SULI.JK | Slj Global Tbk | 1861115 | 0.0% |
58 | 1580.HK | Da Sen Holdings Group Ltd | 1601921 | 0.0% |
59 | PPY.AU | Papyrus Australia Ltd | 423627 | 0.0% |
60 | KEWL.PINK | Keweenaw Land Association Limited | 292415 | 0.0% |
61 | DGB.AS | DGB Group NV | 149993 | 0.0% |
62 | TIRT.JK | Tirta Mahakam Resources Tbk | 2236 | 0.0% |
63 | BMSPF.PINK | Biomass Secure Power Inc | 0 | 0.0% |
Most Profit
Which company makes the most money in the Lumber & Wood Production industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | 1822.HK | China Wood International Holding Co. Limited | 154183105 | 224.4% |
2 | COR.LS | Corticeira Amorim | 93244063 | 135.7% |
3 | SCA-B.ST | Svenska Cellulosa Aktiebolaget SCA (publ) | 84019875 | 122.3% |
4 | SSD.NYSE | Simpson Manufacturing Company Inc | 80395500 | 117.0% |
5 | SJ.TO | Stella-Jones Inc. | 56193925 | 81.8% |
6 | LTHM.LSE | James Latham PLC | 28251469 | 41.1% |
7 | 002043.SHE | Dehua TB New Decoration Material Co Ltd | 24678118 | 35.9% |
8 | WFG.NYSE | West Fraser Timber Co Ltd | 22960914 | 33.4% |
9 | ST5.XETRA | STEICO SE | 17705683 | 25.8% |
10 | GREENPLY.NSE | Greenply Industries Limited | 8115383 | 11.8% |
11 | 000910.SHE | Dare Technology Co Ltd | 7692877 | 11.2% |
12 | BRI.AU | Big River Industries Ltd | 5057403 | 7.4% |
13 | ACAZF.PINK | Acadian Timber Corp | 4827110 | 7.0% |
14 | VNG.BK | Vanachai Group Public Company Limited | 4184745 | 6.1% |
15 | SKN.BK | S.Kijchai Enterprise Public Company Limited | 3992245 | 5.8% |
16 | IFII.JK | Indonesia Fibreboard Industry PT | 3939501 | 5.7% |
17 | DLX.XETRA | Delignit AG | 3397387 | 4.9% |
18 | 6655.TW | Keding Enterprises Co Ltd | 2785954 | 4.1% |
19 | GDL.TO | Goodfellow Inc. | 2276289 | 3.3% |
20 | SIG.CO | Scandinavian Investment Group A/S | 1545500 | 2.2% |
21 | ARCHIDPLY.NSE | Archidply Industries Limited | 823414 | 1.2% |
22 | ALEO2.PA | Eo2 Société Anonyme | 744719 | 1.1% |
23 | ALCOG.PA | Cogra 48 Société Anonyme | 654067 | 1.0% |
24 | MWY.AU | Midway Ltd | 540111 | 0.8% |
25 | 000663.SHE | Fujian Yongan Forestry Group Joint-Stock | 508515 | 0.7% |
26 | IWP.BSE | The Indian Wood Products Company Ltd | 424351 | 0.6% |
27 | WIPL.NSE | The Western India Plywoods Limited | 391871 | 0.6% |
28 | 002679.SHE | Fujian Jinsen Forestry Co Ltd | 247097 | 0.4% |
29 | 8191.HK | Hong Wei Asia Holdings Co Ltd | 186565 | 0.3% |
30 | KAYU.JK | Darmi Bersaudara Tbk PT | 177893 | 0.3% |
31 | KEWL.PINK | Keweenaw Land Association Limited | 168602 | 0.2% |
32 | ALMOU.PA | Moulinvest | -141602 | -0.2% |
33 | BMSPF.PINK | Biomass Secure Power Inc | -234615 | -0.3% |
34 | 600265.SHG | Yunnan Jinggu Forestry Co Ltd | -294503 | -0.4% |
35 | PPY.AU | Papyrus Australia Ltd | -405436 | -0.6% |
36 | HMTC.PINK | Homasote Co | -1009398 | -1.5% |
37 | 8003.HK | Great World Company Holdings Ltd | -1176144 | -1.7% |
38 | 000180.KO | Sungchang Hold | -1283031 | -1.9% |
39 | SINI.JK | Singaraja Putra | -1649353 | -2.4% |
40 | 601996.SHG | Guangxi Fenglin Wood Industry Group Co Ltd | -1771118 | -2.6% |
41 | DGB.AS | DGB Group NV | -2192200 | -3.2% |
42 | 8444.TWO | Green River Holding Co Ltd | -3177177 | -4.6% |
43 | TIRT.JK | Tirta Mahakam Resources Tbk | -3335866 | -4.9% |
44 | 008250.KO | Eagon Ind | -3915429 | -5.7% |
45 | CFF.TO | Conifex Timber Inc | -4080514 | -5.9% |
46 | KPD.WAR | Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SA | -4498237 | -6.5% |
47 | SULI.JK | Slj Global Tbk | -4929462 | -7.2% |
48 | 8277.HK | Steed Oriental (Holdings) Company Ltd | -4958166 | -7.2% |
49 | GFP.TO | GreenFirst Forest Products Inc | -7069126 | -10.3% |
50 | 1580.HK | Da Sen Holdings Group Ltd | -7309152 | -10.6% |
51 | WFSTF.PINK | Western Forest Products Inc | -7602708 | -11.1% |
52 | WBI.LSE | Woodbois Ltd | -8124822 | -11.8% |
53 | MASISA.SN | Masisa | -9842224 | -14.3% |
54 | 600076.SHG | Kangxin New Materials Co Ltd | -10021070 | -14.6% |
55 | 000592.SHE | Zhongfu Straits Pingtan Development Co Ltd | -10547935 | -15.4% |
56 | TEAKCPO.MX | Proteak Uno S.A.B. de C.V | -13642772 | -19.9% |
57 | 600189.SHG | Jilin Forest | -16341933 | -23.8% |
58 | AXS.LSE | Accsys Technologies PLC | -18706898 | -27.2% |
59 | 002240.SHE | Shenzhen Chengxin Lithium Group Co Ltd | -29492214 | -42.9% |
60 | E6R.SG | SAMKO TIMBER LIMITED | -55823640 | -81.3% |
61 | IFP.TO | Interfor Corp | -73661015 | -107.2% |
62 | 002820.KO | Sun&L Co Ltd | -112629462 | -163.9% |
63 | CFP.TO | Canfor Corporation | -125749130 | -183.0% |
Most Efficient
Which company is the most efficient in making money in the Lumber & Wood Production industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | 1822.HK | China Wood International Holding Co. Limited | 3.713 | 0.1% |
2 | KEWL.PINK | Keweenaw Land Association Limited | 0.577 | 0.0% |
3 | SIG.CO | Scandinavian Investment Group A/S | 0.438 | 0.0% |
4 | ACAZF.PINK | Acadian Timber Corp | 0.243 | 0.0% |
5 | SCA-B.ST | Svenska Cellulosa Aktiebolaget SCA (publ) | 0.188 | 0.0% |
6 | SKN.BK | S.Kijchai Enterprise Public Company Limited | 0.164 | 0.0% |
7 | 6655.TW | Keding Enterprises Co Ltd | 0.145 | 0.0% |
8 | SSD.NYSE | Simpson Manufacturing Company Inc | 0.144 | 0.0% |
9 | IFII.JK | Indonesia Fibreboard Industry PT | 0.130 | 0.0% |
10 | SJ.TO | Stella-Jones Inc. | 0.093 | 0.0% |
11 | COR.LS | Corticeira Amorim | 0.090 | 0.0% |
12 | KAYU.JK | Darmi Bersaudara Tbk PT | 0.078 | 0.0% |
13 | 002043.SHE | Dehua TB New Decoration Material Co Ltd | 0.072 | 0.0% |
14 | LTHM.LSE | James Latham PLC | 0.062 | 0.0% |
15 | ST5.XETRA | STEICO SE | 0.044 | 0.0% |
16 | VNG.BK | Vanachai Group Public Company Limited | 0.041 | 0.0% |
17 | DLX.XETRA | Delignit AG | 0.038 | 0.0% |
18 | GREENPLY.NSE | Greenply Industries Limited | 0.032 | 0.0% |
19 | WIPL.NSE | The Western India Plywoods Limited | 0.031 | 0.0% |
20 | 000910.SHE | Dare Technology Co Ltd | 0.031 | 0.0% |
21 | GDL.TO | Goodfellow Inc. | 0.024 | 0.0% |
22 | ALEO2.PA | Eo2 Société Anonyme | 0.021 | 0.0% |
23 | IWP.BSE | The Indian Wood Products Company Ltd | 0.019 | 0.0% |
24 | BRI.AU | Big River Industries Ltd | 0.019 | 0.0% |
25 | ARCHIDPLY.NSE | Archidply Industries Limited | 0.016 | 0.0% |
26 | ALCOG.PA | Cogra 48 Société Anonyme | 0.016 | 0.0% |
27 | WFG.NYSE | West Fraser Timber Co Ltd | 0.012 | 0.0% |
28 | MWY.AU | Midway Ltd | 0.003 | 0.0% |
29 | 8191.HK | Hong Wei Asia Holdings Co Ltd | 0.003 | 0.0% |
30 | BMSPF.PINK | Biomass Secure Power Inc | 0.000 | 0.0% |
31 | ALMOU.PA | Moulinvest | -0.001 | -0.0% |
32 | 008250.KO | Eagon Ind | -0.018 | -0.0% |
33 | 600265.SHG | Yunnan Jinggu Forestry Co Ltd | -0.022 | -0.0% |
34 | 601996.SHG | Guangxi Fenglin Wood Industry Group Co Ltd | -0.023 | -0.0% |
35 | 000180.KO | Sungchang Hold | -0.039 | -0.0% |
36 | WFSTF.PINK | Western Forest Products Inc | -0.044 | -0.0% |
37 | HMTC.PINK | Homasote Co | -0.051 | -0.0% |
38 | KPD.WAR | Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SA | -0.051 | -0.0% |
39 | SINI.JK | Singaraja Putra | -0.055 | -0.0% |
40 | 8444.TWO | Green River Holding Co Ltd | -0.081 | -0.0% |
41 | 000663.SHE | Fujian Yongan Forestry Group Joint-Stock | -0.081 | -0.0% |
42 | GFP.TO | GreenFirst Forest Products Inc | -0.101 | -0.0% |
43 | 8003.HK | Great World Company Holdings Ltd | -0.120 | -0.0% |
44 | AXS.LSE | Accsys Technologies PLC | -0.131 | -0.0% |
45 | IFP.TO | Interfor Corp | -0.139 | -0.0% |
46 | CFP.TO | Canfor Corporation | -0.142 | -0.0% |
47 | CFF.TO | Conifex Timber Inc | -0.180 | -0.0% |
48 | 002240.SHE | Shenzhen Chengxin Lithium Group Co Ltd | -0.186 | -0.0% |
49 | TEAKCPO.MX | Proteak Uno S.A.B. de C.V | -0.200 | -0.0% |
50 | MASISA.SN | Masisa | -0.206 | -0.0% |
51 | 000592.SHE | Zhongfu Straits Pingtan Development Co Ltd | -0.221 | -0.0% |
52 | E6R.SG | SAMKO TIMBER LIMITED | -0.333 | -0.0% |
53 | 002820.KO | Sun&L Co Ltd | -0.365 | -0.0% |
54 | 600076.SHG | Kangxin New Materials Co Ltd | -0.544 | -0.0% |
55 | 8277.HK | Steed Oriental (Holdings) Company Ltd | -0.612 | -0.0% |
56 | 600189.SHG | Jilin Forest | -0.690 | -0.0% |
57 | PPY.AU | Papyrus Australia Ltd | -0.957 | -0.1% |
58 | 002679.SHE | Fujian Jinsen Forestry Co Ltd | -0.998 | -0.1% |
59 | WBI.LSE | Woodbois Ltd | -1.023 | -0.1% |
60 | 1580.HK | Da Sen Holdings Group Ltd | -4.563 | -0.3% |
61 | SULI.JK | Slj Global Tbk | -7.520 | -0.5% |
62 | DGB.AS | DGB Group NV | -14.615 | -1.0% |
63 | TIRT.JK | Tirta Mahakam Resources Tbk | -1491.889 | -98.2% |
3rd party ad SUPPORTERis ad-free.
Usd Enterprise Value (TTM)
Ev To Sales Ratio (TTM)
Enterprise Value (TTM)
Usd Market Cap (TTM)
Market Cap (TTM)
Price To Free Cash Flow Ratio (TTM)
Usd Free Cash Flow To Equity Per Share (TTM)
Free Cash Flow To Equity Per Share (TTM)
Usd Free Cash Flow Per Share (TTM)
Usd Free Cash Flow (TTM)
Free Cash Flow Per Share (TTM)
Usd Eps (TTM)
Usd Total Gains Per Share (TTM)
Usd Book Value Change Per Share (TTM)
Usd Book Value Per Share (TTM)
Usd Price Per Share (TTM)
Usd Revenue (TTM)
Price To Total Gains Ratio (TTM)
Total Gains Per Share (TTM)
Book Value Change Per Share (TTM)
Usd Book Value (TTM)
Usd Profit (TTM)
Price Per Share (TTM)
Pb Ratio (TTM)
Return On Equity (TTM)
Return On Assets (TTM)
Operating Ratio (TTM)
Gross Profit Margin (TTM)
Net Profit Margin (TTM)
Debt To Equity Ratio (TTM)
Debt To Asset Ratio (TTM)
Quick Ratio (TTM)
Current Ratio (TTM)
Book Value Per Share (TTM)
Pe Ratio (TTM)
Eps (TTM)
Usd Dividend Per Share (TTM)
Dividend Per Share (TTM)
Operating Margin (TTM)
Ev To Ebitda Ratio (TTM)
Comments
How you think about this?