Conglomerates (Industrials)
Richest
Which company is the richest in the Conglomerates industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | HIK.F | Hikma Pharmaceuticals PLC | 873319434000 | 27.9% |
2 | CADN.SW | Sociedad Comercial del Plata S.A | 509965525387 | 16.3% |
3 | NSHBY.PINK | Nisshinbo Holdings Inc ADR | 276581000000 | 8.8% |
4 | 0267.HK | Citic Pacific | 203923816363 | 6.5% |
5 | CTPCY.PINK | Citic Ltd ADR | 194159463793 | 6.2% |
6 | 0001.HK | CK Hutchison Holdings Limited | 85578815500 | 2.7% |
7 | 0053.HK | Guoco Group Ltd | 77329122802 | 2.5% |
8 | MSBHF.PINK | Mitsubishi Corp. | 69304924000 | 2.2% |
9 | JMHLY.PINK | Jardine Matheson Holdings Ltd PK | 55931000000 | 1.8% |
10 | MITSY.PINK | Mitsui & Company Ltd | 53019447000 | 1.7% |
11 | 0019.HK | Swire Pacific A | 41733459000 | 1.3% |
12 | ITOCY.PINK | Itochu Corp ADR | 40839578000 | 1.3% |
13 | HTHIY.PINK | Hitachi Ltd ADR | 39913562000 | 1.3% |
14 | ODET.PA | Compagnie de l'Odet | 34558321860 | 1.1% |
15 | SSUMY.PINK | Sumitomo Corp ADR | 31326937600 | 1.0% |
16 | 0656.HK | Fosun International Ltd | 28898803017 | 0.9% |
17 | MARUY.PINK | Marubeni Corp ADR | 25054224000 | 0.8% |
18 | KCHOL.IS | Koc Holding AS | 23211109200 | 0.7% |
19 | KHOLY.PINK | Koc Holdings AS | 23211109200 | 0.7% |
20 | 000885.KO | Hanwha Corp. Pfd. Series 1 | 21463996400 | 0.7% |
21 | 000880.KO | Hanwha | 21463996400 | 0.7% |
22 | BBU.NYSE | Brookfield Business Partners LP | 18201330292 | 0.6% |
23 | HON.NASDAQ | Honeywell International Inc | 17517000000 | 0.6% |
24 | QUINENCO.SN | Quinenco | 15588152582 | 0.5% |
25 | 0392.HK | Beijing Enterprises Holdings Ltd | 14194522084 | 0.5% |
26 | 078930.KO | GS Holdings | 12755781500 | 0.4% |
27 | ANTARCHILE.SN | Antar Chile | 12725562854 | 0.4% |
28 | 001040.KO | CJ Corp | 12645556524 | 0.4% |
29 | COPEC.SN | Empresas Copec S.A. | 12627010646 | 0.4% |
30 | AYALY.PINK | Ayala Corp ADR | 12117214772 | 0.4% |
31 | PST.MI | Poste Italiane SpA | 10927357200 | 0.3% |
32 | SMGBF.PINK | San Miguel Corporation | 10728156000 | 0.3% |
33 | 0363.HK | Shanghai Industrial Holdings Ltd | 9961369246 | 0.3% |
34 | KPELY.PINK | Keppel Corporation Limited | 8392294324 | 0.3% |
35 | 000150.KO | Doosan | 8356966874 | 0.3% |
36 | 000157.KO | Doosan Co Ltd | 8356966874 | 0.3% |
37 | 000155.KO | Doosan Pref Shs | 8356966874 | 0.3% |
38 | 0148.HK | Kingboard Holdings Ltd | 8286292389 | 0.3% |
39 | JGSMY.PINK | JG Summit Holdings Inc ADR | 8012685254 | 0.3% |
40 | 600803.SHG | ENN Ecological Holdings Co Ltd | 7971189534 | 0.3% |
41 | GCARSOA1.MX | Grupo Carso S.A.B. de C.V | 7438175261 | 0.2% |
42 | 600704.SHG | Wuchan Zhongda Group Co Ltd | 7284421523 | 0.2% |
43 | ALGGY.PINK | Alliance Global Group Inc | 6979255638 | 0.2% |
44 | AGHOL.IS | AG Anadolu Group Holding | 6451820329 | 0.2% |
45 | 600008.SHG | Beijing Capital Co Ltd | 5374950395 | 0.2% |
46 | SKSUY.PINK | Sekisui Chemical Co Ltd ADR | 5302003200 | 0.2% |
47 | IEP.NASDAQ | Icahn Enterprises LP | 4827000000 | 0.2% |
48 | MMM.NYSE | 3M Company | 4694000000 | 0.2% |
49 | AKER.OL | Aker ASA | 4606834400 | 0.1% |
50 | SEB.NYSE MKT | Seaboard Corporation | 4566000000 | 0.1% |
51 | 006120.KO | SK Discovery Co Ltd | 4266255802 | 0.1% |
52 | U96.SG | SEMBCORP INDUSTRIES LTD | 3654487200 | 0.1% |
53 | BJC.BK | Berli Jucker Public Company Limited | 3634420041 | 0.1% |
54 | JSWHL.NSE | JSW Holdings Limited | 3026739260 | 0.1% |
55 | MDU.NYSE | MDU Resources Group Inc | 3017804000 | 0.1% |
56 | 600500.SHG | Sinochem International Corp | 2971666720 | 0.1% |
57 | 002091.SHE | Jiangsu Guotai International Group Guomao Co Ltd | 2968020942 | 0.1% |
58 | 000009.SHE | China Baoan Group Co Ltd | 2938735153 | 0.1% |
59 | TINLY.PINK | Teijin Ltd | 2903193600 | 0.1% |
60 | MYTHY.PINK | Mytilineos Holdings SA ADR | 2709885000 | 0.1% |
61 | SVW.AU | Seven Group Holdings Ltd | 2676223210 | 0.1% |
62 | 001120.KO | LX International Corp | 2367276811 | 0.1% |
63 | DMCHY.PINK | DMCI Holdings Inc ADR | 2360021548 | 0.1% |
64 | 0882.HK | Tianjin Development Holdings Ltd | 2252162541 | 0.1% |
65 | HLMA.LSE | Halma PLC | 2235126570 | 0.1% |
66 | 000070.KO | Samyang Holdings | 2044893211 | 0.1% |
67 | MMSMY.PINK | Mitsui Mining and Smelting Co Ltd ADR | 2033525000 | 0.1% |
68 | SK.SN | Sigdo Koppers | 1991891537 | 0.1% |
69 | 2371.TW | Tatung Co | 1888152998 | 0.1% |
70 | GODREJIND.NSE | Godrej Industries Limited | 1784049080 | 0.1% |
71 | 004800.KO | Hyosung Corp | 1746921312 | 0.1% |
72 | CHCLY.PINK | Citizen Watch Co Ltd ADR | 1664897000 | 0.1% |
73 | SCHO.CO | Schouw & Co. | 1625709600 | 0.1% |
74 | DOHOL.IS | Dogan Sirketler Grubu Holding AS | 1614660516 | 0.1% |
75 | VMI.NYSE | Valmont Industries Inc | 1587804000 | 0.1% |
76 | LIFCO-B.ST | Lifco AB (publ) | 1566385800 | 0.1% |
77 | ALFAA.MX | Alfa S.A.B. de C.V | 1562788800 | 0.0% |
78 | 001740.KO | SK Networks Co Ltd | 1505090300 | 0.0% |
79 | CODI.NYSE | Compass Diversified Holdings | 1468752000 | 0.0% |
80 | BYW.XETRA | BayWa Aktiengesellschaft | 1445957100 | 0.0% |
81 | BYW6.XETRA | Baywa AG Vink. NA O.N. | 1445957100 | 0.0% |
82 | 036530.KO | SNT Holdings Co Ltd | 1423843558 | 0.0% |
83 | CYIENT.NSE | Cyient Limited | 1383410700 | 0.0% |
84 | 0025.HK | Chevalier International Holdings Ltd | 1328990176 | 0.0% |
85 | 000906.SHE | Zheshang Development Group Co Ltd | 1292861120 | 0.0% |
86 | 145990.KO | Samyang Cor | 1289317623 | 0.0% |
87 | 145995.KO | Samyang Corp Preference Shares | 1289317623 | 0.0% |
88 | ALARK.IS | Alarko Holding AS | 1283262439 | 0.0% |
89 | 383800.KO | LX Holdings Corp | 1242490900 | 0.0% |
90 | 000885.SHE | City Development Environment Co Ltd | 1236278516 | 0.0% |
91 | 002020.KO | Kolon Corp | 1172938173 | 0.0% |
92 | IRS.NYSE | IRSA Inversiones Y Representaciones | 1152437000 | 0.0% |
93 | SPLP.NYSE | Steel Partners Holdings LP | 1113732000 | 0.0% |
94 | KBDCY.PINK | Kingboard Chemical Holdings Ltd ADR | 1060356779 | 0.0% |
95 | 092230.KO | Kpx Holdings | 1054957349 | 0.0% |
96 | 1222.HK | Wang On Group Ltd | 1044104686 | 0.0% |
97 | 002245.SHE | Jiangsu Aucksun Co Ltd | 955865872 | 0.0% |
98 | 000652.SHE | Tianjin Economic-technological Development Area Co Ltd | 908055859 | 0.0% |
99 | TTA.BK | Thoresen Thai Agencies Public Company Limited | 889455964 | 0.0% |
100 | 000620.SHE | Macrolink Real Estate Co Ltd | 834397876 | 0.0% |
101 | 000881.SHE | CGN Nuclear Technology Development Co Ltd | 822184529 | 0.0% |
102 | 600881.SHG | Jilin Yatai Group Co Ltd | 809159213 | 0.0% |
103 | MBB.XETRA | MBB SE | 774801610 | 0.0% |
104 | BONHR.OL | Bonheur | 767657590 | 0.0% |
105 | INH.XETRA | Indus Holding AG | 734153152 | 0.0% |
106 | 600981.SHG | Jiangsu High Hope International Group Corp | 731657772 | 0.0% |
107 | SUC.BK | Saha-Union Public Company Limited | 725481183 | 0.0% |
108 | FLOB.BR | Floridienne | 717342646 | 0.0% |
109 | KIJA.JK | Kawasan Industri Jababeka Tbk | 704299745 | 0.0% |
110 | 600805.SHG | Jiangsu Yueda Investment Co Ltd | 674934705 | 0.0% |
111 | MBK.BK | MBK Public Company Limited | 667296181 | 0.0% |
112 | 002102.SHE | Fujian Guanfu Modern Household Wares Co Ltd | 601577611 | 0.0% |
113 | 1212.SR | Astra Industrial Group | 600247096 | 0.0% |
114 | METN.SW | Metall Zug AG | 592472157 | 0.0% |
115 | 600851.SHG | Shanghai Haixin Group Co Ltd A | 561729572 | 0.0% |
116 | BERA.IS | Bera Holding AS | 504986438 | 0.0% |
117 | MATW.NASDAQ | Matthews International Corporation | 503692000 | 0.0% |
118 | NOLA-B.ST | Nolato AB (publ) | 490043000 | 0.0% |
119 | TRC.NYSE | Tejon Ranch Co | 484583000 | 0.0% |
120 | CRESY.NASDAQ | Cresud SACIF y A | 483026000 | 0.0% |
121 | CRES.BA | Cresud SA | 483026000 | 0.0% |
122 | 2230.SR | Saudi Chemical Company | 482121952 | 0.0% |
123 | ECZYT.IS | Eczacibasi Yatirim Holding Ortakligi AS | 477919060 | 0.0% |
124 | 000551.SHE | Create Technology & Science Co Ltd | 474225904 | 0.0% |
125 | IMJS.JK | Indomobil Multi Jasa Tbk | 463188721 | 0.0% |
126 | 600207.SHG | Henan Ancai Hi-tech Co Ltd | 459684713 | 0.0% |
127 | 0925.HK | Beijing Properties Holdings Ltd | 458221063 | 0.0% |
128 | 000722.SHE | Hunan Fazhan Industrial Co Ltd | 431636590 | 0.0% |
129 | GUNKUL.BK | Gunkul Engineering Public Company Limited | 406492275 | 0.0% |
130 | GLYHO.IS | Global Yatirim Holding AS | 398041571 | 0.0% |
131 | F9D.SG | BOUSTEAD SINGAPORE LIMITED | 396858407 | 0.0% |
132 | CARBORUNIV.NSE | Carborundum Universal Limited | 385272360 | 0.0% |
133 | BRS.WAR | Boryszew SA | 384538840 | 0.0% |
134 | BNBR.JK | Bakrie & Brothers Tbk | 353753500 | 0.0% |
135 | 000720.SHE | Shandong Xinneng Taishan Power Generation Co Ltd | 353441690 | 0.0% |
136 | 300099.SHE | Uroica Mining Safety Eng | 326945942 | 0.0% |
137 | 4080.SR | Sinad Holding Co | 326655060 | 0.0% |
138 | BEML.NSE | BEML Limited | 317436070 | 0.0% |
139 | JKON.JK | Jaya Konstruksi Manggala Pratama | 308759259 | 0.0% |
140 | 2120.SR | Saudi Advanced Industries Co. | 307203354 | 0.0% |
141 | TUSK.NASDAQ | Mammoth Energy Services Inc | 292376000 | 0.0% |
142 | IHLAS.IS | Ihlas Holding AS | 274300378 | 0.0% |
143 | NESCO.NSE | Nesco Limited | 273284107 | 0.0% |
144 | MOAR3.SA | Monteiro Aranha S.A | 265389567 | 0.0% |
145 | AFK.OL | Arendals Fossekompani ASA | 253687900 | 0.0% |
146 | 3MINDIA.NSE | 3M India Limited | 253334601 | 0.0% |
147 | DGL.AU | DGL Group Ltd | 245962718 | 0.0% |
148 | CFI.WAR | CFI Holding SA | 241643800 | 0.0% |
149 | 600082.SHG | Tianjin Hi-Tech Development Co Ltd | 240581584 | 0.0% |
150 | 000409.SHE | Yunding Technology Co Ltd | 235836405 | 0.0% |
151 | 0474.HK | Aceso Life Science Group Ltd | 233151800 | 0.0% |
152 | 000576.SHE | Guangdong Ganhua Science & Industry Co Ltd | 228423501 | 0.0% |
153 | GFF.NYSE | Griffon Corporation | 223510000 | 0.0% |
154 | BALMLAWRIE.NSE | Balmer Lawrie & Company Limited | 218052790 | 0.0% |
155 | 0800.HK | A8 New Media Group Ltd | 216318117 | 0.0% |
156 | DIV.TO | Diversified Royalty Corp | 208595124 | 0.0% |
157 | AJA-B.ST | Byggmästare Anders J Ahlström Holding AB (publ) | 208013987 | 0.0% |
158 | BERG-B.ST | Bergman & Beving AB (publ) | 201457000 | 0.0% |
159 | VOLO.ST | Volati AB | 199889600 | 0.0% |
160 | NNBR.NASDAQ | NN Inc | 193748000 | 0.0% |
161 | MMTC.NSE | MMTC Limited | 193455920 | 0.0% |
162 | ASPO.HE | Aspo Oyj | 185910400 | 0.0% |
163 | LOXLEY.BK | Loxley Public Company Limited | 182542762 | 0.0% |
164 | IUR.XETRA | KAP AG | 164714431 | 0.0% |
165 | 2327.HK | Meilleure Health International Industry Group Ltd | 161305681 | 0.0% |
166 | KINO.JK | Kino Indonesia Tbk PT | 157056386 | 0.0% |
167 | 000571.SHE | Sundiro Holding Co Ltd | 155309942 | 0.0% |
168 | 0202.HK | Everchina International Holdings Co Ltd | 150304722 | 0.0% |
169 | 000677.SHE | CHTC Helon Co Ltd | 146077818 | 0.0% |
170 | CAREERP.NSE | Career Point Limited | 141601801 | 0.0% |
171 | KOTHARIPRO.NSE | Kothari Products Limited | 141146880 | 0.0% |
172 | 2614.TW | Eastern Media International Corp | 136488328 | 0.0% |
173 | 016880.KO | Woongjin Co Ltd | 133794288 | 0.0% |
174 | 4110.SR | Batic Investments and Logistics Co | 124340020 | 0.0% |
175 | 600250.SHG | Nanjing Textiles Import & Export Corp Ltd | 114090129 | 0.0% |
176 | 600624.SHG | Shanghai Fudan Forward S&T Co Ltd | 114020765 | 0.0% |
177 | 2030.SR | Saudi Arabia Refineries Co. | 110857389 | 0.0% |
178 | ENDUR.OL | Endur ASA | 108087190 | 0.0% |
179 | MSTCLTD.NSE | Mstc Limited | 104907039 | 0.0% |
180 | WMPP.JK | Widodo Makmur Perkasa PT | 102638908 | 0.0% |
181 | 2322.HK | Hong Kong ChaoShang Group Ltd | 93078751 | 0.0% |
182 | BMSR.JK | Bintang Mitra Semestaraya Tbk | 82264171 | 0.0% |
183 | 3027.TW | Billion Electric Co Ltd | 77410093 | 0.0% |
184 | ALPP.OTCQB | Alpine 4 Holdings Inc | 69992021 | 0.0% |
185 | MIPAZ.IS | Milpa Ticari ve Sinai Urunler Pazarlama Sanayi ve Ticaret AS | 63146143 | 0.0% |
186 | 003580.KO | HLB Global Co Ltd | 62933694 | 0.0% |
187 | RFX.LSE | Ramsdens Holdings PLC | 61976479 | 0.0% |
188 | FIH.LSE | FIH Group PLC | 58012156 | 0.0% |
189 | K29.SG | KARIN TECHNOLOGY HLDGS LIMITED | 54891348 | 0.0% |
190 | 8410.TWO | Sentien Printing Factory Co Ltd | 53540708 | 0.0% |
191 | 4051.SR | Baazeem Trading Co | 52237604 | 0.0% |
192 | 1468.HK | Kingkey Financial International Holdings Ltd | 52084929 | 0.0% |
193 | 0689.HK | EPI Holdings Ltd | 51884056 | 0.0% |
194 | 8149.HK | Altus Holdings Ltd | 50535813 | 0.0% |
195 | 5NV.SG | CHASEN HOLDINGS LIMITED | 48992031 | 0.0% |
196 | 0663.HK | King Stone Energy Group Ltd | 45709841 | 0.0% |
197 | HNG.AU | Hancock & Gore Ltd | 45550677 | 0.0% |
198 | 4141.SR | Al Omran Industrial & Trading Co | 42041789 | 0.0% |
199 | DE.V | Decisive Dividend Corp | 40146326 | 0.0% |
200 | 1435.TW | Chung Fu Tex-International Corp | 39354982 | 0.0% |
201 | 4140.SR | Saudi Industrial Export Co | 38494803 | 0.0% |
202 | CADO.BA | Carlos Casado | 38075056 | 0.0% |
203 | 1094.HK | China Public Procurement Ltd | 37976866 | 0.0% |
204 | ROSSELLIND.NSE | Rossell India Limited | 35029480 | 0.0% |
205 | TRICAHUE.SN | Inv Tricahue | 34263747 | 0.0% |
206 | 1063.HK | Suncorp Technologies Ltd | 31285036 | 0.0% |
207 | RCMT.NASDAQ | RCM Technologies Inc | 28452000 | 0.0% |
208 | ETE.BK | Eastern Technical Engineering Public Company Limited | 27931509 | 0.0% |
209 | GILLANDERS.NSE | Gillanders Arbuthnot & Company Limited | 25659454 | 0.0% |
210 | TAPAC.BK | Tapaco Public Company Limited | 25652849 | 0.0% |
211 | BLU.SG | GRP LTD | 25121400 | 0.0% |
212 | 2939.TW | Kayee International Group Co Ltd | 24514855 | 0.0% |
213 | CIBY.PINK | Cibl Inc. | 24471000 | 0.0% |
214 | 000691.SHE | Gansu Yatai Industrial Development Co Ltd | 23592978 | 0.0% |
215 | COMFINTE.BSE | COMFORT INTECH LTD.-$ | 20808085 | 0.0% |
216 | EXCEL.NSE | Excel Realty N Infra Limited | 20506568 | 0.0% |
217 | ACC.BK | Advanced Connection Corporation Public Company Limited | 16548449 | 0.0% |
218 | GARO.BA | Garovaglio y Zorraquin S.A. | 11361199 | 0.0% |
219 | BRKSN.IS | Berkosan Yalitim ve Tecrit Maddeleri Uretim ve Ticaret AS | 11208363 | 0.0% |
220 | 5EF.SG | ADVENTUS HOLDINGS LIMITED | 9968417 | 0.0% |
221 | 0630.HK | AMCO United Holding Ltd. | 7891025 | 0.0% |
222 | IGC.NYSE MKT | India Globalization Capital Inc | 7880000 | 0.0% |
223 | ALIDS.PA | Idsud S.A | 7819897 | 0.0% |
224 | KSW.F | KST Beteiligungs AG | 6129155 | 0.0% |
225 | SBC.NSE | SBC Exports Limited | 5277376 | 0.0% |
226 | PHSC.LSE | PHSC PLC | 4162334 | 0.0% |
227 | RKB.F | Webac Holding AG | 3342026 | 0.0% |
228 | PSDTC.IS | Pergamon Status Dis Ticaret AS | 3057422 | 0.0% |
229 | 8162.HK | Loco Hong Kong Holdings Ltd | 2993294 | 0.0% |
230 | PTEEF.PINK | Plaintree Systems Inc | 2020159 | 0.0% |
231 | MZHLD.IS | Mazhar Zorlu Holding AS | 1905864 | 0.0% |
232 | GTLL.PINK | Global Techs Ltd | 1532471 | 0.0% |
233 | WIL.LSE | Wilmington PLC | 1483758 | 0.0% |
234 | 8269.HK | Wealth Glory Holdings Ltd | 1391452 | 0.0% |
235 | IRNS.PINK | Ironstone Group Inc | 176232 | 0.0% |
236 | 005110.KO | Hanchang | 153832 | 0.0% |
237 | FINM.PA | Financiere Marjos SA | -862161 | 0.0% |
238 | ROLLT.NSE | Rollatainers Limited | -2281978 | 0.0% |
239 | 8227.HK | Xi An Haitian Antenna Holdings Co Ltd | -4294928 | 0.0% |
240 | 0426.HK | One Media Group Ltd | -6321976 | 0.0% |
241 | BIE.MI | Bioera | -24047894 | 0.0% |
242 | JPASSOCIAT.NSE | Jaiprakash Associates Limited | -312121800 | 0.0% |
243 | STCINDIA.NSE | The State Trading Corporation of India Limited | -546724645 | 0.0% |
Most Revenue
Which company has the highest revenue in the Conglomerates industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | CHCLY.PINK | Citizen Watch Co Ltd ADR | 312830000000 | 31.7% |
2 | 0267.HK | Citic Pacific | 96748094344 | 9.8% |
3 | CTPCY.PINK | Citic Ltd ADR | 36308651045 | 3.7% |
4 | JMHLY.PINK | Jardine Matheson Holdings Ltd PK | 36049000000 | 3.7% |
5 | 0001.HK | CK Hutchison Holdings Limited | 35411387500 | 3.6% |
6 | MSBHF.PINK | Mitsubishi Corp. | 31716569625 | 3.2% |
7 | 0656.HK | Fosun International Ltd | 27461374400 | 2.8% |
8 | ITOCY.PINK | Itochu Corp ADR | 23205547625 | 2.4% |
9 | MITSY.PINK | Mitsui & Company Ltd | 22775553125 | 2.3% |
10 | 600704.SHG | Wuchan Zhongda Group Co Ltd | 20244519713 | 2.1% |
11 | HTHIY.PINK | Hitachi Ltd ADR | 15628682875 | 1.6% |
12 | KHOLY.PINK | Koc Holdings AS | 15229354900 | 1.5% |
13 | KCHOL.IS | Koc Holding AS | 15229354900 | 1.5% |
14 | ODET.PA | Compagnie de l'Odet | 14452174800 | 1.5% |
15 | ALFAA.MX | Alfa S.A.B. de C.V | 14327433600 | 1.5% |
16 | BBU.NYSE | Brookfield Business Partners LP | 13019839634 | 1.3% |
17 | 0019.HK | Swire Pacific A | 12184755500 | 1.2% |
18 | MARUY.PINK | Marubeni Corp ADR | 11833397875 | 1.2% |
19 | 0392.HK | Beijing Enterprises Holdings Ltd | 11696950075 | 1.2% |
20 | SSUMY.PINK | Sumitomo Corp ADR | 11217020800 | 1.1% |
21 | HON.NASDAQ | Honeywell International Inc | 9331000000 | 0.9% |
22 | 000885.KO | Hanwha Corp. Pfd. Series 1 | 9072595000 | 0.9% |
23 | 000880.KO | Hanwha | 9072595000 | 0.9% |
24 | 001040.KO | CJ Corp | 7420646151 | 0.8% |
25 | MMM.NYSE | 3M Company | 7141250000 | 0.7% |
26 | COPEC.SN | Empresas Copec S.A. | 7084153035 | 0.7% |
27 | ANTARCHILE.SN | Antar Chile | 7075967283 | 0.7% |
28 | 000906.SHE | Zheshang Development Group Co Ltd | 7056863355 | 0.7% |
29 | SVW.AU | Seven Group Holdings Ltd | 6900313250 | 0.7% |
30 | SMGBF.PINK | San Miguel Corporation | 6589603750 | 0.7% |
31 | BYW6.XETRA | Baywa AG Vink. NA O.N. | 5904967590 | 0.6% |
32 | BYW.XETRA | BayWa Aktiengesellschaft | 5904967590 | 0.6% |
33 | PST.MI | Poste Italiane SpA | 5284584900 | 0.5% |
34 | U96.SG | SEMBCORP INDUSTRIES LTD | 5282204200 | 0.5% |
35 | 0148.HK | Kingboard Holdings Ltd | 5107027371 | 0.5% |
36 | 600803.SHG | ENN Ecological Holdings Co Ltd | 4977232376 | 0.5% |
37 | 078930.KO | GS Holdings | 4457409250 | 0.5% |
38 | 0363.HK | Shanghai Industrial Holdings Ltd | 4204957013 | 0.4% |
39 | HIK.F | Hikma Pharmaceuticals PLC | 3914227065 | 0.4% |
40 | NSHBY.PINK | Nisshinbo Holdings Inc ADR | 3517871500 | 0.4% |
41 | AGHOL.IS | AG Anadolu Group Holding | 3509770811 | 0.4% |
42 | 000155.KO | Doosan Pref Shs | 3301414491 | 0.3% |
43 | 000157.KO | Doosan Co Ltd | 3301414491 | 0.3% |
44 | 000150.KO | Doosan | 3301414491 | 0.3% |
45 | 001120.KO | LX International Corp | 2664146015 | 0.3% |
46 | HLMA.LSE | Halma PLC | 2617276470 | 0.3% |
47 | IEP.NASDAQ | Icahn Enterprises LP | 2515000000 | 0.3% |
48 | GCARSOA1.MX | Grupo Carso S.A.B. de C.V | 2416425959 | 0.2% |
49 | SEB.NYSE MKT | Seaboard Corporation | 2225000000 | 0.2% |
50 | SKSUY.PINK | Sekisui Chemical Co Ltd ADR | 2031956800 | 0.2% |
51 | GODREJIND.NSE | Godrej Industries Limited | 1958873160 | 0.2% |
52 | QUINENCO.SN | Quinenco | 1954313345 | 0.2% |
53 | 600500.SHG | Sinochem International Corp | 1771054917 | 0.2% |
54 | 600981.SHG | Jiangsu High Hope International Group Corp | 1674937657 | 0.2% |
55 | TINLY.PINK | Teijin Ltd | 1669236800 | 0.2% |
56 | DOHOL.IS | Dogan Sirketler Grubu Holding AS | 1534911082 | 0.2% |
57 | 006120.KO | SK Discovery Co Ltd | 1532653133 | 0.2% |
58 | 001740.KO | SK Networks Co Ltd | 1517810875 | 0.2% |
59 | MYTHY.PINK | Mytilineos Holdings SA ADR | 1454578320 | 0.1% |
60 | 002091.SHE | Jiangsu Guotai International Group Guomao Co Ltd | 1321781032 | 0.1% |
61 | AYALY.PINK | Ayala Corp ADR | 1320834874 | 0.1% |
62 | 2230.SR | Saudi Chemical Company | 1293816992 | 0.1% |
63 | SCHO.CO | Schouw & Co. | 1272276000 | 0.1% |
64 | AKER.OL | Aker ASA | 1232522300 | 0.1% |
65 | KPELY.PINK | Keppel Corporation Limited | 1214046414 | 0.1% |
66 | BJC.BK | Berli Jucker Public Company Limited | 1131884850 | 0.1% |
67 | MDU.NYSE | MDU Resources Group Inc | 1099367500 | 0.1% |
68 | MMSMY.PINK | Mitsui Mining and Smelting Co Ltd ADR | 1087227375 | 0.1% |
69 | 0025.HK | Chevalier International Holdings Ltd | 1053212600 | 0.1% |
70 | 002020.KO | Kolon Corp | 1048922698 | 0.1% |
71 | VMI.NYSE | Valmont Industries Inc | 1013316500 | 0.1% |
72 | SK.SN | Sigdo Koppers | 961782188 | 0.1% |
73 | ALGGY.PINK | Alliance Global Group Inc | 910369760 | 0.1% |
74 | 000009.SHE | China Baoan Group Co Ltd | 845859380 | 0.1% |
75 | JGSMY.PINK | JG Summit Holdings Inc ADR | 794402795 | 0.1% |
76 | 000652.SHE | Tianjin Economic-technological Development Area Co Ltd | 779246835 | 0.1% |
77 | JPASSOCIAT.NSE | Jaiprakash Associates Limited | 775034620 | 0.1% |
78 | 600008.SHG | Beijing Capital Co Ltd | 748942237 | 0.1% |
79 | KBDCY.PINK | Kingboard Chemical Holdings Ltd ADR | 651819346 | 0.1% |
80 | GFF.NYSE | Griffon Corporation | 651308000 | 0.1% |
81 | 000070.KO | Samyang Holdings | 590178650 | 0.1% |
82 | LIFCO-B.ST | Lifco AB (publ) | 586668600 | 0.1% |
83 | FLOB.BR | Floridienne | 580441097 | 0.1% |
84 | F9D.SG | BOUSTEAD SINGAPORE LIMITED | 575756507 | 0.1% |
85 | METN.SW | Metall Zug AG | 561699411 | 0.1% |
86 | CARBORUNIV.NSE | Carborundum Universal Limited | 554858420 | 0.1% |
87 | CODI.NYSE | Compass Diversified Holdings | 514843500 | 0.1% |
88 | 3MINDIA.NSE | 3M India Limited | 494344763 | 0.1% |
89 | SPLP.NYSE | Steel Partners Holdings LP | 491283750 | 0.0% |
90 | BEML.NSE | BEML Limited | 482464080 | 0.0% |
91 | 145995.KO | Samyang Corp Preference Shares | 466789207 | 0.0% |
92 | 145990.KO | Samyang Cor | 466789207 | 0.0% |
93 | DMCHY.PINK | DMCI Holdings Inc ADR | 463228398 | 0.0% |
94 | INH.XETRA | Indus Holding AG | 458301042 | 0.0% |
95 | 0882.HK | Tianjin Development Holdings Ltd | 429321969 | 0.0% |
96 | 002102.SHE | Fujian Guanfu Modern Household Wares Co Ltd | 415659384 | 0.0% |
97 | 2371.TW | Tatung Co | 382228566 | 0.0% |
98 | MATW.NASDAQ | Matthews International Corporation | 377894250 | 0.0% |
99 | BERA.IS | Bera Holding AS | 375309136 | 0.0% |
100 | 004800.KO | Hyosung Corp | 373253704 | 0.0% |
101 | 0053.HK | Guoco Group Ltd | 320158188 | 0.0% |
102 | 036530.KO | SNT Holdings Co Ltd | 317975829 | 0.0% |
103 | BONHR.OL | Bonheur | 315169076 | 0.0% |
104 | BRS.WAR | Boryszew SA | 314322313 | 0.0% |
105 | BALMLAWRIE.NSE | Balmer Lawrie & Company Limited | 276028751 | 0.0% |
106 | MBB.XETRA | MBB SE | 262682382 | 0.0% |
107 | K29.SG | KARIN TECHNOLOGY HLDGS LIMITED | 262381231 | 0.0% |
108 | 600881.SHG | Jilin Yatai Group Co Ltd | 259064738 | 0.0% |
109 | 1222.HK | Wang On Group Ltd | 255043892 | 0.0% |
110 | ALARK.IS | Alarko Holding AS | 242249860 | 0.0% |
111 | IHLAS.IS | Ihlas Holding AS | 220945362 | 0.0% |
112 | NOLA-B.ST | Nolato AB (publ) | 219758700 | 0.0% |
113 | 000881.SHE | CGN Nuclear Technology Development Co Ltd | 218549320 | 0.0% |
114 | 092230.KO | Kpx Holdings | 213839940 | 0.0% |
115 | 000885.SHE | City Development Environment Co Ltd | 213717775 | 0.0% |
116 | CYIENT.NSE | Cyient Limited | 212307900 | 0.0% |
117 | TTA.BK | Thoresen Thai Agencies Public Company Limited | 210037162 | 0.0% |
118 | 0925.HK | Beijing Properties Holdings Ltd | 208654572 | 0.0% |
119 | 002245.SHE | Jiangsu Aucksun Co Ltd | 208605589 | 0.0% |
