ARENA CAPITAL ADVISORS, LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABGI.NASDAQ | ABGI.NASDAQ | - | - | - | - | 1.601 | 1.705 | 309.4k | - | - | ||||||||||||||
ACTD.NASDAQ | ACTD.NASDAQ | - | - | - | - | 1.666 | 1.628 | 647.7k | - | - | ||||||||||||||
AHAC.NASDAQ | AHAC.NASDAQ | - | - | - | - | 0.778 | 0.085 | 100k | - | - | ||||||||||||||
APMI.NASDAQ | APMI.NASDAQ | - | - | - | - | 0.661 | 0.365 | 124k | - | - | ||||||||||||||
ASPC.NASDAQ | ASPC.NASDAQ | - | - | - | - | 1.809 | 1.298 | 520k | - | - | ||||||||||||||
ATMR.NYSE | ATMR.NYSE | - | - | - | - | 1.572 | 0.527 | 677.7k | - | - | ||||||||||||||
AURC.NASDAQ | AURC.NASDAQ | - | - | - | - | 9.649 | 4.783 | 868.3k | - | - | ||||||||||||||
BTNB.NASDAQ | BTNB.NASDAQ | - | - | - | - | 1.09 | 0.371 | 407.2k | - | - | ||||||||||||||
CBAH.NYSE | CBAH.NYSE | - | - | - | - | 3.293 | 1.091 | 1.3m | - | - | ||||||||||||||
CLAY.NASDAQ | CLAY.NASDAQ | - | - | - | - | 16.93 | 1.261 | 500k | - | - | ||||||||||||||
CNDA.NYSE | CNDA.NYSE | - | - | - | - | 1.29 | 4.647 | 279.9k | - | - | ||||||||||||||
CNDA.NYSE ARC | Concord Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-09-30 | 0.815 | 0 | 75k | $101.3k | $782.2k |
| |||||||||||||
CSTA.NYSE | CSTA.NYSE | - | - | - | - | 3.188 | 2.155 | 390.3k | - | - | ||||||||||||||
DCGO.NASDAQ | DocGo Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 0.238 | 0.737 | 244.6k | $747.9k | $1m |
| |||||||||||||
DGNU.NASDAQ | DGNU.NASDAQ | - | - | - | - | 2.491 | 7.218 | 1.3m | - | - | ||||||||||||||
DMYI.NYSE | DMYI.NYSE | - | - | - | - | 2.075 | 0.689 | 778k | - | - | ||||||||||||||
DMYQ.NYSE | DMYQ.NYSE | - | - | - | - | 3.768 | 1.272 | 1.6m | - | - | ||||||||||||||
DNAC.NASDAQ | DNAC.NASDAQ | - | - | - | - | 3.674 | 2.944 | 1.1m | - | - | ||||||||||||||
ENNV.NASDAQ | ENNV.NASDAQ | - | - | - | - | 2.331 | 0.913 | 1m | - | - | ||||||||||||||
FSNB.NYSE | FSNB.NYSE | - | - | - | - | 2.682 | 2.495 | 455.2k | - | - | ||||||||||||||
GFGD.NASDAQ | GFGD.NASDAQ | - | - | - | - | 0.247 | 2.792 | 80k | - | - | ||||||||||||||
GIIX.NASDAQ | GIIX.NASDAQ | - | - | - | - | 1.159 | 1.498 | 500k | - | - | ||||||||||||||
HCVI.NASDAQ | Hennessy Capital Investment Corp VI | USA | Financial Services | Shell Companies | 2024-09-30 | 19.69 | 35.38 | 3.2m | $1.4m | $34.4m |
| |||||||||||||
HMCO.NASDAQ | HMCO.NASDAQ | - | - | - | - | 1.585 | 1.84 | 609.1k | - | - | ||||||||||||||
IACA.NYSE | IACA.NYSE | - | - | - | - | 0.064 | 0.135 | 134.6k | - | - | ||||||||||||||
IACB.NYSE | IACB.NYSE | - | - | - | - | 1.896 | 0.469 | 599.6k | - | - | ||||||||||||||
IACC.NYSE | IACC.NYSE | - | - | - | - | 1.895 | 1.839 | 613.5k | - | - | ||||||||||||||
ITQ.NASDAQ | ITQ.NASDAQ | - | - | - | - | 1.241 | 1.965 | 356.8k | - | - | ||||||||||||||
KRNL.NASDAQ | KRNL.NASDAQ | - | - | - | - | 2.723 | 2.262 | 410.1k | - | - | ||||||||||||||
KURI.NASDAQ | KURI.NASDAQ | - | - | - | - | 1.214 | 0.412 | 523.5k | - | - | ||||||||||||||
KVSB.NASDAQ | KVSB.NASDAQ | - | - | - | - | 1.097 | 0.421 | 523.8k | - | - | ||||||||||||||
KVSC.NASDAQ | KVSC.NASDAQ | - | - | - | - | 1.805 | 6.156 | 1.1m | - | - | ||||||||||||||
LAAA.NASDAQ | LAAA.NASDAQ | - | - | - | - | 3.523 | 0.631 | 250k | - | - | ||||||||||||||
LEAP.NYSE | LEAP.NYSE | - | - | - | - | 0.697 | 0.798 | 318.8k | - | - | ||||||||||||||
LIDR.NASDAQ | Aeye Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.133 | 0.062 | 250k | $408k | $267.5k |
| |||||||||||||
LOKB.NYSE | LOKB.NYSE | - | - | - | - | 1.824 | 0.474 | 576.7k | - | - | ||||||||||||||
LWAC.NASDAQ | LWAC.NASDAQ | - | - | - | - | 1.345 | 0.249 | 303.4k | - | - | ||||||||||||||
MACQ.NASDAQ | MACQ.NASDAQ | - | - | - | - | 1.082 | 0.333 | 427.6k | - | - | ||||||||||||||
MOTN.NASDAQ | MOTN.NASDAQ | - | - | - | - | 7.783 | 0.88 | 1.1m | - | - | ||||||||||||||
NOAC.NASDAQ | NOAC.NASDAQ | - | - | - | - | 2.775 | 2.418 | 797.8k | - | - | ||||||||||||||
NSTB.NYSE | NSTB.NYSE | - | - | - | - | 7.659 | 5.058 | 924.7k | - | - | ||||||||||||||
NSTB.NYSE MKT | Northern Star Investment Corp II | USA | Financial Services | Shell Companies | 2023-09-30 | 7.659 | 5.058 | 924.7k | $84.1k | $0.00 |
| |||||||||||||
OB.NASDAQ | Outbrain Inc | USA | Communication Services | Internet Content & Information | 2024-09-30 | 0.337 | 0.239 | 187.7k | $791k | $1m |
| |||||||||||||
OCA.NYSE | OCA.NYSE | - | - | - | - | 3.448 | 1.348 | 890k | - | - | ||||||||||||||
ORIA.NASDAQ | ORIA.NASDAQ | - | - | - | - | 1.004 | 0.617 | 250.9k | - | - | ||||||||||||||
OSI.NYSE | OSI.NYSE | - | - | - | - | 25.70 | 6.759 | 2.2m | - | - | ||||||||||||||
PDAC.NYSE | PDAC.NYSE | - | - | - | - | 2.232 | 0.845 | 836.9k | - | - | ||||||||||||||
PL.NYSE | Planet Labs PBC | USA | Industrials | Aerospace & Defense | 2024-07-31 | 0.244 | 0.506 | 655.9k | $1m | $2.5m |
| |||||||||||||
PRDS.NASDAQ | PRDS.NASDAQ | - | - | - | - | 1.332 | 4.998 | 826.1k | - | - | ||||||||||||||
REVH.NASDAQ | REVH.NASDAQ | - | - | - | - | 3.485 | 6.001 | 2m | - | - | ||||||||||||||
ROSS.NYSE | ROSS.NYSE | - | - | - | - | 3.332 | 2.762 | 499.9k | - | - | ||||||||||||||
RTPY.NASDAQ | RTPY.NASDAQ | - | - | - | - | 1.472 | 1.411 | 1.7m | - | - | ||||||||||||||
SDAC.NASDAQ | SDAC.NASDAQ | - | - | - | - | 1.836 | 1.017 | 185.1k | - | - | ||||||||||||||
SHAC.NASDAQ | SHAC.NASDAQ | - | - | - | - | 1.04 | 0.742 | 299k | - | - | ||||||||||||||
SNAX.NASDAQ | Stryve Foods Inc | USA | Consumer Defensive | Packaged Foods | 2024-06-30 | 0.139 | 0.012 | 3.3k | -$3.4k | $3k |
| |||||||||||||
SNII.NYSE | SNII.NYSE | - | - | - | - | 1.652 | 0.675 | 712.4k | - | - | ||||||||||||||
SPRQ.NYSE | SPRQ.NYSE | - | - | - | - | 0.635 | 0.446 | 538.4k | - | - | ||||||||||||||
SRSA.NASDAQ | SRSA.NASDAQ | - | - | - | - | 1.272 | 0.965 | 317.8k | - | - | ||||||||||||||
STWO.NASDAQ | STWO.NASDAQ | - | - | - | - | 3.2 | 0.821 | 1m | - | - | ||||||||||||||
SUNL.NYSE | SUNL.NYSE | - | - | - | - | 0.23 | 0.005 | 9.9k | - | - | ||||||||||||||
SVFC.NASDAQ | SVFC.NASDAQ | - | - | - | - | 1.908 | 1.179 | 782.9k | - | - | ||||||||||||||
TCVA.NASDAQ | TCVA.NASDAQ | - | - | - | - | 1.206 | 3.379 | 616.4k | - | - | ||||||||||||||
TPGS.NYSE | TPGS.NYSE | - | - | - | - | 2.443 | 0.752 | 947k | - | - | ||||||||||||||
TPGY.NYSE | TPGY.NYSE | - | - | - | - | 1.396 | 1.858 | 610.7k | - | - | ||||||||||||||
TWCT.NASDAQ | TWCT.NASDAQ | - | - | - | - | 1.531 | 0.945 | 1.1m | - | - | ||||||||||||||
VCVC.NASDAQ | VCVC.NASDAQ | - | - | - | - | 1.461 | 0.303 | 367.5k | - | - | ||||||||||||||
VLAT.NASDAQ | VLAT.NASDAQ | - | - | - | - | 2.946 | 12.09 | 846.9k | - | - | ||||||||||||||
VTIQ.NASDAQ | VTIQ.NASDAQ | - | - | - | - | 1.001 | 1.32 | 440.8k | - | - | ||||||||||||||
WPCA.NYSE | WPCA.NYSE | - | - | - | - | 1.018 | 0.894 | 360.6k | - | - | ||||||||||||||
WPCB.NYSE | WPCB.NYSE | - | - | - | - | 1.37 | 5.177 | 939.9k | - | - | ||||||||||||||
XPDB.NASDAQ | XPDB.NASDAQ | - | - | - | - | 1.277 | 2.543 | 227.2k | - | - | ||||||||||||||
XPDI.NASDAQ | XPDI.NASDAQ | - | - | - | - | 2.126 | 0.924 | 916.7k | - | - | ||||||||||||||
YTPG.NYSE | YTPG.NYSE | - | - | - | - | 1.409 | 1.881 | 765.3k | - | - |
Trades
Buys
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
SNAX.NASDAQ | 3.3k | - | 12.5k | 1-9 | $0.92 | 76.7% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
LIDR.NASDAQ | 250k | - | 143.7k | 0-1 | $1.07 | 282.1% |
Report date: 2021-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CBAH.NYSE | 1.3m | - | 0.00 | 0-0 | - | - |
Report date: 2021-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AHAC.NASDAQ | 100k | - | 0.00 | 0-0 | - | - |
VCVC.NASDAQ | 367.5k | - | 0.00 | 0-0 | - | - |
Report date: 2021-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
IACA.NYSE | 134.6k | - | 0.00 | 0-0 | - | - |
Sells
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
SNAX.NASDAQ | -3.3k | -100.0 | -9k | 2-3 | $0.92 | -59.1% |
Report date: 2022-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
VACC.NASDAQ | -30.6k | -100.0 | -249.7k | 4-12 | - | - |
Adds
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
HCVI.NASDAQ | 2.4m | 285.5 | 25m | 10-10 | $10.52 | 2.6% |
SUNL.NYSE | 1.00 | 0.0 | 0.00 | 0-0 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
VLAT.NASDAQ | 3.8k | 0.4 | 38.8k | 10-10 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
VTIQ.NASDAQ | 395k | 862.0 | 0.00 | 0-0 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ACTD.NASDAQ | 500.3k | 339.3 | 0.00 | 0-0 | - | - |
DNAC.NASDAQ | 34.3k | 3.0 | 0.00 | 0-0 | - | - |
OB.NASDAQ | 10k | 5.6 | 76.2k | 5-12 | $5.46 | 18.7% |
Report date: 2022-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
OCA.NYSE | 140k | 18.7 | 0.00 | 0-0 | - | - |
Report date: 2021-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
SNII.NYSE | 212.4k | 42.5 | 0.00 | 0-0 | - | - |
Report date: 2021-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ATMR.NYSE | 489.4k | 259.9 | 0.00 | 0-0 | - | - |
DMYQ.NYSE | 1.1m | 277.9 | 0.00 | 0-0 | - | - |
IACB.NYSE | 66k | 12.4 | 0.00 | 0-0 | - | - |
KURI.NASDAQ | 23.5k | 4.7 | 0.00 | 0-0 | - | - |
MACQ.NASDAQ | 279.2k | 188.2 | 0.00 | 0-0 | - | - |
MOTN.NASDAQ | 492.9k | 78.8 | 0.00 | 0-0 | - | - |
RTPY.NASDAQ | 1.1m | 166.9 | 0.00 | 0-0 | - | - |
Report date: 2021-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
LWAC.NASDAQ | 289.4k | 2,061.1 | 0.00 | 0-0 | - | - |
SPRQ.NYSE | 31.3k | 6.2 | 0.00 | 0-0 | - | - |
STWO.NASDAQ | 500k | 100.0 | 0.00 | 0-0 | - | - |
Reduces
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CNDA.NYSE ARC | -204.9k | -73.2 | -2.1m | 11-11 | $10.43 | -0.8% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CNDA.NYSE | -222.9k | -44.3 | -2.2m | 10-11 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
PRDS.NASDAQ | -25.1k | -3.0 | -0.00 | 0-0 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
VLAT.NASDAQ | -99.9k | -10.6 | -0.00 | 0-0 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AURC.NASDAQ | -200k | -18.7 | -1.9m | 10-10 | - | - |
DCGO.NASDAQ | -157.4k | -39.2 | -1.4m | 7-11 | $4.38 | -35.8% |
HCVI.NASDAQ | -46.9k | -5.2 | -453.8k | 10-10 | $10.52 | 9.6% |
NOAC.NASDAQ | -65.2k | -7.6 | -0.00 | 0-0 | - | - |
VLAT.NASDAQ | -167.3k | -15.1 | -1.6m | 10-10 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ABGI.NASDAQ | -27.5k | -8.2 | -270.1k | 10-10 | - | - |
APMI.NASDAQ | -1.3m | -91.6 | -13.1m | 10-10 | - | - |
ASPC.NASDAQ | -10.4k | -2.0 | -0.00 | 0-0 | - | - |
CNDA.NYSE | -1.3m | -73.4 | -13.4m | 10-10 | - | - |
DCGO.NASDAQ | -437.7k | -52.1 | -3.2m | 5-10 | $4.38 | -11.7% |
DGNU.NASDAQ | -165.3k | -11.0 | -1.6m | 10-10 | - | - |
HCVI.NASDAQ | -1.6m | -65.0 | -16m | 10-10 | $10.52 | 9.6% |
HMCO.NASDAQ | -147.5k | -19.5 | -1.4m | 10-10 | - | - |
IACC.NYSE | -645.4k | -51.3 | -6.2m | 10-10 | - | - |
NOAC.NASDAQ | -5.6k | -0.6 | -55.4k | 10-10 | - | - |
ORIA.NASDAQ | -252.9k | -50.2 | -2.4m | 10-10 | - | - |
REVH.NASDAQ | -196.4k | -8.9 | -1.9m | 10-10 | - | - |
SNAX.NASDAQ | -135k | -73.0 | -147.2k | 1-2 | $0.92 | 12.1% |
TCVA.NASDAQ | -43k | -6.5 | -419.9k | 10-10 | - | - |
TPGY.NYSE | -98.1k | -13.8 | -971.6k | 10-10 | - | - |
VLAT.NASDAQ | -869.6k | -43.9 | -8.4m | 10-10 | - | - |
WPCB.NYSE | -70.8k | -7.0 | -693.8k | 10-10 | - | - |
YTPG.NYSE | -29.6k | -3.7 | -290k | 10-10 | - | - |
Report date: 2022-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PL.NYSE | -147.9k | -18.4 | -815.7k | 4-7 | $3.82 | -10.7% |
SVFC.NASDAQ | -85.4k | -9.8 | -0.00 | 0-0 | - | - |
Report date: 2021-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ENNV.NASDAQ | -494.6k | -33.0 | -0.00 | 0-0 | - | - |
XPDI.NASDAQ | -283.2k | -23.6 | -0.00 | 0-0 | - | - |
Report date: 2021-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
KVSB.NASDAQ | -350k | -40.1 | -0.00 | 0-0 | - | - |
TPGS.NYSE | -53k | -5.3 | -0.00 | 0-0 | - | - |
Report date: 2021-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
LOKB.NYSE | -75.5k | -11.6 | -0.00 | 0-0 | - | - |
PDAC.NYSE | -1m | -56.8 | -0.00 | 0-0 | - | - |
TWCT.NASDAQ | -557.6k | -32.7 | -0.00 | 0-0 | - | - |
Comments
How you think about this?